---
title: Atlas Commons research objects — Medicare plans in Pendleton, Kentucky (CY2026)
license: CC0-1.0
source: CMS CY2026 Medicare Landscape Files
---

# Atlas Commons research objects — Medicare plans in Pendleton, Kentucky (CY2026)

CMS CY2026 Medicare Advantage and Part D plans available in Pendleton, Kentucky: plan count (AGGREGATED), premium range (RECORDED from CMS Landscape Files), CMS star ratings (DETERMINATION — CMS-issued institutional quality rating), and epistemic boundary (INTERPRETATION). Premiums are base plan premiums; actual cost depends on Part B premium, IRMAA, and LIS. Star ratings are CMS quality scores. This surface informs; it does not rank or advise. Use medicare.gov/plan-compare to enroll. CC0.

## Claims

### 63 Medicare plans are available in Pendleton, Kentucky for contract year 2026

**DERIVED.** The CMS CY2026 Medicare Landscape Files record 63 Medicare Advantage and Part D plans available in Pendleton, Kentucky. Atlas Commons counted the rows; CMS published the underlying plan×county records, not this county-level total.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: occurred=TRUE: a faithful COUNT/SUM/total over the named record set that introduces NO modeling choice — it IS the case in the record. adjudged=FALSE: Atlas Commons computed the aggregate; CMS CY2026 Medicare Landscape Files published the underlying records, NOT this figure. Re-count it from the named source to verify. Distinct from a median/ratio/index (which picks a population, weighting, denominator, or threshold — a constructed statistic → 'derived', occurred=FALSE) and from an authority-published total (→ 'recorded', adjudged=TRUE).

### Monthly premiums for Medicare plans in Pendleton, Kentucky range from $0.00/mo to $138.00/mo (CY2026)

**RECORDED.** The CMS CY2026 Medicare Landscape Files publish per-plan monthly consolidated premiums for Pendleton, Kentucky. Across the 63 plans with a published premium, the range is $0.00/mo to $138.00/mo. These are the plan's base monthly premium — your actual cost depends on income-related adjustments (IRMAA), any applicable Low Income Subsidy (LIS/Extra Help), and your Part B premium. A $0 plan premium does not mean $0 total cost.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: Verify in the CMS CY2026 Medicare Landscape Files for Pendleton, Kentucky. Falsified if the CMS-published per-plan premium figures differ.

### CMS assigned star ratings to 59 of 63 Medicare plans in Pendleton, Kentucky (CY2026); average overall: 3.7 stars

**PROJECTED.** CMS issued Overall star ratings (1–5 stars) to 59 of 63 Medicare plans in Pendleton, Kentucky for CY2026. The unweighted average overall star rating across rated plans is 3.7. Star ratings are CMS quality scores — an institutional determination, not a measured event. A higher rating reflects better performance across CMS quality measures. Ratings cover the contract's overall performance, not this county specifically; a plan may be available in your county with a rating earned across its full service area.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: Verify CMS star ratings for these contract IDs at the CMS Medicare Plan Finder or the CMS star ratings dataset. Falsified if the CMS-published ratings for these contracts differ. Note: PDP-only plans and newly contracted plans may not have an overall star rating — the 4 unrated plans in this county are not rated, not unqualified.

### What these Medicare plan figures are — and are NOT — for Pendleton, Kentucky (the epistemic boundary)

**INTERPRETATION.** This page lists Medicare Advantage (MA) and Part D Prescription Drug Plan (PDP) plans available in Pendleton, Kentucky for CY2026, with their CMS-published base premiums and CMS star ratings. The premiums shown are the PLAN's base monthly premium — your actual monthly cost depends on the Part B premium (deducted from Social Security for most enrollees), income-related premium adjustments (IRMAA), and any Low Income Subsidy (Extra Help). A star rating is CMS's quality score for the plan's overall performance — a higher rating is generally better, but the "best" plan depends on your specific prescriptions, preferred doctors, and budget. This surface informs and compares; it does NOT rank plans, recommend a "best" plan, or account for your individual situation. To compare plans with your specific drugs and providers and to enroll, use the official Medicare Plan Finder at medicare.gov/plan-compare. For free, unbiased help, contact your State Health Insurance Assistance Program (SHIP) or call 1-800-MEDICARE (1-800-633-4227).

Source: Coverage Atlas framing (over the CMS facts above) — https://coverage-atlas.ryanjhunter.workers.dev/coverage/medicare-plans/ky/pendleton
Falsifier: occurred=FALSE (a framing) and adjudged=FALSE (the atlas's reading, not a CMS verdict) — the LOWEST-warrant claim here.

---

Every claim above carries a four-status warrant (RECORDED / MODELED / DERIVED / INTERPRETATION) and a named source you can re-fetch — this is a research object, not a flat fact. Structured: `https://coverage-atlas.ryanjhunter.workers.dev/coverage/medicare-plans/ky/pendleton.jsonld`

## Data

### Medicare plans in Pendleton, Kentucky (CY2026) — all RECORDED/DETERMINATION

Plan list from the CMS CY2026 Medicare Landscape Files. Premiums = RECORDED (CMS-published per-plan figures). Star ratings = DETERMINATION (CMS-issued institutional quality ratings). Plan count = AGGREGATED (Atlas Commons counted the rows; CMS published them).

| contract_plan_id | plan_name | category | plan_type | organization | monthly_premium_usd | overall_stars | moop_in_network_usd | snp |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| H0292_001 | Humana Community (HMO) | MA-PD | HMO | Humana | 0 | 4 | 4350 | No |
| H0292_002 | Humana Gold Plus H0292-002 (HMO) | MA-PD | HMO | Humana | 14 | 4 | 4300 | No |
| H0292_003 | Humana Gold Plus H0292-003 (HMO) | MA-PD | HMO | Humana | 0 | 4 | 4450 | No |
| H0628_012 | Aetna Medicare HIDE (HMO D-SNP) | SNP | HMO D-SNP | Aetna Medicare | 33.8 | 4 | 9250 | No |
| H0628_040 | Aetna Medicare Partial Dual (HMO D-SNP) | SNP | HMO D-SNP | Aetna Medicare | 38.4 | 4 | 9250 | No |
| H0672_013 | HealthSpring Preferred (HMO) | MA-PD | HMO | HealthSpring | 0 | 3 | 2875 | No |
| H0672_017 | HealthSpring Preferred Savings (HMO) | MA-PD | HMO | HealthSpring | 0 | 3 | 5825 | No |
| H1036_320 | Humana Gold Plus SNP-DE H1036-320 (HMO D-SNP) | SNP | HMO D-SNP | Humana | 38.4 | 4.5 | 9250 | No |
| H1799_003 | Passport Advantage (HMO D-SNP) | SNP | HMO D-SNP | Passport Advantage | 29.4 | 3.5 | 9250 | No |
| H1889_008 | UHC Dual Complete KY-S001 (PPO D-SNP) | SNP | PPO D-SNP | UnitedHealthcare | 38.4 | 4 | 9250 | No |
| H1889_030 | UHC Dual Complete KY-S3 (PPO D-SNP) | SNP | PPO D-SNP | UnitedHealthcare | 38.4 | 4 | 9250 | No |
| H3975_001 | Wellcare Simple Open (PPO) | MA-PD | PPO | Wellcare | 0 | 3 | 7500 | No |
| H3975_002 | Wellcare Patriot Giveback Open (PPO) | MA | PPO | Wellcare | N/A | 3 | 6000 | No |
| H3975_004 | Wellcare Dual Access Sync Open (PPO D-SNP) | SNP | PPO D-SNP | Wellcare | 32.4 | 3 | 9250 | No |
| H4036_034 | Anthem Medicare Advantage 3 (PPO) | MA-PD | PPO | Anthem Blue Cross and Blue Shield | 44 | 4 | 5900 | No |
| H4036_036 | Anthem Medicare Advantage (PPO) | MA-PD | PPO | Anthem Blue Cross and Blue Shield | 15 | 4 | 8000 | No |
| H4909_023 | Anthem Veteran (PPO) | MA | PPO | Anthem Blue Cross and Blue Shield | N/A | 3.5 | 9250 | No |
| H5216_105 | Humana USAA Honor Giveback (PPO) | MA | PPO | Humana | N/A | 3.5 | 4000 | No |
| H5216_225 | Humana USAA Honor Giveback (PPO) | MA | PPO | Humana | N/A | 3.5 | 6500 | No |
| H5216_285 | HumanaChoice H5216-285 (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 5500 | No |
| H5216_309 | HumanaChoice Giveback H5216-309 (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 9150 | No |
| H5216_396 | Humana USAA Honor Giveback with Rx (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 9150 | No |
| H5216_442 | Humana USAA Honor Giveback (PPO) | MA | PPO | Humana | N/A | 3.5 | 9150 | No |
| H5216_446 | Humana Together in Health (PPO I-SNP) | SNP | PPO I-SNP | Humana | 38.4 | 3.5 | 9250 | No |
| H5216_453 | Humana Together in Health Select (PPO I-SNP) | SNP | PPO I-SNP | Humana | 138 | 3.5 | 4900 | No |
| H5253_051 | AARP Medicare Advantage from UHC OH-0001 (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 76 | 4 | 3900 | No |
| H5253_109 | AARP Medicare Advantage from UHC OH-0003 (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 49 | 4 | 4200 | No |
| H5253_125 | AARP Medicare Advantage Essentials from UHC OH-7 (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 0 | 4 | 5400 | No |
| H5253_127 | AARP Medicare Advantage Giveback from UHC KY-4 (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 0 | 4 | 6700 | No |
| H5253_134 | AARP Medicare Advantage Extras from UHC OH-13 (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 0 | 4 | 6700 | No |
| H5253_190 | UHC Complete Care OH-18 (HMO-POS C-SNP) | SNP | HMO-POS C-SNP | UnitedHealthcare | 0 | 4 | 6700 | No |
| H5521_085 | Aetna Medicare Signature (PPO) | MA-PD | PPO | Aetna Medicare | 0 | 4.5 | 6750 | No |
| H5521_488 | Aetna Medicare Eagle Giveback (PPO) | MA | PPO | Aetna Medicare | N/A | 4.5 | 6900 | No |
| H5521_490 | Aetna Medicare Value Plus (PPO) | MA-PD | PPO | Aetna Medicare | 38.4 | 4.5 | 5500 | No |
| H5525_008 | HumanaChoice H5525-008 (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 6550 | No |
| H5718_002 | DEVOTED CHOICE GIVEBACK 002 KY (PPO) | MA-PD | PPO | Devoted Health | 0 | Not rated | 9250 | No |
| H5718_003 | DEVOTED CHOICE 003 KY (PPO) | MA-PD | PPO | Devoted Health | 0 | Not rated | 5700 | No |
| H5718_004 | DEVOTED C-SNP CHOICE PLUS 004 KY (PPO C-SNP) | SNP | PPO C-SNP | Devoted Health | 38.4 | Not rated | 9250 | No |
| H5718_005 | DEVOTED C-SNP CHOICE PREMIUM 005 KY (PPO C-SNP) | SNP | PPO C-SNP | Devoted Health | 38.4 | Not rated | 5800 | No |
| H6595_003 | UHC Dual Complete KY-V001 (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | UnitedHealthcare | 38.4 | 3.5 | 6700 | No |
| H6595_004 | UHC Dual Complete KY-S002 (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | UnitedHealthcare | 13.1 | 3.5 | 9250 | No |
| H6595_005 | UHC Dual Complete KY-S4 (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | UnitedHealthcare | 23.4 | 3.5 | 9250 | No |
| H6622_017 | Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | SNP | HMO C-SNP | Humana | 0 | 3.5 | 9150 | No |
| H6622_018 | Humana Gold Plus SNP-DE H6622-018 (HMO D-SNP) | SNP | HMO D-SNP | Humana | 2.2 | 3.5 | 9250 | No |
| H6622_021 | Humana Gold Plus H6622-021 (HMO-POS) | MA-PD | HMO-POS | Humana | 0 | 3.5 | 6100 | No |
| H6622_055 | Humana Gold Plus H6622-055 (HMO) | MA-PD | HMO | Humana | 16 | 3.5 | 6550 | No |
| H7617_003 | HumanaChoice Giveback H7617-003 (PPO) | MA-PD | PPO | Humana | 0 | 4.5 | 9150 | No |
| H7617_004 | HumanaChoice H7617-004 (PPO) | MA-PD | PPO | Humana | 0 | 4.5 | 5500 | No |
| H7617_005 | Humana USAA Honor Giveback with Rx (PPO) | MA-PD | PPO | Humana | 0 | 4.5 | 9150 | No |
| H7849_088 | HealthSpring True Choice (PPO) | MA-PD | PPO | HealthSpring | 0 | 3 | 9250 | No |
| H8768_013 | AARP Medicare Advantage from UHC KY-0003 (PPO) | MA-PD | PPO | UnitedHealthcare | 46 | 3.5 | 6700 | No |
| H8768_020 | AARP Medicare Advantage Patriot No Rx KY-MA01 (PPO) | MA | PPO | UnitedHealthcare | N/A | 3.5 | 6700 | No |
| H9525_011 | Anthem Kidney Care (HMO-POS C-SNP) | SNP | HMO-POS C-SNP | Anthem Blue Cross and Blue Shield | 0 | 3.5 | 5900 | No |
| H9525_013 | Anthem Medicare Advantage (HMO-POS) | MA-PD | HMO-POS | Anthem Blue Cross and Blue Shield | 0 | 3.5 | 6700 | No |
| H9730_003 | Wellcare Dual Access Sync (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | Wellcare | 38.4 | 3.5 | 9250 | No |
| H9730_004 | Wellcare Dual Liberty Sync (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | Wellcare | 36.4 | 3.5 | 9250 | No |
| H9730_007 | Wellcare Giveback (HMO-POS) | MA-PD | HMO-POS | Wellcare | 0 | 3.5 | 9000 | No |
| H9730_009 | Wellcare Simple (HMO-POS) | MA-PD | HMO-POS | Wellcare | 0 | 3.5 | 7000 | No |
| H9730_010 | Wellcare Assist (HMO-POS) | MA-PD | HMO-POS | Wellcare | 31.6 | 3.5 | 5000 | No |
| H9730_011 | Wellcare Dual Reserve (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | Wellcare | 31.7 | 3.5 | 5000 | No |
| R0110_011 | HumanaChoice R0110-011 (Regional PPO) | MA | Regional PPO | Humana | N/A | 3.5 | 5400 | No |
| R0110_012 | HumanaChoice R0110-012 (Regional PPO) | MA-PD | Regional PPO | Humana | 20 | 3.5 | 9150 | No |
| R5941_016 | Anthem Medicare Advantage (Regional PPO) | MA-PD | Regional PPO | Anthem Blue Cross and Blue Shield | 97 | 3.5 | 9250 | No |
