---
title: Atlas Commons research objects — Medicare plans in Oakland, Michigan (CY2026)
license: CC0-1.0
source: CMS CY2026 Medicare Landscape Files
---

# Atlas Commons research objects — Medicare plans in Oakland, Michigan (CY2026)

CMS CY2026 Medicare Advantage and Part D plans available in Oakland, Michigan: plan count (AGGREGATED), premium range (RECORDED from CMS Landscape Files), CMS star ratings (DETERMINATION — CMS-issued institutional quality rating), and epistemic boundary (INTERPRETATION). Premiums are base plan premiums; actual cost depends on Part B premium, IRMAA, and LIS. Star ratings are CMS quality scores. This surface informs; it does not rank or advise. Use medicare.gov/plan-compare to enroll. CC0.

## Claims

### 103 Medicare plans are available in Oakland, Michigan for contract year 2026

**DERIVED.** The CMS CY2026 Medicare Landscape Files record 103 Medicare Advantage and Part D plans available in Oakland, Michigan. Atlas Commons counted the rows; CMS published the underlying plan×county records, not this county-level total.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: occurred=TRUE: a faithful COUNT/SUM/total over the named record set that introduces NO modeling choice — it IS the case in the record. adjudged=FALSE: Atlas Commons computed the aggregate; CMS CY2026 Medicare Landscape Files published the underlying records, NOT this figure. Re-count it from the named source to verify. Distinct from a median/ratio/index (which picks a population, weighting, denominator, or threshold — a constructed statistic → 'derived', occurred=FALSE) and from an authority-published total (→ 'recorded', adjudged=TRUE).

### Monthly premiums for Medicare plans in Oakland, Michigan range from $0.00/mo to $298.60/mo (CY2026)

**RECORDED.** The CMS CY2026 Medicare Landscape Files publish per-plan monthly consolidated premiums for Oakland, Michigan. Across the 103 plans with a published premium, the range is $0.00/mo to $298.60/mo. These are the plan's base monthly premium — your actual cost depends on income-related adjustments (IRMAA), any applicable Low Income Subsidy (LIS/Extra Help), and your Part B premium. A $0 plan premium does not mean $0 total cost.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: Verify in the CMS CY2026 Medicare Landscape Files for Oakland, Michigan. Falsified if the CMS-published per-plan premium figures differ.

### CMS assigned star ratings to 102 of 103 Medicare plans in Oakland, Michigan (CY2026); average overall: 3.8 stars

**PROJECTED.** CMS issued Overall star ratings (1–5 stars) to 102 of 103 Medicare plans in Oakland, Michigan for CY2026. The unweighted average overall star rating across rated plans is 3.8; 6 plans received 5 stars. Star ratings are CMS quality scores — an institutional determination, not a measured event. A higher rating reflects better performance across CMS quality measures. Ratings cover the contract's overall performance, not this county specifically; a plan may be available in your county with a rating earned across its full service area.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: Verify CMS star ratings for these contract IDs at the CMS Medicare Plan Finder or the CMS star ratings dataset. Falsified if the CMS-published ratings for these contracts differ. Note: PDP-only plans and newly contracted plans may not have an overall star rating — the 1 unrated plan in this county are not rated, not unqualified.

### What these Medicare plan figures are — and are NOT — for Oakland, Michigan (the epistemic boundary)

**INTERPRETATION.** This page lists Medicare Advantage (MA) and Part D Prescription Drug Plan (PDP) plans available in Oakland, Michigan for CY2026, with their CMS-published base premiums and CMS star ratings. The premiums shown are the PLAN's base monthly premium — your actual monthly cost depends on the Part B premium (deducted from Social Security for most enrollees), income-related premium adjustments (IRMAA), and any Low Income Subsidy (Extra Help). A star rating is CMS's quality score for the plan's overall performance — a higher rating is generally better, but the "best" plan depends on your specific prescriptions, preferred doctors, and budget. This surface informs and compares; it does NOT rank plans, recommend a "best" plan, or account for your individual situation. To compare plans with your specific drugs and providers and to enroll, use the official Medicare Plan Finder at medicare.gov/plan-compare. For free, unbiased help, contact your State Health Insurance Assistance Program (SHIP) or call 1-800-MEDICARE (1-800-633-4227).

Source: Coverage Atlas framing (over the CMS facts above) — https://coverage-atlas.ryanjhunter.workers.dev/coverage/medicare-plans/mi/oakland
Falsifier: occurred=FALSE (a framing) and adjudged=FALSE (the atlas's reading, not a CMS verdict) — the LOWEST-warrant claim here.

---

Every claim above carries a four-status warrant (RECORDED / MODELED / DERIVED / INTERPRETATION) and a named source you can re-fetch — this is a research object, not a flat fact. Structured: `https://coverage-atlas.ryanjhunter.workers.dev/coverage/medicare-plans/mi/oakland.jsonld`

## Data

### Medicare plans in Oakland, Michigan (CY2026) — all RECORDED/DETERMINATION

Plan list from the CMS CY2026 Medicare Landscape Files. Premiums = RECORDED (CMS-published per-plan figures). Star ratings = DETERMINATION (CMS-issued institutional quality ratings). Plan count = AGGREGATED (Atlas Commons counted the rows; CMS published them).

| contract_plan_id | plan_name | category | plan_type | organization | monthly_premium_usd | overall_stars | moop_in_network_usd | snp |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| H0294_017 | AARP Medicare Advantage from UHC MI-0001 (PPO) | MA-PD | PPO | UnitedHealthcare | 0 | 3.5 | 6700 | No |
| H0294_018 | AARP Medicare Advantage from UHC MI-0002 (PPO) | MA-PD | PPO | UnitedHealthcare | 64 | 3.5 | 5400 | No |
| H0294_022 | AARP Medicare Advantage Patriot No Rx MI-MA01 (PPO) | MA | PPO | UnitedHealthcare | N/A | 3.5 | 6700 | No |
| H0294_048 | UHC Complete Care Support MI-3 (PPO C-SNP) | SNP | PPO C-SNP | UnitedHealthcare | 8.8 | 3.5 | 6700 | No |
| H2001_039 | UHC Dual Complete MI-S001 (PPO D-SNP) | SNP | PPO D-SNP | UnitedHealthcare | 8.8 | 4.5 | 9250 | No |
| H2117_001 | Wellcare Simple Open (PPO) | MA-PD | PPO | Wellcare | 0 | 3 | 5200 | No |
| H2117_002 | Wellcare Dual Access Open (PPO D-SNP) | SNP | PPO D-SNP | Wellcare | 8.8 | 3 | 9250 | No |
| H2117_003 | Wellcare Patriot Giveback Open (PPO) | MA | PPO | Wellcare | N/A | 3 | 5000 | No |
| H2247_001 | UHC Dual Complete MI-S002 (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | UnitedHealthcare | 0 | 3.5 | 9250 | No |
| H2247_003 | UHC Dual Complete MI-V001 (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | UnitedHealthcare | 0.2 | 3.5 | 6700 | No |
| H2247_004 | UHC Dual Complete MI-S3 (HMO D-SNP) | SNP | HMO D-SNP | UnitedHealthcare | 8.8 | 3.5 | 9250 | No |
| H2320_022 | PriorityMedicare Key (HMO-POS) | MA-PD | HMO-POS | Priority Health Medicare | 0 | 4.5 | 5800 | No |
| H2320_028 | PriorityMedicare (HMO-POS) | MA-PD | HMO-POS | Priority Health Medicare | 66 | 4.5 | 4500 | No |
| H2320_029 | PriorityMedicare Value (HMO-POS) | MA-PD | HMO-POS | Priority Health Medicare | 43 | 4.5 | 5100 | No |
| H2320_031 | PriorityMedicare Vintage (HMO-POS) | MA-PD | HMO-POS | Priority Health Medicare | 8.8 | 4.5 | 5600 | No |
| H2320_032 | PriorityMedicare Smart Savings (HMO-POS) | MA-PD | HMO-POS | Priority Health Medicare | 0 | 4.5 | 9250 | No |
| H2322_008 | HAP Senior Plus (PPO) | MA-PD | PPO | HAP Senior Plus (PPO) | 165 | 4 | 4150 | No |
| H2322_011 | HAP Medicare Explore (PPO) | MA-PD | PPO | HAP Senior Plus (PPO) | 0 | 4 | 5400 | No |
| H2322_016 | HAP Medicare Prime (PPO) | MA-PD | PPO | HAP Senior Plus (PPO) | 0 | 4 | 5650 | No |
| H2322_017 | HAP Member Assist (PPO) | MA-PD | PPO | HAP Senior Plus (PPO) | 8.8 | 4 | 5200 | No |
| H2322_020 | HAP Medicare Complete Assist (PPO D-SNP) | SNP | PPO D-SNP | HAP Senior Plus (PPO) | 8.8 | 4 | 9250 | No |
| H2354_015 | HAP Medicare Connect (HMO) | MA-PD | HMO | HAP Senior Plus | 0 | 4 | 5000 | No |
| H2354_018 | HAP Senior Plus Henry Ford Tiered Access (HMO) | MA-PD | HMO | HAP Senior Plus | 95 | 4 | 4750 | No |
| H2354_019 | HAP Medicare MedicalAccess (HMO) | MA | HMO | HAP Senior Plus | N/A | 4 | 4500 | No |
| H2354_021 | HAP Senior Plus (HMO-POS) | MA-PD | HMO-POS | HAP Senior Plus | 105 | 4 | 4550 | No |
| H2354_025 | HAP Medicare Complete Duals (HMO D-SNP) | SNP | HMO D-SNP | HAP Senior Plus | 8.8 | 4 | 9250 | No |
| H2354_028 | HAP Medicare Superior (HMO) | MA-PD | HMO | HAP Senior Plus | 0 | 4 | 5100 | No |
| H2354_029 | Henry Ford Select (HMO) | MA-PD | HMO | HAP Senior Plus | 0 | 4 | 3500 | No |
| H2354_030 | HAP Medicare Diabetes and Heart (HMO C-SNP) | SNP | HMO C-SNP | HAP Senior Plus | 8.8 | 4 | 9250 | No |
| H3192_003 | Aetna Medicare Signature (HMO-POS) | MA-PD | HMO-POS | Aetna Medicare | 0 | 3 | 6750 | No |
| H3192_007 | Aetna Medicare Full Dual Care (HMO D-SNP) | SNP | HMO D-SNP | Aetna Medicare | 8.8 | 3 | 9250 | No |
| H3192_021 | Aetna Medicare Prime Care (HMO-POS) | MA-PD | HMO-POS | Aetna Medicare | 0 | 3 | 5900 | No |
| H3192_033 | Aetna Medicare Chronic Care (HMO C-SNP) | SNP | HMO C-SNP | Aetna Medicare | 0 | 3 | 6750 | No |
| H4624_006 | Zing Select Care MI (HMO) | MA-PD | HMO | Zing Health | 0 | 2.5 | 4250 | No |
| H4624_012 | Zing Select Diabetes & Heart MI (HMO C-SNP) | SNP | HMO C-SNP | Zing Health | 0 | 2.5 | 4500 | No |
| H4624_022 | Zing Elite Select MI (HMO) | MA-PD | HMO | Zing Health | 0 | 2.5 | 4500 | No |
| H4624_023 | Zing Select Dialysis MI (HMO C-SNP) | SNP | HMO C-SNP | Zing Health | 0 | 2.5 | 5445 | No |
| H4624_032 | Zing Elite Diabetes & Heart MI (HMO C-SNP) | SNP | HMO C-SNP | Zing Health | 0 | 2.5 | 4500 | No |
| H4624_046 | Zing Elite Balance MI (HMO C-SNP) | SNP | HMO C-SNP | Zing Health | 0 | 2.5 | 4500 | No |
| H4875_016 | PriorityMedicare Merit (PPO) | MA-PD | PPO | Priority Health Medicare | 106 | 4 | 4200 | No |
| H4875_018 | PriorityMedicare Thrive Plus (PPO) | MA-PD | PPO | Priority Health Medicare | 49 | 4 | 5600 | No |
| H4875_020 | PriorityMedicare Edge (PPO) | MA-PD | PPO | Priority Health Medicare | 0 | 4 | 6000 | No |
| H4875_022 | PriorityMedicare Vital (PPO) | MA-PD | PPO | Priority Health Medicare | 0 | 4 | 6300 | No |
| H4875_024 | PriorityMedicare Thrive (PPO) | MA-PD | PPO | Priority Health Medicare | 0 | 4 | 6200 | No |
| H5216_011 | Humana Full Access H5216-011 (PPO) | MA-PD | PPO | Humana | 18 | 3.5 | 5700 | No |
| H5216_190 | Humana USAA Honor Giveback (PPO) | MA | PPO | Humana | N/A | 3.5 | 6550 | No |
| H5216_287 | Humana Full Access H5216-287 (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 4800 | No |
| H5216_305 | Humana USAA Honor Giveback with Rx (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 8650 | No |
| H5216_306 | Humana Full Access Giveback H5216-306 (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 9150 | No |
| H5216_375 | HumanaChoice - Diabetes and Heart (PPO C-SNP) | SNP | PPO C-SNP | Humana | 0 | 3.5 | 6550 | No |
| H5216_385 | Humana Dual Select H5216-385 (PPO D-SNP) | SNP | PPO D-SNP | Humana | 8.8 | 3.5 | 9250 | No |
| H5475_001 | Wellcare Dual Access (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | Wellcare | 8.8 | 3 | 9250 | No |
| H5475_026 | Wellcare Simple (HMO-POS) | MA-PD | HMO-POS | Wellcare | 0 | 3 | 5000 | No |
| H5475_031 | Wellcare Giveback (HMO-POS) | MA-PD | HMO-POS | Wellcare | 0 | 3 | 7550 | No |
| H5475_038 | Wellcare Assist (HMO-POS) | MA-PD | HMO-POS | Wellcare | 8.8 | 3 | 5000 | No |
| H5475_039 | Wellcare Dual Reserve (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | Wellcare | 8.8 | 3 | 4200 | No |
| H5521_214 | Aetna Medicare Signature (PPO) | MA-PD | PPO | Aetna Medicare | 0 | 4.5 | 5200 | No |
| H5521_286 | Aetna Medicare Eagle (PPO) | MA | PPO | Aetna Medicare | N/A | 4.5 | 4900 | No |
| H5521_399 | Aetna Medicare Value Care (PPO) | MA-PD | PPO | Aetna Medicare | 46 | 4.5 | 5900 | No |
| H5521_404 | Aetna Medicare Signature Extra (PPO) | MA-PD | PPO | Aetna Medicare | 0 | 4.5 | 4700 | No |
| H5521_607 | Aetna Medicare Enhanced (PPO) | MA-PD | PPO | Aetna Medicare | 72 | 4.5 | 5900 | No |
| H5652_001 | Erickson Advantage Signature (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 182 | 5 | 2900 | No |
| H5652_002 | Erickson Advantage Liberty no Rx (HMO-POS) | MA | HMO-POS | UnitedHealthcare | N/A | 5 | 6750 | No |
| H5652_003 | Erickson Advantage Guardian (HMO-POS I-SNP) | SNP | HMO-POS I-SNP | UnitedHealthcare | 0 | 5 | 1000 | No |
| H5652_004 | Erickson Advantage Champion (HMO-POS C-SNP) | SNP | HMO-POS C-SNP | UnitedHealthcare | 182 | 5 | 3400 | No |
| H5652_006 | Erickson Advantage Freedom (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 89 | 5 | 4900 | No |
| H5652_008 | Erickson Advantage Liberty (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 14 | 5 | 6750 | No |
| H5883_001 | BCN Advantage Elements (HMO-POS) | MA | HMO-POS | Blue Care Network | N/A | 4.5 | 4500 | No |
| H5883_002 | BCN Advantage Classic (HMO-POS) | MA-PD | HMO-POS | Blue Care Network | 145 | 4.5 | 4400 | No |
| H5883_003 | BCN Advantage Prestige (HMO-POS) | MA-PD | HMO-POS | Blue Care Network | 267 | 4.5 | 4000 | No |
| H5883_007 | BCN Advantage ConnectedCare (HMO) | MA-PD | HMO | Blue Care Network | 41 | 4.5 | 4400 | No |
| H5883_014 | BCN Advantage Prime Value (HMO-POS) | MA-PD | HMO-POS | Blue Care Network | 35 | 4.5 | 5000 | No |
| H5926_001 | Molina Medicare Complete Care (HMO D-SNP) | SNP | HMO D-SNP | Molina Healthcare of Michigan | 0 | 3 | 9250 | No |
| H6322_001 | McLaren Medicare Inspire (HMO) | MA-PD | HMO | McLaren Medicare | 0 | 3 | 6300 | No |
| H6322_002 | McLaren Medicare Inspire Plus (HMO) | MA-PD | HMO | McLaren Medicare | 8.8 | 3 | 5900 | No |
| H6322_008 | McLaren Medicare Inspire Select (HMO) | MA-PD | HMO | McLaren Medicare | 0 | 3 | 6750 | No |
| H6832_001 | Senior Care (HMO I-SNP) | SNP | HMO I-SNP | Align Senior Care | 8.8 | 2.5 | 6500 | No |
| H6832_004 | Premier Care (HMO-POS I-SNP) | SNP | HMO-POS I-SNP | Align Senior Care | 0 | 2.5 | 4700 | No |
| H6876_001 | Zing Open Choice MI (PPO) | MA-PD | PPO | Zing Health | 0 | 3 | 4950 | No |
| H6876_003 | Zing Open Choice Diabetes & Heart MI (PPO C-SNP) | SNP | PPO C-SNP | Zing Health | 0 | 3 | 4950 | No |
| H7557_001 | Longevity Health Plan (HMO I-SNP) | SNP | HMO I-SNP | Longevity Health Plan | 8.8 | Not rated | 9250 | No |
| H7617_054 | Humana USAA Honor Giveback (PPO) | MA | PPO | Humana | N/A | 4.5 | 6550 | No |
| H7617_055 | Humana Full Access H7617-055 (PPO) | MA-PD | PPO | Humana | 0 | 4.5 | 4800 | No |
| H7617_058 | Humana Full Access Giveback H7617-058 (PPO) | MA-PD | PPO | Humana | 0 | 4.5 | 9150 | No |
| H7617_071 | Humana USAA Honor Giveback with Rx (PPO) | MA-PD | PPO | Humana | 0 | 4.5 | 8650 | No |
| H8379_001 | PriorityMedicare D-SNP (HMO D-SNP) | SNP | HMO D-SNP | Priority Health Medicare | 8.8 | 3.5 | 9250 | No |
| H8908_001 | Humana Gold Plus H8908-001 (HMO-POS) | MA-PD | HMO-POS | Humana | 35 | 3 | 3950 | No |
| H8908_004 | Humana Gold Plus H8908-004 (HMO-POS) | MA-PD | HMO-POS | Humana | 0 | 3 | 4250 | No |
| H8908_005 | Humana Gold Plus SNP-DE H8908-005 (HMO D-SNP) | SNP | HMO D-SNP | Humana | 0 | 3 | 9250 | No |
| H8908_006 | Humana Gold Plus Chronic Kidney Disease (HMO C-SNP) | SNP | HMO C-SNP | Humana | 0 | 3 | 9100 | No |
| H8908_007 | Humana Gold Plus SNP-DE H8908-007 (HMO D-SNP) | SNP | HMO D-SNP | Humana | 8.8 | 3 | 9250 | No |
| H9179_001 | Trinity Health Plan of Michigan No Premium (HMO) | MA-PD | HMO | Trinity Health Plan of Michigan | 0 | 4 | 4500 | No |
| H9179_002 | Trinity Health Plan of Michigan Cash Back (HMO) | MA-PD | HMO | Trinity Health Plan of Michigan | 0 | 4 | 7500 | No |
| H9179_003 | Trinity Health Plan of Michigan Glory No RX (HMO) | MA | HMO | Trinity Health Plan of Michigan | N/A | 4 | 6500 | No |
| H9572_001 | Medicare Plus Blue Signature (PPO) | MA-PD | PPO | Blue Cross Blue Shield of Michigan | 145.2 | 4.5 | 4300 | No |
| H9572_002 | Medicare Plus Blue Vitality (PPO) | MA-PD | PPO | Blue Cross Blue Shield of Michigan | 84.7 | 4.5 | 5000 | No |
| H9572_003 | Medicare Plus Blue Assure (PPO) | MA-PD | PPO | Blue Cross Blue Shield of Michigan | 298.6 | 4.5 | 4000 | No |
| H9572_004 | Medicare Plus Blue Essential (PPO) | MA-PD | PPO | Blue Cross Blue Shield of Michigan | 25 | 4.5 | 6250 | No |
| H9572_007 | Medicare Plus Blue + Meijer (PPO) | MA-PD | PPO | Blue Cross Blue Shield of Michigan | 35 | 4.5 | 6750 | No |
| H9572_008 | Medicare Plus Blue Giveback (PPO) | MA-PD | PPO | Blue Cross Blue Shield of Michigan | 0 | 4.5 | 9250 | No |
| H9572_009 | Medicare Plus Blue Secure (PPO) | MA-PD | PPO | Blue Cross Blue Shield of Michigan | 0 | 4.5 | 6750 | No |
| R0110_013 | HumanaChoice R0110-013 (Regional PPO) | MA | Regional PPO | Humana | N/A | 3.5 | 6550 | No |
| R0110_014 | Humana Full Access R0110-014 (Regional PPO) | MA-PD | Regional PPO | Humana | 54 | 3.5 | 6550 | No |
