---
title: Atlas Commons research objects — Medicare plans in York, Nebraska (CY2026)
license: CC0-1.0
source: CMS CY2026 Medicare Landscape Files
---

# Atlas Commons research objects — Medicare plans in York, Nebraska (CY2026)

CMS CY2026 Medicare Advantage and Part D plans available in York, Nebraska: plan count (AGGREGATED), premium range (RECORDED from CMS Landscape Files), CMS star ratings (DETERMINATION — CMS-issued institutional quality rating), and epistemic boundary (INTERPRETATION). Premiums are base plan premiums; actual cost depends on Part B premium, IRMAA, and LIS. Star ratings are CMS quality scores. This surface informs; it does not rank or advise. Use medicare.gov/plan-compare to enroll. CC0.

## Claims

### 40 Medicare plans are available in York, Nebraska for contract year 2026

**DERIVED.** The CMS CY2026 Medicare Landscape Files record 40 Medicare Advantage and Part D plans available in York, Nebraska. Atlas Commons counted the rows; CMS published the underlying plan×county records, not this county-level total.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: occurred=TRUE: a faithful COUNT/SUM/total over the named record set that introduces NO modeling choice — it IS the case in the record. adjudged=FALSE: Atlas Commons computed the aggregate; CMS CY2026 Medicare Landscape Files published the underlying records, NOT this figure. Re-count it from the named source to verify. Distinct from a median/ratio/index (which picks a population, weighting, denominator, or threshold — a constructed statistic → 'derived', occurred=FALSE) and from an authority-published total (→ 'recorded', adjudged=TRUE).

### Monthly premiums for Medicare plans in York, Nebraska range from $0.00/mo to $189.00/mo (CY2026)

**RECORDED.** The CMS CY2026 Medicare Landscape Files publish per-plan monthly consolidated premiums for York, Nebraska. Across the 39 plans with a published premium, the range is $0.00/mo to $189.00/mo. These are the plan's base monthly premium — your actual cost depends on income-related adjustments (IRMAA), any applicable Low Income Subsidy (LIS/Extra Help), and your Part B premium. A $0 plan premium does not mean $0 total cost.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: Verify in the CMS CY2026 Medicare Landscape Files for York, Nebraska. Falsified if the CMS-published per-plan premium figures differ.

### CMS assigned star ratings to 34 of 40 Medicare plans in York, Nebraska (CY2026); average overall: 3.5 stars

**PROJECTED.** CMS issued Overall star ratings (1–5 stars) to 34 of 40 Medicare plans in York, Nebraska for CY2026. The unweighted average overall star rating across rated plans is 3.5. Star ratings are CMS quality scores — an institutional determination, not a measured event. A higher rating reflects better performance across CMS quality measures. Ratings cover the contract's overall performance, not this county specifically; a plan may be available in your county with a rating earned across its full service area.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: Verify CMS star ratings for these contract IDs at the CMS Medicare Plan Finder or the CMS star ratings dataset. Falsified if the CMS-published ratings for these contracts differ. Note: PDP-only plans and newly contracted plans may not have an overall star rating — the 6 unrated plans in this county are not rated, not unqualified.

### What these Medicare plan figures are — and are NOT — for York, Nebraska (the epistemic boundary)

**INTERPRETATION.** This page lists Medicare Advantage (MA) and Part D Prescription Drug Plan (PDP) plans available in York, Nebraska for CY2026, with their CMS-published base premiums and CMS star ratings. The premiums shown are the PLAN's base monthly premium — your actual monthly cost depends on the Part B premium (deducted from Social Security for most enrollees), income-related premium adjustments (IRMAA), and any Low Income Subsidy (Extra Help). A star rating is CMS's quality score for the plan's overall performance — a higher rating is generally better, but the "best" plan depends on your specific prescriptions, preferred doctors, and budget. This surface informs and compares; it does NOT rank plans, recommend a "best" plan, or account for your individual situation. To compare plans with your specific drugs and providers and to enroll, use the official Medicare Plan Finder at medicare.gov/plan-compare. For free, unbiased help, contact your State Health Insurance Assistance Program (SHIP) or call 1-800-MEDICARE (1-800-633-4227).

Source: Coverage Atlas framing (over the CMS facts above) — https://coverage-atlas.ryanjhunter.workers.dev/coverage/medicare-plans/ne/york
Falsifier: occurred=FALSE (a framing) and adjudged=FALSE (the atlas's reading, not a CMS verdict) — the LOWEST-warrant claim here.

---

Every claim above carries a four-status warrant (RECORDED / MODELED / DERIVED / INTERPRETATION) and a named source you can re-fetch — this is a research object, not a flat fact. Structured: `https://coverage-atlas.ryanjhunter.workers.dev/coverage/medicare-plans/ne/york.jsonld`

## Data

### Medicare plans in York, Nebraska (CY2026) — all RECORDED/DETERMINATION

Plan list from the CMS CY2026 Medicare Landscape Files. Premiums = RECORDED (CMS-published per-plan figures). Star ratings = DETERMINATION (CMS-issued institutional quality ratings). Plan count = AGGREGATED (Atlas Commons counted the rows; CMS published them).

| contract_plan_id | plan_name | category | plan_type | organization | monthly_premium_usd | overall_stars | moop_in_network_usd | snp |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| H0028_007 | Humana Gold Plus SNP-DE H0028-007 (HMO D-SNP) | SNP | HMO D-SNP | Humana | 35.6 | 3.5 | 9250 | No |
| H0028_053 | Humana Gold Plus H0028-053 (HMO) | MA-PD | HMO | Humana | 0 | 3.5 | 4350 | No |
| H0028_080 | Humana Gold Plus SNP-DE H0028-080 (HMO D-SNP) | SNP | HMO D-SNP | Humana | 41.5 | 3.5 | 9250 | No |
| H0169_003 | UHC Dual Complete NE-S001 (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | UnitedHealthcare | 41.5 | 4 | 9250 | No |
| H0169_006 | UHC Dual Complete NE-V001 (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | UnitedHealthcare | 41.5 | 4 | 5500 | No |
| H0816_001 | MyAdvocate Medicare Advantage GOLD (HMO-POS) | MA-PD | HMO-POS | MyAdvocate Medicare Advantage | 69 | Not rated | 3500 | No |
| H0816_002 | MyAdvocate Medicare Advantage SILVER (HMO-POS) | MA-PD | HMO-POS | MyAdvocate Medicare Advantage | 0 | Not rated | 4500 | No |
| H1215_001 | Wellcare Dual Liberty Sync (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | Wellcare | 31.8 | 3 | 9250 | No |
| H1215_003 | Wellcare Giveback (HMO-POS) | MA-PD | HMO-POS | Wellcare | 0 | 3 | 8850 | No |
| H1215_005 | Wellcare Simple (HMO-POS) | MA-PD | HMO-POS | Wellcare | 0 | 3 | 5000 | No |
| H1278_018 | AARP Medicare Advantage Patriot No Rx NE-MA01 (PPO) | MA | PPO | UnitedHealthcare | N/A | 3.5 | 6700 | No |
| H1278_020 | AARP Medicare Advantage from UHC NE-0002 (PPO) | MA-PD | PPO | UnitedHealthcare | 30 | 3.5 | 4900 | No |
| H1395_001 | Wellcare Dual Access Sync Open (PPO D-SNP) | SNP | PPO D-SNP | Wellcare | 34.3 | 3 | 9250 | No |
| H1395_002 | Wellcare Simple Open (PPO) | MA-PD | PPO | Wellcare | 0 | 3 | 6600 | No |
| H1395_003 | Wellcare Assist Open (PPO) | MA-PD | PPO | Wellcare | 32.8 | 3 | 4800 | No |
| H1395_004 | Wellcare Patriot Giveback Open (PPO) | MA | PPO | Wellcare | N/A | 3 | 6600 | No |
| H1608_012 | Aetna Medicare Signature (PPO) | MA-PD | PPO | Aetna Medicare | 0 | 3.5 | 5000 | No |
| H1608_038 | Aetna Medicare Signature Extra (PPO) | MA-PD | PPO | Aetna Medicare | 0 | 3.5 | 6750 | No |
| H1608_118 | Aetna Medicare Enhanced Extra (PPO) | MA-PD | PPO | Aetna Medicare | 52 | 3.5 | 5000 | No |
| H2001_054 | UHC Dual Complete NE-S002 (PPO D-SNP) | SNP | PPO D-SNP | UnitedHealthcare | 41.5 | 4.5 | 9250 | No |
| H2450_030 | Medica Prime Solution Thrift (Cost) | Cost | Cost | Medica | N/A | 3.5 | 6750 | No |
| H2450_043 | Medica Prime Solution Premier (Cost) | Cost | Cost | Medica | N/A | 3.5 | 4200 | No |
| H2450_044 | Medica Prime Solution Standard (Cost) | Cost | Cost | Medica | N/A | 3.5 | 5900 | No |
| H2450_046 | Medica Prime Solution Core (Cost) | Cost | Cost | Medica | N/A | 3.5 | 4900 | No |
| H2715_006 | Molina Medicare Complete Care (HMO D-SNP) | SNP | HMO D-SNP | Molina Healthcare of Illinois | 3.4 | Not rated | 9250 | No |
| H2802_001 | AARP Medicare Advantage Essentials from UHC NE-3 (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 0 | 4 | 5900 | No |
| H2802_053 | UHC Dual Complete NE-S003 (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | UnitedHealthcare | 41.5 | 4 | 9250 | No |
| H2802_074 | AARP Medicare Advantage Extras from UHC NE-5 (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 0 | 4 | 6700 | No |
| H3170_003 | Blue Cross and Blue Shield of Nebraska MA Core (HMO) | MA-PD | HMO | Blue Cross and Blue Shield of Nebraska | 0 | Not rated | 4100 | No |
| H5216_278 | Humana USAA Honor Giveback (PPO) | MA | PPO | Humana | N/A | 3.5 | 4700 | No |
| H5216_340 | HumanaChoice Giveback H5216-340 (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 5000 | No |
| H5216_411 | Humana Full Access H5216-411 (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 4250 | No |
| H7149_001 | Aetna Medicare Signature (HMO-POS) | MA-PD | HMO-POS | Aetna Medicare | 0 | 3.5 | 3900 | No |
| H7149_006 | Aetna Medicare Dual Care (HMO D-SNP) | SNP | HMO D-SNP | Aetna Medicare | 41.5 | 3.5 | 9250 | No |
| H7149_007 | Aetna Medicare Eagle (HMO-POS) | MA | HMO-POS | Aetna Medicare | N/A | 3.5 | 6750 | No |
| H7511_001 | Great Plains Medicare Advantage (HMO I-SNP) | SNP | HMO I-SNP | Great Plains Medicare Advantage | 33.9 | Not rated | 9070 | No |
| H7511_002 | Great Plains Medicare Advantage Gold (HMO I-SNP) | SNP | HMO I-SNP | Great Plains Medicare Advantage | 73 | Not rated | 2750 | No |
| H8181_001 | Blue Cross and Blue Shield of Nebraska MA Access (PPO) | MA-PD | PPO | Blue Cross and Blue Shield of Nebraska | 30 | 3 | 3900 | No |
| H8181_002 | Blue Cross and Blue Shield of Nebraska MA Connect (PPO) | MA-PD | PPO | Blue Cross and Blue Shield of Nebraska | 0 | 3 | 4900 | No |
| H8181_003 | Blue Cross and Blue Shield of Nebraska MA Secure (PPO) | MA-PD | PPO | Blue Cross and Blue Shield of Nebraska | 91 | 3 | 2500 | No |
