---
title: Atlas Commons research objects — Medicare plans in Madison, Ohio (CY2026)
license: CC0-1.0
source: CMS CY2026 Medicare Landscape Files
---

# Atlas Commons research objects — Medicare plans in Madison, Ohio (CY2026)

CMS CY2026 Medicare Advantage and Part D plans available in Madison, Ohio: plan count (AGGREGATED), premium range (RECORDED from CMS Landscape Files), CMS star ratings (DETERMINATION — CMS-issued institutional quality rating), and epistemic boundary (INTERPRETATION). Premiums are base plan premiums; actual cost depends on Part B premium, IRMAA, and LIS. Star ratings are CMS quality scores. This surface informs; it does not rank or advise. Use medicare.gov/plan-compare to enroll. CC0.

## Claims

### 86 Medicare plans are available in Madison, Ohio for contract year 2026

**DERIVED.** The CMS CY2026 Medicare Landscape Files record 86 Medicare Advantage and Part D plans available in Madison, Ohio. Atlas Commons counted the rows; CMS published the underlying plan×county records, not this county-level total.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: occurred=TRUE: a faithful COUNT/SUM/total over the named record set that introduces NO modeling choice — it IS the case in the record. adjudged=FALSE: Atlas Commons computed the aggregate; CMS CY2026 Medicare Landscape Files published the underlying records, NOT this figure. Re-count it from the named source to verify. Distinct from a median/ratio/index (which picks a population, weighting, denominator, or threshold — a constructed statistic → 'derived', occurred=FALSE) and from an authority-published total (→ 'recorded', adjudged=TRUE).

### Monthly premiums for Medicare plans in Madison, Ohio range from $0.00/mo to $149.00/mo (CY2026)

**RECORDED.** The CMS CY2026 Medicare Landscape Files publish per-plan monthly consolidated premiums for Madison, Ohio. Across the 86 plans with a published premium, the range is $0.00/mo to $149.00/mo. These are the plan's base monthly premium — your actual cost depends on income-related adjustments (IRMAA), any applicable Low Income Subsidy (LIS/Extra Help), and your Part B premium. A $0 plan premium does not mean $0 total cost.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: Verify in the CMS CY2026 Medicare Landscape Files for Madison, Ohio. Falsified if the CMS-published per-plan premium figures differ.

### CMS assigned star ratings to 82 of 86 Medicare plans in Madison, Ohio (CY2026); average overall: 3.9 stars

**PROJECTED.** CMS issued Overall star ratings (1–5 stars) to 82 of 86 Medicare plans in Madison, Ohio for CY2026. The unweighted average overall star rating across rated plans is 3.9. Star ratings are CMS quality scores — an institutional determination, not a measured event. A higher rating reflects better performance across CMS quality measures. Ratings cover the contract's overall performance, not this county specifically; a plan may be available in your county with a rating earned across its full service area.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: Verify CMS star ratings for these contract IDs at the CMS Medicare Plan Finder or the CMS star ratings dataset. Falsified if the CMS-published ratings for these contracts differ. Note: PDP-only plans and newly contracted plans may not have an overall star rating — the 4 unrated plans in this county are not rated, not unqualified.

### What these Medicare plan figures are — and are NOT — for Madison, Ohio (the epistemic boundary)

**INTERPRETATION.** This page lists Medicare Advantage (MA) and Part D Prescription Drug Plan (PDP) plans available in Madison, Ohio for CY2026, with their CMS-published base premiums and CMS star ratings. The premiums shown are the PLAN's base monthly premium — your actual monthly cost depends on the Part B premium (deducted from Social Security for most enrollees), income-related premium adjustments (IRMAA), and any Low Income Subsidy (Extra Help). A star rating is CMS's quality score for the plan's overall performance — a higher rating is generally better, but the "best" plan depends on your specific prescriptions, preferred doctors, and budget. This surface informs and compares; it does NOT rank plans, recommend a "best" plan, or account for your individual situation. To compare plans with your specific drugs and providers and to enroll, use the official Medicare Plan Finder at medicare.gov/plan-compare. For free, unbiased help, contact your State Health Insurance Assistance Program (SHIP) or call 1-800-MEDICARE (1-800-633-4227).

Source: Coverage Atlas framing (over the CMS facts above) — https://coverage-atlas.ryanjhunter.workers.dev/coverage/medicare-plans/oh/madison
Falsifier: occurred=FALSE (a framing) and adjudged=FALSE (the atlas's reading, not a CMS verdict) — the LOWEST-warrant claim here.

---

Every claim above carries a four-status warrant (RECORDED / MODELED / DERIVED / INTERPRETATION) and a named source you can re-fetch — this is a research object, not a flat fact. Structured: `https://coverage-atlas.ryanjhunter.workers.dev/coverage/medicare-plans/oh/madison.jsonld`

## Data

### Medicare plans in Madison, Ohio (CY2026) — all RECORDED/DETERMINATION

Plan list from the CMS CY2026 Medicare Landscape Files. Premiums = RECORDED (CMS-published per-plan figures). Star ratings = DETERMINATION (CMS-issued institutional quality ratings). Plan count = AGGREGATED (Atlas Commons counted the rows; CMS published them).

| contract_plan_id | plan_name | category | plan_type | organization | monthly_premium_usd | overall_stars | moop_in_network_usd | snp |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| H0628_013 | Aetna Medicare Dual Care (HMO D-SNP) | SNP | HMO D-SNP | Aetna Medicare | 17.9 | 4 | 9250 | No |
| H0628_017 | Aetna Medicare Signature Care (HMO-POS) | MA-PD | HMO-POS | Aetna Medicare | 0 | 4 | 5500 | No |
| H0628_018 | Aetna Medicare Longevity (HMO I-SNP) | SNP | HMO I-SNP | Aetna Medicare | 31.4 | 4 | 9250 | No |
| H0628_019 | Aetna Medicare Enhanced (HMO-POS) | MA-PD | HMO-POS | Aetna Medicare | 52 | 4 | 5900 | No |
| H0628_033 | Aetna Medicare Chronic Care Total (HMO C-SNP) | SNP | HMO C-SNP | Aetna Medicare | 28.7 | 4 | 9250 | No |
| H0628_038 | Aetna Medicare Chronic Care (HMO C-SNP) | SNP | HMO C-SNP | Aetna Medicare | 0 | 4 | 6750 | No |
| H0628_041 | Aetna Medicare Partial Dual (HMO D-SNP) | SNP | HMO D-SNP | Aetna Medicare | 17.2 | 4 | 9250 | No |
| H0710_027 | UHC Nursing Home Plan OH-F001 (PPO I-SNP) | SNP | PPO I-SNP | UnitedHealthcare | 31.4 | 4.5 | 9250 | No |
| H0908_001 | Wellcare Dual Access (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | Wellcare | 27.4 | 3 | 9250 | No |
| H0908_003 | Wellcare Simple (HMO-POS) | MA-PD | HMO-POS | Wellcare | 0 | 3 | 6500 | No |
| H0908_004 | Wellcare Assist (HMO-POS) | MA-PD | HMO-POS | Wellcare | 30.1 | 3 | 4700 | No |
| H0908_006 | Wellcare Dual Reserve (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | Wellcare | 31.4 | 3 | 4200 | No |
| H1119_001 | Valor Health Plan (HMO I-SNP) | SNP | HMO I-SNP | Valor Health Plan | 31.4 | 4 | 9250 | No |
| H1285_001 | UHC Dual Complete OH-S2 (HMO D-SNP) | SNP | HMO D-SNP | UnitedHealthcare Community Plan | 31.4 | Not rated | 9250 | No |
| H1846_005 | Mount Carmel MediGold Premium Choice (PPO) | MA-PD | PPO | MediGold | 14 | 4 | 5700 | No |
| H2001_058 | UHC Dual Complete OH-D1 (PPO D-SNP) | SNP | PPO D-SNP | UnitedHealthcare | 31.4 | 4.5 | 9250 | No |
| H2526_001 | DEVOTED CHOICE 001 OH (PPO) | MA-PD | PPO | Devoted Health | 0 | 4 | 5300 | No |
| H2526_002 | DEVOTED CHOICE MA ONLY 002 OH (PPO) | MA | PPO | Devoted Health | N/A | 4 | 9250 | No |
| H2526_003 | DEVOTED CHOICE 003 OH (PPO) | MA-PD | PPO | Devoted Health | 0 | 4 | 5300 | No |
| H2628_001 | Anthem I MyCare Ohio Full Dual Advantage (HMO D-SNP) | SNP | HMO D-SNP | Anthem Blue Cross and Blue Shield | 25.7 | Not rated | 9250 | No |
| H2628_005 | Anthem Dual Advantage (HMO D-SNP) | SNP | HMO D-SNP | Anthem Blue Cross and Blue Shield | 7.1 | Not rated | 6750 | No |
| H2697_007 | DEVOTED CORE 007 OH (HMO) | MA-PD | HMO | Devoted Health | 0 | 4 | 4900 | No |
| H2697_009 | DEVOTED GIVEBACK 009 OH (HMO) | MA-PD | HMO | Devoted Health | 0 | 4 | 6750 | No |
| H2697_010 | DEVOTED DUAL PLUS 010 OH (HMO D-SNP) | SNP | HMO D-SNP | Devoted Health | 31.4 | 4 | 9250 | No |
| H2697_011 | DEVOTED DUAL 011 OH (HMO D-SNP) | SNP | HMO D-SNP | Devoted Health | 31.4 | 4 | 4300 | No |
| H2697_016 | DEVOTED C-SNP PLUS 016 OH (HMO C-SNP) | SNP | HMO C-SNP | Devoted Health | 31.4 | 4 | 9250 | No |
| H2697_019 | DEVOTED CORE 019 OH (HMO) | MA-PD | HMO | Devoted Health | 0 | 4 | 4900 | No |
| H2697_020 | DEVOTED C-SNP PREMIUM 020 OH (HMO C-SNP) | SNP | HMO C-SNP | Devoted Health | 31.4 | 4 | 5200 | No |
| H3655_041 | Anthem Extra Help (HMO-POS) | MA-PD | HMO-POS | Anthem Blue Cross and Blue Shield | 31.4 | 4 | 7350 | No |
| H3655_045 | Anthem Medicare Advantage (HMO-POS) | MA-PD | HMO-POS | Anthem Blue Cross and Blue Shield | 0 | 4 | 9250 | No |
| H3668_013 | Mount Carmel MediGold Glory No RX (HMO) | MA | HMO | MediGold | N/A | 4.5 | 4900 | No |
| H3668_018 | Mount Carmel MediGold Premier (HMO) | MA-PD | HMO | MediGold | 102 | 4.5 | 3900 | No |
| H3668_019 | Mount Carmel MediGold No Premium (HMO) | MA-PD | HMO | MediGold | 0 | 4.5 | 4900 | No |
| H3668_022 | Mount Carmel MediGold Plus (HMO) | MA-PD | HMO | MediGold | 34 | 4.5 | 4400 | No |
| H3668_030 | Mount Carmel MediGold Cash Back (HMO) | MA-PD | HMO | MediGold | 0 | 4.5 | 7900 | No |
| H3672_013 | The Health Plan SecureCare - Option II (HMO) | MA-PD | HMO | The Health Plan | 0 | 3.5 | 5000 | No |
| H3672_014 | The Health Plan SecureCare Integrity Plan 3 (HMO) | MA | HMO | The Health Plan | N/A | 3.5 | 6500 | No |
| H3672_019 | The Health Plan SecureCare SNP (HMO D-SNP) | SNP | HMO D-SNP | The Health Plan | 17.7 | 3.5 | 9250 | No |
| H4036_022 | Anthem Veteran (PPO) | MA | PPO | Anthem Blue Cross and Blue Shield | N/A | 4 | 5900 | No |
| H4036_025 | Anthem Medicare Advantage 3 (PPO) | MA-PD | PPO | Anthem Blue Cross and Blue Shield | 51 | 4 | 6750 | No |
| H4158_001 | Wellcare Buckeye MyCare Ohio Dual Align (HMO D-SNP) | SNP | HMO D-SNP | Wellcare | 31.4 | Not rated | 9250 | No |
| H4497_001 | MedMutual Advantage Select (PPO) | MA-PD | PPO | Medical Mutual of Ohio | 44 | 4.5 | 6775 | No |
| H4497_002 | MedMutual Advantage Preferred (PPO) | MA-PD | PPO | Medical Mutual of Ohio | 73 | 4.5 | 5800 | No |
| H4497_003 | MedMutual Advantage Premium (PPO) | MA-PD | PPO | Medical Mutual of Ohio | 149 | 4.5 | 3450 | No |
| H5216_023 | HumanaChoice H5216-023 (PPO) | MA-PD | PPO | Humana | 21 | 3.5 | 6550 | No |
| H5216_218 | Humana USAA Honor Giveback (PPO) | MA | PPO | Humana | N/A | 3.5 | 7900 | No |
| H5216_285 | HumanaChoice H5216-285 (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 5500 | No |
| H5216_307 | Humana USAA Honor Giveback with Rx (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 7900 | No |
| H5216_309 | HumanaChoice Giveback H5216-309 (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 9150 | No |
| H5216_441 | Humana USAA Honor Giveback (PPO) | MA | PPO | Humana | N/A | 3.5 | 7900 | No |
| H5253_051 | AARP Medicare Advantage from UHC OH-0001 (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 76 | 4 | 3900 | No |
| H5253_059 | UHC Dual Complete OH-D001 (HMO D-SNP) | SNP | HMO D-SNP | UnitedHealthcare | 28.3 | 4 | 9250 | No |
| H5253_062 | AARP Medicare Advantage Essentials from UHC OH-2 (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 0 | 4 | 5400 | No |
| H5253_109 | AARP Medicare Advantage from UHC OH-0003 (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 49 | 4 | 4900 | No |
| H5253_122 | UHC Dual Complete OH-V001 (HMO D-SNP) | SNP | HMO D-SNP | UnitedHealthcare | 31.4 | 4 | 5800 | No |
| H5253_132 | AARP Medicare Advantage Extras from UHC OH-11 (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 0 | 4 | 6700 | No |
| H5253_135 | AARP Medicare Advantage Giveback from UHC OH-17 (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 0 | 4 | 8500 | No |
| H5253_190 | UHC Complete Care OH-18 (HMO-POS C-SNP) | SNP | HMO-POS C-SNP | UnitedHealthcare | 0 | 4 | 6700 | No |
| H5521_089 | Aetna Medicare Signature (PPO) | MA-PD | PPO | Aetna Medicare | 0 | 4.5 | 5500 | No |
| H5521_487 | Aetna Medicare Eagle Giveback (PPO) | MA | PPO | Aetna Medicare | N/A | 4.5 | 6900 | No |
| H5525_030 | HumanaChoice H5525-030 (PPO) | MA-PD | PPO | Humana | 85 | 3.5 | 3950 | No |
| H5525_041 | Humana Value Plus H5525-041 (PPO) | MA-PD | PPO | Humana | 31.4 | 3.5 | 9250 | No |
| H5525_042 | Humana Full Access H5525-042 (PPO) | MA-PD | PPO | Humana | 27 | 3.5 | 9150 | No |
| H5525_046 | Humana Dual Select H5525-046 (PPO D-SNP) | SNP | PPO D-SNP | Humana | 31.4 | 3.5 | 9250 | No |
| H6396_017 | CareSource MyCare Ohio (HMO D-SNP) | SNP | HMO D-SNP | CareSource MyCare Ohio (HMO D-SNP) | 31.4 | 4.5 | 8950 | No |
| H6622_013 | Humana Gold Plus H6622-013 (HMO-POS) | MA-PD | HMO-POS | Humana | 0 | 3.5 | 5000 | No |
| H6622_015 | Humana Gold Plus SNP-DE H6622-015 (HMO D-SNP) | SNP | HMO D-SNP | Humana | 17.4 | 3.5 | 9250 | No |
| H6622_017 | Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | SNP | HMO C-SNP | Humana | 0 | 3.5 | 9150 | No |
| H6622_055 | Humana Gold Plus H6622-055 (HMO) | MA-PD | HMO | Humana | 16 | 3.5 | 6550 | No |
| H6622_087 | Humana Gold Plus SNP-DE H6622-087 (HMO D-SNP) | SNP | HMO D-SNP | Humana | 4.6 | 3.5 | 9250 | No |
| H6723_001 | MedMutual Advantage Classic (HMO) | MA-PD | HMO | Medical Mutual of Ohio | 0 | 4 | 5200 | No |
| H6723_002 | MedMutual Advantage Choice (HMO) | MA-PD | HMO | Medical Mutual of Ohio | 45 | 4 | 3800 | No |
| H6723_003 | MedMutual Advantage Plus (HMO) | MA-PD | HMO | Medical Mutual of Ohio | 94 | 4 | 3600 | No |
| H7617_003 | HumanaChoice Giveback H7617-003 (PPO) | MA-PD | PPO | Humana | 0 | 4.5 | 9150 | No |
| H7617_004 | HumanaChoice H7617-004 (PPO) | MA-PD | PPO | Humana | 0 | 4.5 | 5500 | No |
| H7617_060 | Humana USAA Honor Giveback with Rx (PPO) | MA-PD | PPO | Humana | 0 | 4.5 | 7900 | No |
| H7617_073 | Humana USAA Honor Giveback (PPO) | MA | PPO | Humana | N/A | 4.5 | 7900 | No |
| H8604_011 | The Health Plan SecureChoice - Option II (PPO) | MA-PD | PPO | The Health Plan | 109 | 3.5 | 6700 | No |
| H8604_014 | The Health Plan SecureChoice Optimum (PPO) | MA-PD | PPO | The Health Plan | 0 | 3.5 | 5900 | No |
| H8768_007 | AARP Medicare Advantage from UHC OH-0014 (PPO) | MA-PD | PPO | UnitedHealthcare | 59 | 3.5 | 6700 | No |
| H8768_021 | AARP Medicare Advantage Patriot No Rx OH-MA01 (PPO) | MA | PPO | UnitedHealthcare | N/A | 3.5 | 8500 | No |
| H9955_008 | Molina Complete Care for MyCare Ohio (HMO D-SNP) | SNP | HMO D-SNP | Molina Healthcare of Ohio | 19.6 | 3 | 9250 | No |
| R0110_015 | HumanaChoice R0110-015 (Regional PPO) | MA | Regional PPO | Humana | N/A | 3.5 | 5700 | No |
| R0110_016 | HumanaChoice R0110-016 (Regional PPO) | MA-PD | Regional PPO | Humana | 80 | 3.5 | 7050 | No |
| R5941_013 | Anthem Veteran (Regional PPO) | MA | Regional PPO | Anthem Blue Cross and Blue Shield | N/A | 3.5 | 4900 | No |
| R5941_014 | Anthem Medicare Advantage (Regional PPO) | MA-PD | Regional PPO | Anthem Blue Cross and Blue Shield | 87 | 3.5 | 6750 | No |
