---
title: Atlas Commons research objects — Medicare plans in Beaver, Pennsylvania (CY2026)
license: CC0-1.0
source: CMS CY2026 Medicare Landscape Files
---

# Atlas Commons research objects — Medicare plans in Beaver, Pennsylvania (CY2026)

CMS CY2026 Medicare Advantage and Part D plans available in Beaver, Pennsylvania: plan count (AGGREGATED), premium range (RECORDED from CMS Landscape Files), CMS star ratings (DETERMINATION — CMS-issued institutional quality rating), and epistemic boundary (INTERPRETATION). Premiums are base plan premiums; actual cost depends on Part B premium, IRMAA, and LIS. Star ratings are CMS quality scores. This surface informs; it does not rank or advise. Use medicare.gov/plan-compare to enroll. CC0.

## Claims

### 91 Medicare plans are available in Beaver, Pennsylvania for contract year 2026

**DERIVED.** The CMS CY2026 Medicare Landscape Files record 91 Medicare Advantage and Part D plans available in Beaver, Pennsylvania. Atlas Commons counted the rows; CMS published the underlying plan×county records, not this county-level total.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: occurred=TRUE: a faithful COUNT/SUM/total over the named record set that introduces NO modeling choice — it IS the case in the record. adjudged=FALSE: Atlas Commons computed the aggregate; CMS CY2026 Medicare Landscape Files published the underlying records, NOT this figure. Re-count it from the named source to verify. Distinct from a median/ratio/index (which picks a population, weighting, denominator, or threshold — a constructed statistic → 'derived', occurred=FALSE) and from an authority-published total (→ 'recorded', adjudged=TRUE).

### Monthly premiums for Medicare plans in Beaver, Pennsylvania range from $0.00/mo to $295.00/mo (CY2026)

**RECORDED.** The CMS CY2026 Medicare Landscape Files publish per-plan monthly consolidated premiums for Beaver, Pennsylvania. Across the 91 plans with a published premium, the range is $0.00/mo to $295.00/mo. These are the plan's base monthly premium — your actual cost depends on income-related adjustments (IRMAA), any applicable Low Income Subsidy (LIS/Extra Help), and your Part B premium. A $0 plan premium does not mean $0 total cost.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: Verify in the CMS CY2026 Medicare Landscape Files for Beaver, Pennsylvania. Falsified if the CMS-published per-plan premium figures differ.

### CMS assigned star ratings to 81 of 91 Medicare plans in Beaver, Pennsylvania (CY2026); average overall: 4.0 stars

**PROJECTED.** CMS issued Overall star ratings (1–5 stars) to 81 of 91 Medicare plans in Beaver, Pennsylvania for CY2026. The unweighted average overall star rating across rated plans is 4.0. Star ratings are CMS quality scores — an institutional determination, not a measured event. A higher rating reflects better performance across CMS quality measures. Ratings cover the contract's overall performance, not this county specifically; a plan may be available in your county with a rating earned across its full service area.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: Verify CMS star ratings for these contract IDs at the CMS Medicare Plan Finder or the CMS star ratings dataset. Falsified if the CMS-published ratings for these contracts differ. Note: PDP-only plans and newly contracted plans may not have an overall star rating — the 10 unrated plans in this county are not rated, not unqualified.

### What these Medicare plan figures are — and are NOT — for Beaver, Pennsylvania (the epistemic boundary)

**INTERPRETATION.** This page lists Medicare Advantage (MA) and Part D Prescription Drug Plan (PDP) plans available in Beaver, Pennsylvania for CY2026, with their CMS-published base premiums and CMS star ratings. The premiums shown are the PLAN's base monthly premium — your actual monthly cost depends on the Part B premium (deducted from Social Security for most enrollees), income-related premium adjustments (IRMAA), and any Low Income Subsidy (Extra Help). A star rating is CMS's quality score for the plan's overall performance — a higher rating is generally better, but the "best" plan depends on your specific prescriptions, preferred doctors, and budget. This surface informs and compares; it does NOT rank plans, recommend a "best" plan, or account for your individual situation. To compare plans with your specific drugs and providers and to enroll, use the official Medicare Plan Finder at medicare.gov/plan-compare. For free, unbiased help, contact your State Health Insurance Assistance Program (SHIP) or call 1-800-MEDICARE (1-800-633-4227).

Source: Coverage Atlas framing (over the CMS facts above) — https://coverage-atlas.ryanjhunter.workers.dev/coverage/medicare-plans/pa/beaver
Falsifier: occurred=FALSE (a framing) and adjudged=FALSE (the atlas's reading, not a CMS verdict) — the LOWEST-warrant claim here.

---

Every claim above carries a four-status warrant (RECORDED / MODELED / DERIVED / INTERPRETATION) and a named source you can re-fetch — this is a research object, not a flat fact. Structured: `https://coverage-atlas.ryanjhunter.workers.dev/coverage/medicare-plans/pa/beaver.jsonld`

## Data

### Medicare plans in Beaver, Pennsylvania (CY2026) — all RECORDED/DETERMINATION

Plan list from the CMS CY2026 Medicare Landscape Files. Premiums = RECORDED (CMS-published per-plan figures). Star ratings = DETERMINATION (CMS-issued institutional quality ratings). Plan count = AGGREGATED (Atlas Commons counted the rows; CMS published them).

| contract_plan_id | plan_name | category | plan_type | organization | monthly_premium_usd | overall_stars | moop_in_network_usd | snp |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| H0710_017 | UHC Nursing Home Plan EX-F002 (PPO I-SNP) | SNP | PPO I-SNP | UnitedHealthcare | 32.6 | 4.5 | 9250 | No |
| H1889_007 | UHC Dual Complete PA-S001 (PPO D-SNP) | SNP | PPO D-SNP | UnitedHealthcare | 32.7 | 4 | 9250 | No |
| H2406_047 | AARP Medicare Advantage from UHC PA-0008 (PPO) | MA-PD | PPO | UnitedHealthcare | 60 | 4 | 4900 | No |
| H2406_072 | AARP Medicare Advantage from UHC PA-0011 (PPO) | MA-PD | PPO | UnitedHealthcare | 0 | 4 | 6700 | No |
| H2406_101 | AARP Medicare Advantage Giveback from UHC PA-12 (PPO) | MA-PD | PPO | UnitedHealthcare | 0 | 4 | 8900 | No |
| H2915_002 | Wellcare Dual Liberty Sync (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | Wellcare | 32.7 | 3.5 | 9250 | No |
| H2915_003 | Wellcare Simple (HMO-POS) | MA-PD | HMO-POS | Wellcare | 0 | 3.5 | 6200 | No |
| H2915_011 | Wellcare Assist (HMO-POS) | MA-PD | HMO-POS | Wellcare | 32.7 | 3.5 | 5500 | No |
| H2915_013 | Wellcare Patriot Giveback (HMO-POS) | MA | HMO-POS | Wellcare | N/A | 3.5 | 7550 | No |
| H2915_018 | Wellcare Dual Select (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | Wellcare | 32.7 | 3.5 | 5400 | No |
| H3113_009 | UHC Dual Complete PA-S002 (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | UnitedHealthcare | 6.8 | 3.5 | 9250 | No |
| H3113_014 | UHC Dual Complete PA-V001 (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | UnitedHealthcare | 30.4 | 3.5 | 6700 | No |
| H3113_016 | UHC Dual Complete PA-S3 (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | UnitedHealthcare | 18.5 | 3.5 | 9250 | No |
| H3907_002 | UPMC for Life HMO No Rx (HMO) | MA | HMO | UPMC for Life | N/A | 4.5 | 6000 | No |
| H3907_006 | UPMC for Life HMO Rx Enhanced (HMO) | MA-PD | HMO | UPMC for Life | 295 | 4.5 | 7550 | No |
| H3907_037 | UPMC for Life HMO Deductible Rx (HMO) | MA-PD | HMO | UPMC for Life | 22 | 4.5 | 6000 | No |
| H3907_057 | UPMC for Life HMO Rx Choice (HMO) | MA-PD | HMO | UPMC for Life | 30 | 4.5 | 5000 | No |
| H3907_058 | UPMC for Life HMO Rx (HMO) | MA-PD | HMO | UPMC for Life | 90 | 4.5 | 4500 | No |
| H3907_059 | UPMC for Life HMO Premier Rx (HMO) | MA-PD | HMO | UPMC for Life | 0 | 4.5 | 6000 | No |
| H3916_001 | Freedom Blue PPO Classic (PPO) | MA-PD | PPO | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 248 | 4.5 | 4500 | No |
| H3916_022 | Freedom Blue PPO Select (PPO) | MA-PD | PPO | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 139 | 4.5 | 5000 | No |
| H3916_032 | Freedom Blue PPO ValueRx (PPO) | MA-PD | PPO | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 79 | 4.5 | 5500 | No |
| H3916_035 | Complete Blue PPO Distinct (PPO) | MA-PD | PPO | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 23 | 4.5 | 6500 | No |
| H3916_041 | Complete Blue PPO Signature (PPO) | MA-PD | PPO | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 0 | 4.5 | 6750 | No |
| H3916_057 | Complete Blue PPO Merit (PPO) | MA-PD | PPO | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 0 | 4.5 | 8300 | No |
| H3916_067 | Freedom Blue PPO Valor (PPO) | MA | PPO | Highmark Blue Cross Blue Shield or Highmark Blue Shield | N/A | 4.5 | 6000 | No |
| H3949_009 | HealthSpring TotalCare Plus (HMO D-SNP) | SNP | HMO D-SNP | HealthSpring | 0 | 3 | 9250 | No |
| H3949_047 | HealthSpring Preferred (HMO) | MA-PD | HMO | HealthSpring | 0 | 3 | 4000 | No |
| H3949_048 | HealthSpring Preferred Plus (HMO) | MA-PD | HMO | HealthSpring | 21 | 3 | 4000 | No |
| H3954_097 | Geisinger Gold Secure Rx (HMO D-SNP) | SNP | HMO D-SNP | Geisinger Gold | 32.7 | 4.5 | 9250 | No |
| H3954_162 | Geisinger Gold Heritage (HMO) | MA | HMO | Geisinger Gold | N/A | 4.5 | 6700 | No |
| H3954_163 | Geisinger Gold Value Rx (HMO) | MA-PD | HMO | Geisinger Gold | 23 | 4.5 | 9250 | No |
| H3957_031 | Security Blue HMO-POS ValueRx (HMO-POS) | MA-PD | HMO-POS | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 35 | 4.5 | 5500 | No |
| H3957_043 | Security Blue HMO-POS Basic (HMO-POS) | MA | HMO-POS | Highmark Blue Cross Blue Shield or Highmark Blue Shield | N/A | 4.5 | 5900 | No |
| H3957_045 | Security Blue HMO-POS Standard (HMO-POS) | MA-PD | HMO-POS | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 122 | 4.5 | 5000 | No |
| H3957_046 | Security Blue HMO-POS Deluxe (HMO-POS) | MA-PD | HMO-POS | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 179 | 4.5 | 4500 | No |
| H3957_047 | Community Blue Medicare HMO Signature (HMO) | MA-PD | HMO | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 0 | 4.5 | 6500 | No |
| H3957_050 | Complete Blue HMO Distinct (HMO) | MA-PD | HMO | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 20 | 4.5 | 5900 | No |
| H3959_002 | Aetna Medicare Advantra Premier (HMO-POS) | MA-PD | HMO-POS | Aetna Medicare | 29 | 4 | 5500 | No |
| H3959_011 | Aetna Medicare Advantra Signature Plus (HMO-POS) | MA-PD | HMO-POS | Aetna Medicare | 0 | 4 | 5500 | No |
| H3959_036 | Aetna Medicare Advantra Dual (HMO D-SNP) | SNP | HMO D-SNP | Aetna Medicare | 13.8 | 4 | 9250 | No |
| H3959_041 | Aetna Medicare Advantra Eagle Plus (HMO-POS) | MA | HMO-POS | Aetna Medicare | N/A | 4 | 5500 | No |
| H3959_066 | Aetna Medicare Longevity (HMO I-SNP) | SNP | HMO I-SNP | Aetna Medicare | 32.7 | 4 | 9250 | No |
| H3959_071 | Aetna Community HealthChoices (HMO D-SNP) | SNP | HMO D-SNP | Aetna Medicare | 16.1 | 4 | 9250 | No |
| H3959_075 | Aetna Medicare Chronic Care Value (HMO C-SNP) | SNP | HMO C-SNP | Aetna Medicare | 28.8 | 4 | 9250 | No |
| H3959_076 | Aetna Medicare Chronic Care (HMO C-SNP) | SNP | HMO C-SNP | Aetna Medicare | 0 | 4 | 6750 | No |
| H4093_001 | Provider Partners Pennsylvania Advantage Plan (HMO I-SNP) | SNP | HMO I-SNP | Provider Partners Health Plans | 32.7 | Not rated | 9250 | No |
| H4093_004 | Provider Partners Pennsylvania Community Plan (HMO I-SNP) | SNP | HMO I-SNP | Provider Partners Health Plans | 0 | Not rated | 2600 | No |
| H4093_008 | Provider Partners Pennsylvania Essential Plan (HMO I-SNP) | SNP | HMO I-SNP | Provider Partners Health Plans | 32.7 | Not rated | 9250 | No |
| H4227_002 | AmeriHealth Caritas VIP Care (HMO D-SNP) | SNP | HMO D-SNP | VISTA Health Plan Inc. | 32.7 | 4 | 9250 | No |
| H4279_001 | UPMC for Life Complete Care (HMO D-SNP) | SNP | HMO D-SNP | UPMC for Life Complete Care | 26.5 | 4 | 9250 | No |
| H5216_116 | HumanaChoice Giveback H5216-116 (PPO) | MA | PPO | Humana | N/A | 3.5 | 4150 | No |
| H5216_120 | HumanaChoice H5216-120 (PPO) | MA-PD | PPO | Humana | 94 | 3.5 | 7600 | No |
| H5216_221 | Humana USAA Honor Giveback (PPO) | MA | PPO | Humana | N/A | 3.5 | 6700 | No |
| H5216_227 | HumanaChoice SNP-DE H5216-227 (PPO D-SNP) | SNP | PPO D-SNP | Humana | 0 | 3.5 | 9250 | No |
| H5253_146 | AARP Medicare Advantage from UHC PA-0002 (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 0 | 4 | 6700 | No |
| H5253_147 | AARP Medicare Advantage from UHC PA-0003 (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 39 | 4 | 5900 | No |
| H5253_152 | AARP Medicare Advantage Patriot No Rx PA-MA01 (HMO-POS) | MA | HMO-POS | UnitedHealthcare | N/A | 4 | 6700 | No |
| H5253_192 | UHC Complete Care PA-17 (HMO-POS C-SNP) | SNP | HMO-POS C-SNP | UnitedHealthcare | 0 | 4 | 6700 | No |
| H5521_122 | Aetna Medicare Enhanced (PPO) | MA-PD | PPO | Aetna Medicare | 183 | 4.5 | 7500 | No |
| H5521_261 | Aetna Medicare Signature (PPO) | MA-PD | PPO | Aetna Medicare | 0 | 4.5 | 5500 | No |
| H5522_005 | Aetna Medicare Value Plus (PPO) | MA-PD | PPO | Aetna Medicare | 13 | 4.5 | 5900 | No |
| H5522_017 | Aetna Medicare Advantra Signature Giveback (PPO) | MA-PD | PPO | Aetna Medicare | 0 | 4.5 | 9250 | No |
| H5525_051 | HumanaChoice H5525-051 (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 7500 | No |
| H5525_059 | Humana USAA Honor Giveback with Rx (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 7350 | No |
| H5525_085 | HumanaChoice Giveback H5525-085 (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 8000 | No |
| H5525_086 | HumanaChoice H5525-086 (PPO) | MA-PD | PPO | Humana | 26 | 3.5 | 5800 | No |
| H5533_003 | UPMC for Life PPO High Deductible Rx (PPO) | MA-PD | PPO | UPMC for Life | 33 | 4.5 | 7550 | No |
| H5533_005 | UPMC for Life PPO Rx Enhanced (PPO) | MA-PD | PPO | UPMC for Life | 140 | 4.5 | 7550 | No |
| H5533_013 | UPMC for Life PPO Premier Rx (PPO) | MA-PD | PPO | UPMC for Life | 0 | 4.5 | 6500 | No |
| H5533_015 | UPMC for Life PPO Rx Choice (PPO) | MA-PD | PPO | UPMC for Life | 30 | 4.5 | 5500 | No |
| H5533_016 | UPMC for Life PPO Salute (PPO) | MA | PPO | UPMC for Life | N/A | 4.5 | 9250 | No |
| H5533_017 | UPMC for Life PPO Essential Care Rx (PPO) | MA-PD | PPO | UPMC for Life | 0 | 4.5 | 8000 | No |
| H5932_001 | Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) | SNP | HMO D-SNP | Highmark Wholecare Medicare Assured | 16 | 4 | 9250 | No |
| H5932_009 | Highmark Wholecare Medicare Assured Ruby (HMO D-SNP) | SNP | HMO D-SNP | Highmark Wholecare Medicare Assured | 17.6 | 4 | 8000 | No |
| H6018_010 | DEVOTED CHOICE 010 PA (PPO) | MA-PD | PPO | Devoted Health | 0 | 3.5 | 6500 | No |
| H6018_011 | DEVOTED CHOICE GIVEBACK 011 PA (PPO) | MA-PD | PPO | Devoted Health | 0 | 3.5 | 9250 | No |
| H6622_054 | Humana Gold Plus H6622-054 (HMO) | MA-PD | HMO | Humana | 0 | 3.5 | 7950 | No |
| H6852_005 | DEVOTED DUAL PLUS 005 PA (HMO D-SNP) | SNP | HMO D-SNP | Devoted Health | 22.5 | Not rated | 9250 | No |
| H6852_014 | DEVOTED CORE 014 PA (HMO) | MA-PD | HMO | Devoted Health | 0 | Not rated | 5900 | No |
| H6852_015 | DEVOTED GIVEBACK 015 PA (HMO) | MA-PD | HMO | Devoted Health | 0 | Not rated | 9250 | No |
| H6852_020 | DEVOTED C-SNP PREMIUM 020 PA (HMO C-SNP) | SNP | HMO C-SNP | Devoted Health | 32.7 | Not rated | 7000 | No |
| H6852_022 | DEVOTED C-SNP PLUS 022 PA (HMO C-SNP) | SNP | HMO C-SNP | Devoted Health | 32.7 | Not rated | 9250 | No |
| H6852_025 | DEVOTED DUAL FULL 025 PA (HMO D-SNP) | SNP | HMO D-SNP | Devoted Health | 19.7 | Not rated | 9250 | No |
| H7617_048 | HumanaChoice SNP-DE H7617-048 (PPO D-SNP) | SNP | PPO D-SNP | Humana | 11.5 | 4.5 | 9250 | No |
| H7849_106 | HealthSpring True Choice (PPO) | MA-PD | PPO | HealthSpring | 0 | 3 | 6000 | No |
| H8145_163 | Humana Gold Choice H8145-163 (PFFS) | MA | PFFS | Humana | N/A | 3.5 | 1500 | No |
| H9207_004 | Jefferson Health Plans Special (HMO D-SNP) | SNP | HMO D-SNP | Jefferson Health Plans | 32.7 | 3.5 | 9250 | No |
| H9968_001 | American Health Advantage of Pennsylvania (HMO I-SNP) | SNP | HMO I-SNP | American Health Advantage of Pennsylvania | 32.7 | Not rated | 9250 | No |
| R0110_007 | HumanaChoice R0110-007 (Regional PPO) | MA | Regional PPO | Humana | N/A | 3.5 | 4500 | No |
| R0110_008 | HumanaChoice R0110-008 (Regional PPO) | MA-PD | Regional PPO | Humana | 52 | 3.5 | 6700 | No |
