---
title: Atlas Commons research objects — Medicare plans in Montgomery, Pennsylvania (CY2026)
license: CC0-1.0
source: CMS CY2026 Medicare Landscape Files
---

# Atlas Commons research objects — Medicare plans in Montgomery, Pennsylvania (CY2026)

CMS CY2026 Medicare Advantage and Part D plans available in Montgomery, Pennsylvania: plan count (AGGREGATED), premium range (RECORDED from CMS Landscape Files), CMS star ratings (DETERMINATION — CMS-issued institutional quality rating), and epistemic boundary (INTERPRETATION). Premiums are base plan premiums; actual cost depends on Part B premium, IRMAA, and LIS. Star ratings are CMS quality scores. This surface informs; it does not rank or advise. Use medicare.gov/plan-compare to enroll. CC0.

## Claims

### 91 Medicare plans are available in Montgomery, Pennsylvania for contract year 2026

**DERIVED.** The CMS CY2026 Medicare Landscape Files record 91 Medicare Advantage and Part D plans available in Montgomery, Pennsylvania. Atlas Commons counted the rows; CMS published the underlying plan×county records, not this county-level total.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: occurred=TRUE: a faithful COUNT/SUM/total over the named record set that introduces NO modeling choice — it IS the case in the record. adjudged=FALSE: Atlas Commons computed the aggregate; CMS CY2026 Medicare Landscape Files published the underlying records, NOT this figure. Re-count it from the named source to verify. Distinct from a median/ratio/index (which picks a population, weighting, denominator, or threshold — a constructed statistic → 'derived', occurred=FALSE) and from an authority-published total (→ 'recorded', adjudged=TRUE).

### Monthly premiums for Medicare plans in Montgomery, Pennsylvania range from $0.00/mo to $214.00/mo (CY2026)

**RECORDED.** The CMS CY2026 Medicare Landscape Files publish per-plan monthly consolidated premiums for Montgomery, Pennsylvania. Across the 91 plans with a published premium, the range is $0.00/mo to $214.00/mo. These are the plan's base monthly premium — your actual cost depends on income-related adjustments (IRMAA), any applicable Low Income Subsidy (LIS/Extra Help), and your Part B premium. A $0 plan premium does not mean $0 total cost.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: Verify in the CMS CY2026 Medicare Landscape Files for Montgomery, Pennsylvania. Falsified if the CMS-published per-plan premium figures differ.

### CMS assigned star ratings to 80 of 91 Medicare plans in Montgomery, Pennsylvania (CY2026); average overall: 3.8 stars

**PROJECTED.** CMS issued Overall star ratings (1–5 stars) to 80 of 91 Medicare plans in Montgomery, Pennsylvania for CY2026. The unweighted average overall star rating across rated plans is 3.8. Star ratings are CMS quality scores — an institutional determination, not a measured event. A higher rating reflects better performance across CMS quality measures. Ratings cover the contract's overall performance, not this county specifically; a plan may be available in your county with a rating earned across its full service area.

Source: CMS CY2026 Medicare Landscape Files — https://www.cms.gov/medicare/health-drug-plans/medicare-advantage/plan-information/plan-information
Falsifier: Verify CMS star ratings for these contract IDs at the CMS Medicare Plan Finder or the CMS star ratings dataset. Falsified if the CMS-published ratings for these contracts differ. Note: PDP-only plans and newly contracted plans may not have an overall star rating — the 11 unrated plans in this county are not rated, not unqualified.

### What these Medicare plan figures are — and are NOT — for Montgomery, Pennsylvania (the epistemic boundary)

**INTERPRETATION.** This page lists Medicare Advantage (MA) and Part D Prescription Drug Plan (PDP) plans available in Montgomery, Pennsylvania for CY2026, with their CMS-published base premiums and CMS star ratings. The premiums shown are the PLAN's base monthly premium — your actual monthly cost depends on the Part B premium (deducted from Social Security for most enrollees), income-related premium adjustments (IRMAA), and any Low Income Subsidy (Extra Help). A star rating is CMS's quality score for the plan's overall performance — a higher rating is generally better, but the "best" plan depends on your specific prescriptions, preferred doctors, and budget. This surface informs and compares; it does NOT rank plans, recommend a "best" plan, or account for your individual situation. To compare plans with your specific drugs and providers and to enroll, use the official Medicare Plan Finder at medicare.gov/plan-compare. For free, unbiased help, contact your State Health Insurance Assistance Program (SHIP) or call 1-800-MEDICARE (1-800-633-4227).

Source: Coverage Atlas framing (over the CMS facts above) — https://coverage-atlas.ryanjhunter.workers.dev/coverage/medicare-plans/pa/montgomery
Falsifier: occurred=FALSE (a framing) and adjudged=FALSE (the atlas's reading, not a CMS verdict) — the LOWEST-warrant claim here.

---

Every claim above carries a four-status warrant (RECORDED / MODELED / DERIVED / INTERPRETATION) and a named source you can re-fetch — this is a research object, not a flat fact. Structured: `https://coverage-atlas.ryanjhunter.workers.dev/coverage/medicare-plans/pa/montgomery.jsonld`

## Data

### Medicare plans in Montgomery, Pennsylvania (CY2026) — all RECORDED/DETERMINATION

Plan list from the CMS CY2026 Medicare Landscape Files. Premiums = RECORDED (CMS-published per-plan figures). Star ratings = DETERMINATION (CMS-issued institutional quality ratings). Plan count = AGGREGATED (Atlas Commons counted the rows; CMS published them).

| contract_plan_id | plan_name | category | plan_type | organization | monthly_premium_usd | overall_stars | moop_in_network_usd | snp |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| H0710_017 | UHC Nursing Home Plan EX-F002 (PPO I-SNP) | SNP | PPO I-SNP | UnitedHealthcare | 32.6 | 4.5 | 9250 | No |
| H1619_001 | Jefferson Health Plans Flex (PPO) | MA-PD | PPO | Jefferson Health Plans | 0 | Not rated | 7000 | No |
| H1619_002 | Jefferson Health Plans Flex Plus (PPO) | MA-PD | PPO | Jefferson Health Plans | 32.7 | Not rated | 6500 | No |
| H1619_003 | Jefferson Health Plans Flex Pro (PPO) | MA-PD | PPO | Jefferson Health Plans | 18 | Not rated | 6000 | No |
| H1889_007 | UHC Dual Complete PA-S001 (PPO D-SNP) | SNP | PPO D-SNP | UnitedHealthcare | 32.7 | 4 | 9250 | No |
| H2406_047 | AARP Medicare Advantage from UHC PA-0008 (PPO) | MA-PD | PPO | UnitedHealthcare | 60 | 4 | 4900 | No |
| H2406_048 | AARP Medicare Advantage from UHC PA-0009 (PPO) | MA-PD | PPO | UnitedHealthcare | 79 | 4 | 6300 | No |
| H2406_071 | AARP Medicare Advantage from UHC PA-0010 (PPO) | MA-PD | PPO | UnitedHealthcare | 0 | 4 | 6700 | No |
| H2406_101 | AARP Medicare Advantage Giveback from UHC PA-12 (PPO) | MA-PD | PPO | UnitedHealthcare | 0 | 4 | 8900 | No |
| H2915_002 | Wellcare Dual Liberty Sync (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | Wellcare | 32.7 | 3.5 | 9250 | No |
| H2915_003 | Wellcare Simple (HMO-POS) | MA-PD | HMO-POS | Wellcare | 0 | 3.5 | 6200 | No |
| H2915_011 | Wellcare Assist (HMO-POS) | MA-PD | HMO-POS | Wellcare | 32.7 | 3.5 | 5500 | No |
| H2915_013 | Wellcare Patriot Giveback (HMO-POS) | MA | HMO-POS | Wellcare | N/A | 3.5 | 7550 | No |
| H2915_018 | Wellcare Dual Select (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | Wellcare | 32.7 | 3.5 | 5400 | No |
| H3113_009 | UHC Dual Complete PA-S002 (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | UnitedHealthcare | 6.8 | 3.5 | 9250 | No |
| H3113_014 | UHC Dual Complete PA-V001 (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | UnitedHealthcare | 30.4 | 3.5 | 6700 | No |
| H3113_016 | UHC Dual Complete PA-S3 (HMO-POS D-SNP) | SNP | HMO-POS D-SNP | UnitedHealthcare | 18.5 | 3.5 | 9250 | No |
| H3909_009 | Personal Choice 65 Rx (PPO) | MA-PD | PPO | Independence Blue Cross | 187 | 4 | 5950 | No |
| H3909_018 | Personal Choice 65 Plus Rx (PPO) | MA-PD | PPO | Independence Blue Cross | 214 | 4 | 4201 | No |
| H3909_020 | Personal Choice 65 Achieve Rx (PPO) | MA-PD | PPO | Independence Blue Cross | 0 | 4 | 6750 | No |
| H3916_056 | Freedom Blue PPO Valor (PPO) | MA | PPO | Highmark Blue Cross Blue Shield or Highmark Blue Shield | N/A | 4.5 | 6000 | No |
| H3916_062 | Complete Blue PPO Distinct (PPO) | MA-PD | PPO | Highmark Blue Cross Blue Shield or Highmark Blue Shield | 109 | 4.5 | 6750 | No |
| H3931_004 | Aetna Medicare Premier (HMO-POS) | MA-PD | HMO-POS | Aetna Medicare | 104 | 3 | 6900 | No |
| H3949_009 | HealthSpring TotalCare Plus (HMO D-SNP) | SNP | HMO D-SNP | HealthSpring | 0 | 3 | 9250 | No |
| H3949_024 | HealthSpring Achieve (HMO C-SNP) | SNP | HMO C-SNP | HealthSpring | 0 | 3 | 5900 | No |
| H3949_030 | HealthSpring Preferred Plus (HMO) | MA-PD | HMO | HealthSpring | 31 | 3 | 6750 | No |
| H3949_031 | HealthSpring Preferred PA (HMO) | MA-PD | HMO | HealthSpring | 0 | 3 | 6750 | No |
| H3949_052 | HealthSpring Preferred (HMO) | MA-PD | HMO | HealthSpring | 0 | 3 | 6500 | No |
| H3949_053 | HealthSpring Preferred Savings (HMO) | MA-PD | HMO | HealthSpring | 0 | 3 | 9000 | No |
| H3952_008 | Keystone 65 Preferred Medical Only (HMO) | MA | HMO | Independence Blue Cross | N/A | 4 | 4200 | No |
| H3952_045 | Keystone 65 Preferred Rx (HMO) | MA-PD | HMO | Independence Blue Cross | 158 | 4 | 4200 | No |
| H3952_050 | Keystone 65 Select Medical Only (HMO) | MA | HMO | Independence Blue Cross | N/A | 4 | 6750 | No |
| H3952_051 | Keystone 65 Select Rx (HMO) | MA-PD | HMO | Independence Blue Cross | 74 | 4 | 6750 | No |
| H3952_054 | Keystone 65 Focus Rx (HMO-POS) | MA-PD | HMO-POS | Independence Blue Cross | 15 | 4 | 6750 | No |
| H3952_055 | Keystone 65 Basic Rx (HMO) | MA-PD | HMO | Independence Blue Cross | 0 | 4 | 8500 | No |
| H3952_059 | Keystone 65 Liberty Medical Only (HMO) | MA | HMO | Independence Blue Cross | N/A | 4 | 6750 | No |
| H3952_060 | Keystone 65 Essential Rx (HMO-POS) | MA-PD | HMO-POS | Independence Blue Cross | 31 | 4 | 8500 | No |
| H3954_097 | Geisinger Gold Secure Rx (HMO D-SNP) | SNP | HMO D-SNP | Geisinger Gold | 32.7 | 4.5 | 9250 | No |
| H3954_162 | Geisinger Gold Heritage (HMO) | MA | HMO | Geisinger Gold | N/A | 4.5 | 6700 | No |
| H3954_163 | Geisinger Gold Value Rx (HMO) | MA-PD | HMO | Geisinger Gold | 23 | 4.5 | 9250 | No |
| H3959_033 | Aetna Medicare Value Care (HMO-POS) | MA-PD | HMO-POS | Aetna Medicare | 32.7 | 4 | 7500 | No |
| H3959_035 | Aetna Medicare Advantra Dual Care (HMO D-SNP) | SNP | HMO D-SNP | Aetna Medicare | 31.8 | 4 | 9250 | No |
| H3959_052 | Aetna Medicare Advantra Signature (HMO-POS) | MA-PD | HMO-POS | Aetna Medicare | 0 | 4 | 7500 | No |
| H3959_066 | Aetna Medicare Longevity (HMO I-SNP) | SNP | HMO I-SNP | Aetna Medicare | 32.7 | 4 | 9250 | No |
| H3959_070 | Aetna Community HealthChoices (HMO D-SNP) | SNP | HMO D-SNP | Aetna Medicare | 21.7 | 4 | 9250 | No |
| H3959_074 | Aetna Medicare Chronic Care Value (HMO C-SNP) | SNP | HMO C-SNP | Aetna Medicare | 32.7 | 4 | 9250 | No |
| H4093_001 | Provider Partners Pennsylvania Advantage Plan (HMO I-SNP) | SNP | HMO I-SNP | Provider Partners Health Plans | 32.7 | Not rated | 9250 | No |
| H4093_004 | Provider Partners Pennsylvania Community Plan (HMO I-SNP) | SNP | HMO I-SNP | Provider Partners Health Plans | 0 | Not rated | 2600 | No |
| H4093_008 | Provider Partners Pennsylvania Essential Plan (HMO I-SNP) | SNP | HMO I-SNP | Provider Partners Health Plans | 32.7 | Not rated | 9250 | No |
| H4227_001 | Keystone First VIP Choice (HMO D-SNP) | SNP | HMO D-SNP | VISTA Health Plan Inc. | 32.7 | 4 | 9250 | No |
| H5216_116 | HumanaChoice Giveback H5216-116 (PPO) | MA | PPO | Humana | N/A | 3.5 | 4150 | No |
| H5216_120 | HumanaChoice H5216-120 (PPO) | MA-PD | PPO | Humana | 94 | 3.5 | 7600 | No |
| H5216_221 | Humana USAA Honor Giveback (PPO) | MA | PPO | Humana | N/A | 3.5 | 6700 | No |
| H5253_145 | AARP Medicare Advantage from UHC PA-0001 (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 49 | 4 | 5400 | No |
| H5253_152 | AARP Medicare Advantage Patriot No Rx PA-MA01 (HMO-POS) | MA | HMO-POS | UnitedHealthcare | N/A | 4 | 6700 | No |
| H5253_154 | AARP Medicare Advantage Essentials from UHC PA-5 (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 0 | 4 | 6700 | No |
| H5253_192 | UHC Complete Care PA-17 (HMO-POS C-SNP) | SNP | HMO-POS C-SNP | UnitedHealthcare | 0 | 4 | 6700 | No |
| H5253_203 | AARP Medicare Advantage Extras from UHC PA-18 (HMO-POS) | MA-PD | HMO-POS | UnitedHealthcare | 0 | 4 | 6700 | No |
| H5521_122 | Aetna Medicare Enhanced (PPO) | MA-PD | PPO | Aetna Medicare | 183 | 4.5 | 7500 | No |
| H5522_014 | Aetna Medicare Advantra Premier (PPO) | MA-PD | PPO | Aetna Medicare | 106 | 4.5 | 6750 | No |
| H5522_017 | Aetna Medicare Advantra Signature Giveback (PPO) | MA-PD | PPO | Aetna Medicare | 0 | 4.5 | 9250 | No |
| H5522_028 | Aetna Medicare Signature (PPO) | MA-PD | PPO | Aetna Medicare | 0 | 4.5 | 9250 | No |
| H5525_005 | HumanaChoice H5525-005 (PPO) | MA-PD | PPO | Humana | 26 | 3.5 | 8300 | No |
| H5525_051 | HumanaChoice H5525-051 (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 7800 | No |
| H5525_059 | Humana USAA Honor Giveback with Rx (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 7350 | No |
| H5525_085 | HumanaChoice Giveback H5525-085 (PPO) | MA-PD | PPO | Humana | 0 | 3.5 | 8000 | No |
| H5525_086 | HumanaChoice H5525-086 (PPO) | MA-PD | PPO | Humana | 29 | 3.5 | 6050 | No |
| H5533_016 | UPMC for Life PPO Salute (PPO) | MA | PPO | UPMC for Life | N/A | 4.5 | 9250 | No |
| H5932_012 | Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) | SNP | HMO D-SNP | Highmark Wholecare Medicare Assured | 8.9 | 4 | 9250 | No |
| H5932_013 | Highmark Wholecare Medicare Assured Ruby (HMO D-SNP) | SNP | HMO D-SNP | Highmark Wholecare Medicare Assured | 13.1 | 4 | 8000 | No |
| H6018_002 | DEVOTED CHOICE PREMIUM 002 PA (PPO) | MA-PD | PPO | Devoted Health | 32.7 | 3.5 | 7550 | No |
| H6018_003 | DEVOTED CHOICE GIVEBACK 003 PA (PPO) | MA-PD | PPO | Devoted Health | 0 | 3.5 | 9250 | No |
| H6018_007 | DEVOTED CHOICE 007 PA (PPO) | MA-PD | PPO | Devoted Health | 0 | 3.5 | 5900 | No |
| H6622_037 | Humana Gold Plus H6622-037 (HMO) | MA-PD | HMO | Humana | 0 | 3.5 | 7800 | No |
| H6622_078 | Humana Gold Plus SNP-DE H6622-078 (HMO D-SNP) | SNP | HMO D-SNP | Humana | 0 | 3.5 | 9250 | No |
| H6852_007 | DEVOTED DUAL PLUS 007 PA (HMO D-SNP) | SNP | HMO D-SNP | Devoted Health | 16.9 | Not rated | 9250 | No |
| H6852_016 | DEVOTED C-SNP PREMIUM 016 PA (HMO C-SNP) | SNP | HMO C-SNP | Devoted Health | 32.7 | Not rated | 7800 | No |
| H6852_021 | DEVOTED C-SNP PLUS 021 PA (HMO C-SNP) | SNP | HMO C-SNP | Devoted Health | 32.7 | Not rated | 9250 | No |
| H6852_023 | DEVOTED CORE 023 PA (HMO) | MA-PD | HMO | Devoted Health | 0 | Not rated | 7500 | No |
| H6852_026 | DEVOTED DUAL FULL 026 PA (HMO D-SNP) | SNP | HMO D-SNP | Devoted Health | 19.5 | Not rated | 9250 | No |
| H7123_001 | UPMC for Life Complete Care (HMO D-SNP) | SNP | HMO D-SNP | UPMC for Life Complete Care | 32.7 | 3.5 | 9250 | No |
| H7849_151 | HealthSpring True Choice (PPO) | MA-PD | PPO | HealthSpring | 0 | 3 | 6800 | No |
| H8145_163 | Humana Gold Choice H8145-163 (PFFS) | MA | PFFS | Humana | N/A | 3.5 | 1500 | No |
| H9207_002 | Jefferson Health Plans Prime (HMO) | MA-PD | HMO | Jefferson Health Plans | 32.7 | 3.5 | 6000 | No |
| H9207_004 | Jefferson Health Plans Special (HMO D-SNP) | SNP | HMO D-SNP | Jefferson Health Plans | 32.7 | 3.5 | 9250 | No |
| H9207_012 | Jefferson Health Plans Complete (HMO) | MA-PD | HMO | Jefferson Health Plans | 0 | 3.5 | 6500 | No |
| H9207_015 | Jefferson Health Plans Giveback (HMO) | MA-PD | HMO | Jefferson Health Plans | 0 | 3.5 | 9250 | No |
| H9207_016 | Jefferson Health Plans Dual Pearl (HMO D-SNP) | SNP | HMO D-SNP | Jefferson Health Plans | 32.7 | 3.5 | 9250 | No |
| H9207_017 | Jefferson Health Plans Select (HMO D-SNP) | SNP | HMO D-SNP | Jefferson Health Plans | 32.7 | 3.5 | 9250 | No |
| R0110_007 | HumanaChoice R0110-007 (Regional PPO) | MA | Regional PPO | Humana | N/A | 3.5 | 4500 | No |
| R0110_008 | HumanaChoice R0110-008 (Regional PPO) | MA-PD | Regional PPO | Humana | 52 | 3.5 | 6700 | No |
