Insurance Registrants — SEC EDGAR
Corporate identity records from the SEC's EDGAR system
1547 registrants · SIC 6311 / 6321 / 6331 / 6411 · RECORDED verbatim from SEC EDGAR · CC0
All registrants — alphabetical
All fields RECORDED (verbatim from SEC EDGAR submissions JSON). This is a corporate identity surface — not a financial rating, license directory, or complaint database. Click any name for the full identity record.
| Company | SIC / Line | Entity type | State |
|---|---|---|---|
| 21ST CENTURY INSURANCE GROUP CIK 100331 | Property & Casualty | operating | CA |
| ACAP CORP CIK 792468 | Life Insurance | other | DE |
| ACCEL INTERNATIONAL CORP CIK 1985 | Property & Casualty | operating | DE |
| ACCEPTANCE INSURANCE CO CIK 1056834 | Property & Casualty | other | DE |
| ACCEPTANCE INSURANCE COMPANIES INC CIK 74783 | Property & Casualty | operating | DE |
| ACORDIA INC /DE/ CIK 863881 | Agents, Brokers & Service | operating | DE |
| ADAMS JOHN LIFE CORP CIK 773727 | Life Insurance | operating | CA |
| AEGON FUNDING CO LLC CIK 1160709 | Life Insurance | other | — |
| AEGON LTD. (public) CIK 769218 | Life Insurance | other | D0 |
| AETNA CAPITAL LLC CIK 920840 | Life Insurance | other | CT |
| AETNA SERVICES INC /CT/ CIK 2648 | Accident & Health | operating | CT |
| AFC HOLDING CO CIK 933537 | Property & Casualty | operating | OH |
| AFFIRMATIVE INSURANCE HOLDINGS INC CIK 1282543 | Property & Casualty | operating | DE |
| AFLAC INC (public) CIK 4977 | Accident & Health | operating | GA |
| AICI CAPITAL TRUST CIK 1040514 | Property & Casualty | other | DE |
| AIFU Inc. (public) CIK 1413855 | Agents, Brokers & Service | other | E9 |
| AIG ANNUITY INSURANCE CO CIK 1249955 | Property & Casualty | other | TX |
| AIG LIQUIDITY CORP CIK 889328 | Property & Casualty | other | DE |
| ALCO, INC. CIK 734543 | Property & Casualty | operating | NV |
| ALDEN JOHN FINANCIAL CORP CIK 822079 | Life Insurance | operating | DE |
| ALEXANDER & ALEXANDER SERVICES INC CIK 3449 | Agents, Brokers & Service | operating | MD |
| ALFA CORP CIK 743532 | Property & Casualty | operating | DE |
| ALL AMERICAN ASSURANCE CO CIK 3565 | Life Insurance | other | — |
| ALLCITY INSURANCE CO /NY/ CIK 3642 | Property & Casualty | operating | NY |
| ALLEGHANY CORP /DE CIK 775368 | Property & Casualty | operating | DE |
| ALLIANZ LIFE INSURANCE CO OF NORTH AMERICA CIK 72499 | Life Insurance | investment | MN |
| ALLIANZ SE CIK 1127508 | Agents, Brokers & Service | other | 2M |
| ALLIED GROUP INC CIK 774624 | Property & Casualty | operating | IA |
| ALLIED LIFE FINANCIAL CORP CIK 912154 | Life Insurance | operating | IA |
| ALLMERICA PROPERTY & CASUALTY COMPANIES INC CIK 891289 | Life Insurance | operating | DE |
| ALLSTATE CORP (public) CIK 899051 | Property & Casualty | operating | DE |
| ALLSTATE FINANCING I CIK 1026950 | Property & Casualty | other | DE |
| ALLSTATE FINANCING II CIK 1026952 | Property & Casualty | other | DE |
| ALLSTATE FINANCING III CIK 1026956 | Property & Casualty | other | DE |
| ALLSTATE FINANCING IV CIK 1026958 | Property & Casualty | other | DE |
| ALLSTATE LIFE INSURANCE CO OF NEW YORK CIK 839759 | Life Insurance | operating | — |
| ALPHASTAR INSURANCE GROUP LTD CIK 1043309 | Agents, Brokers & Service | operating | — |
| ALTERRA CAPITAL HOLDINGS Ltd CIK 1141719 | Property & Casualty | operating | — |
| AMCOMP INC /FL CIK 1009667 | Property & Casualty | operating | DE |
| AMERICAN BANKERS INSURANCE GROUP INC CIK 350571 | Life Insurance | operating | FL |
| AMERICAN CAPITAL HOLDINGS INC CIK 1288012 | Life Insurance | operating | FL |
| AMERICAN COASTAL INSURANCE Corp (public) CIK 1401521 | Property & Casualty | operating | DE |
| AMERICAN COUNTRY HOLDINGS INC CIK 315411 | Property & Casualty | operating | DE |
| AMERICAN EDUCATORS FINANCIAL CORP/DE/ CIK 320349 | Life Insurance | other | DE |
| AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. CIK 351040 | Accident & Health | other | WI |
| AMERICAN FINANCIAL CAPITAL TRUST I CIK 1023285 | Property & Casualty | other | DE |
| AMERICAN FINANCIAL CAPITAL TRUST II CIK 1253168 | Property & Casualty | other | DE |
| AMERICAN FINANCIAL CAPITAL TRUST III CIK 1253160 | Property & Casualty | other | DE |
| AMERICAN FINANCIAL CAPITAL TRUST IV CIK 1253161 | Property & Casualty | other | DE |
| AMERICAN FINANCIAL CORP CIK 5016 | Property & Casualty | operating | OH |
| AMERICAN FINANCIAL ENTERPRISES INC /CT/ CIK 319157 | Property & Casualty | operating | CT |
| AMERICAN FINANCIAL GROUP INC (public) CIK 1042046 | Property & Casualty | operating | OH |
| AMERICAN FINANCIAL GROUP INC /TA CIK 944707 | Property & Casualty | other | — |
| AMERICAN FINANCIAL GROUP INC ET AL CIK 943523 | Property & Casualty | other | OH |
| AMERICAN GENERAL CAPITAL I CIK 1049746 | Life Insurance | other | DE |
| AMERICAN GENERAL CAPITAL III CIK 1049748 | Life Insurance | other | DE |
| AMERICAN GENERAL CAPITAL LLC CIK 943172 | Life Insurance | other | TX |
| AMERICAN GENERAL CORP /TX/ CIK 5103 | Life Insurance | operating | TX |
| AMERICAN GENERAL DELAWARE LLC CIK 943175 | Life Insurance | other | TX |
| AMERICAN HERITAGE LIFE INVESTMENT CORP CIK 5172 | Life Insurance | operating | FL |
| AMERICAN INCOME HOLDING INC CIK 882322 | Agents, Brokers & Service | other | DE |
| AMERICAN INDEMNITY FINANCIAL CORP CIK 5227 | Life Insurance | operating | DE |
| AMERICAN INTERNATIONAL GROUP, INC. (public) CIK 5272 | Property & Casualty | operating | DE |
| AMERICAN INVESTMENT NETWORK INC CIK 901514 | Life Insurance | operating | MS |
| AMERICAN LIBERTY FINANCIAL CORP CIK 5368 | Life Insurance | other | LA |
| AMERICAN LIFE HOLDING CO CIK 887205 | Life Insurance | operating | DE |
| AMERICAN LIFE HOLDINGS INC CIK 93779 | Life Insurance | operating | DE |
| AMERICAN NATIONAL INSURANCE CO CIK 904163 | Life Insurance | operating | TX |
| AMERICAN PHYSICIANS SERVICE GROUP INC CIK 724024 | Property & Casualty | operating | TX |
| AMERICAN PREMIER UNDERWRITERS INC CIK 77098 | Property & Casualty | operating | PA |
| AMERICAN PREMIER UNDERWRITERS INC /TA CIK 915553 | Property & Casualty | other | — |
| AMERICAN RE CORP CIK 889217 | Property & Casualty | operating | DE |
| AMERICAN SAFETY INSURANCE HOLDINGS LTD CIK 783603 | Agents, Brokers & Service | operating | — |
| AMERICAN STATES FINANCIAL CORP CIK 1010787 | Property & Casualty | operating | IN |
| AMERICAN TRAVELLERS CORP CIK 790928 | Accident & Health | operating | PA |
| AMERICAN TRUSTEE INC CIK 352155 | Life Insurance | other | OK |
| AMERICO LIFE INC CIK 908139 | Life Insurance | operating | MO |
| AMERISAFE INC (public) CIK 1018979 | Property & Casualty | operating | TX |
| AMERITRUST GROUP, INC. CIK 949156 | Property & Casualty | operating | MI |
| AMERUS CAPITAL I CIK 1024308 | Life Insurance | other | IA |
| AMERUS LIFE HOLDINGS INC CIK 1022827 | Life Insurance | operating | IA |
| AMIC Holdings, Inc. CIK 97196 | Accident & Health | operating | DE |
| AMVESTORS FINANCIAL CORP CIK 5320 | Life Insurance | operating | KS |
| ANCHOR PACIFIC UNDERWRITERS INC CIK 317781 | Agents, Brokers & Service | operating | DE |
| ANNUITY & LIFE RE (HOLDINGS), LTD. CIK 1051628 | Life Insurance | operating | D0 |
| ANTHONY CLARK INTERNATIONAL INSURANCE BROKERS LTD CIK 1098712 | Agents, Brokers & Service | other | — |
| AON CAPITAL A CIK 1036084 | Accident & Health | other | DE |
| APA HOLDINGS INC CIK 863393 | Property & Casualty | other | DE |
| ARCH CAPITAL GROUP LTD. (public) CIK 947484 | Property & Casualty | operating | — |
| ARGONAUT GROUP INC CIK 800082 | Property & Casualty | operating | DE |
| ARI HOLDINGS INC CIK 792126 | Property & Casualty | other | NJ |
| ARISTA INVESTORS CORP CIK 799902 | Agents, Brokers & Service | operating | DE |
| ARM FINANCIAL GROUP INC CIK 910562 | Life Insurance | operating | DE |
| ASPEN INSURANCE HOLDINGS LTD (public) CIK 1267395 | Property & Casualty | operating | D0 |
| ASSOCIATED BUSINESS & COMMERCE INSURANCE CORP CIK 928775 | Property & Casualty | operating | FL |
| ASSURANCEAMERICA CORP CIK 8497 | Property & Casualty | operating | NV |
| ATLANTIC AMERICAN CORP (public) CIK 8177 | Life Insurance | operating | GA |
| ATLAS RESOURCES, INC. CIK 779438 | Agents, Brokers & Service | other | NV |
| AVEMCO CORP CIK 8802 | Property & Casualty | operating | DE |
| AVIDYN INC CIK 897546 | Agents, Brokers & Service | other | DE |
| AVIVA PLC CIK 1140022 | Life Insurance | other | X0 |
| AXA FINANCIAL INC CIK 888002 | Life Insurance | operating | DE |
| AXA S.A. CIK 898427 | Life Insurance | other | I0 |
| AXIS CAPITAL HOLDINGS LTD (public) CIK 1214816 | Property & Casualty | operating | — |
| AXIS Specialty Finance LLC CIK 1487427 | Property & Casualty | other | DE |
| AXIS Specialty Finance PLC CIK 1595089 | Property & Casualty | other | X0 |
| Accelerant Holdings (public) CIK 1997350 | Agents, Brokers & Service | operating | E9 |
| Advantage Insurance Inc. CIK 1714763 | Life Insurance | other | PR |
| Allied World Assurance Co Holdings, GmbH CIK 1163348 | Property & Casualty | operating | — |
| Alterra Finance LLC CIK 1492309 | Property & Casualty | other | DE |
| AmWINS GROUP INC CIK 1379932 | Agents, Brokers & Service | other | DE |
| American Integrity Insurance Group, Inc. (public) CIK 2007587 | Property & Casualty | operating | — |
| American National Group Inc CIK 1801075 | Life Insurance | operating | DE |
| American National Group Inc. (public) CIK 1039828 | Life Insurance | operating | IA |
| American Physicians Insurance CO CIK 1378026 | Property & Casualty | operating | TX |
| Amtrust Financial Services, Inc. CIK 1365555 | Property & Casualty | operating | DE |
| Aon Corp CIK 1556748 | Agents, Brokers & Service | other | DE |
| Aon Global Ltd CIK 1538964 | Agents, Brokers & Service | other | X0 |
| Aon North America, Inc. CIK 1977338 | Agents, Brokers & Service | other | DE |
| Aon plc (public) CIK 315293 | Agents, Brokers & Service | operating | L2 |
| Apple iSports Group, Inc. (public) CIK 1134982 | Agents, Brokers & Service | operating | NV |
| Arch Capital Finance LLC CIK 1689265 | Property & Casualty | operating | DE |
| Arthur J. Gallagher & Co. (public) CIK 354190 | Agents, Brokers & Service | operating | DE |
| Ategrity Specialty Insurance Co Holdings (public) CIK 2040491 | Property & Casualty | operating | DE |
| Athene Holding Ltd. (public) CIK 1527469 | Life Insurance | operating | DE |
| Athene USA Corp CIK 1051717 | Life Insurance | operating | IA |
| Atlas Financial Holdings, Inc. CIK 1539894 | Property & Casualty | operating | E9 |
| BACKBERG BRUCE A CIK 1201693 | Property & Casualty | other | MN |
| BACON ZACK III CIK 1199151 | Property & Casualty | other | — |
| BANCINSURANCE CORP CIK 276400 | Property & Casualty | operating | OH |
| BANKERS FIDELITY LIFE INSURANCE CO CIK 9696 | Life Insurance | operating | GA |
| BARBER JOHN R CIK 1199152 | Property & Casualty | other | — |
| BARRETTE RAYMOND JOSEPH RENE CIK 1181360 | Property & Casualty | other | D0 |
| BASSMAN BRUCE C CIK 1093279 | Property & Casualty | other | DE |
| BATEMAN WALTER R II CIK 1036828 | Property & Casualty | other | DE |
| BEAULIEU DENNIS PAUL CIK 1181386 | Property & Casualty | other | DE |
| BECK LOWELL R CIK 1036829 | Property & Casualty | other | DE |
| BEEKLEY ROGER J CIK 1036830 | Property & Casualty | other | DE |
| BENET JAY S CIK 1224073 | Property & Casualty | other | — |
| BERKLEY W R CAPITAL TRUST CIK 1031918 | Property & Casualty | other | DE |
| BERKLEY W R CORP (public) CIK 11544 | Property & Casualty | operating | DE |
| BERKSHIRE HATHAWAY FINANCE CORP CIK 1274791 | Property & Casualty | other | DE |
| BERKSHIRE HATHAWAY INC (public) CIK 1067983 | Property & Casualty | operating | DE |
| BESSETTE ANDY F CIK 1198918 | Property & Casualty | other | — |
| BIALKIN KENNETH J CIK 1224066 | Property & Casualty | other | CT |
| BIRCH FINANCIAL INC CIK 1125119 | Agents, Brokers & Service | operating | — |
| BLANCH E W HOLDINGS INC CIK 898438 | Agents, Brokers & Service | operating | DE |
| BLUM RICHARD H CIK 1192696 | Property & Casualty | other | DE |
| BNL FINANCIAL CORP CIK 757641 | Life Insurance | operating | IA |
| BRADLEY THOMAS A CIK 1198917 | Property & Casualty | other | — |
| BRIGHTHOUSE LIFE INSURANCE Co CIK 733076 | Life Insurance | operating | DE |
| BRIGHTHOUSE LIFE INSURANCE Co OF NY CIK 1167609 | Life Insurance | investment | NY |
| BRINING W DAVE CIK 1199157 | Property & Casualty | other | — |
| BRISTOL WEST HOLDINGS INC CIK 1272957 | Property & Casualty | operating | — |
| BRISTOW PETER M CIK 1065417 | Life Insurance | other | NC |
| BRITISH AMERICAN INSURANCE CO LTD CIK 14294 | Life Insurance | other | — |
| BROOKE CAPITAL CORP CIK 1082084 | Life Insurance | operating | KS |
| BROOKE CORP CIK 834408 | Agents, Brokers & Service | operating | KS |
| BROWN & BROWN, INC. (public) CIK 79282 | Agents, Brokers & Service | operating | FL |
| BROWN ROGER ALAN CIK 1036831 | Property & Casualty | other | — |
| BROWN W THACHER CIK 1036832 | Property & Casualty | other | DE |
| BROWNE MICHAEL L CIK 1036833 | Property & Casualty | other | DE |
| BRYANT HOPE HOLDING CIK 1065415 | Life Insurance | other | — |
| BUB STEPHAN W CIK 1199153 | Property & Casualty | other | — |
| BUCK G CLYDE CIK 1184595 | Property & Casualty | other | — |
| BUZZELL ROBERT D CIK 1036834 | Property & Casualty | other | DE |
| BYRD CAROLYN H CIK 1201700 | Property & Casualty | other | MN |
| BYRNE JOHN JOSEPH CIK 1181359 | Property & Casualty | other | D0 |
| BYRNE MARK JAMES CIK 1181361 | Property & Casualty | other | D0 |
| BYRNE PATRICK MICHAEL CIK 1181362 | Property & Casualty | other | D0 |
| Baldwin Insurance Group, Inc. (public) CIK 1781755 | Agents, Brokers & Service | operating | DE |
| Benefytt Technologies, Inc. CIK 1561387 | Agents, Brokers & Service | operating | DE |
| Blue Capital Reinsurance Holdings Ltd. CIK 1582086 | Property & Casualty | operating | D0 |
| Bowhead Specialty Holdings Inc. (public) CIK 2002473 | Property & Casualty | operating | DE |
| Brighthouse Financial, Inc. (public) CIK 1685040 | Life Insurance | operating | DE |
| C M LIFE INSURANCE CO CIK 883232 | Life Insurance | operating | CT |
| CANADIAN GENERAL CAPITAL CIK 1007797 | Property & Casualty | other | DE |
| CAPITAL & SERVICES INC CIK 885604 | Life Insurance | other | KS |
| CAPITOL AMERICAN FINANCIAL CORP CIK 893906 | Life Insurance | operating | OH |
| CAPITOL TRANSAMERICA CORP CIK 17385 | Property & Casualty | operating | WI |
| CAPSURE HOLDINGS CORP CIK 73313 | Property & Casualty | operating | DE |
| CAPSURE HOLDINGS INC CIK 837906 | Property & Casualty | other | DE |
| CARROLL LOREN K CIK 1184597 | Property & Casualty | other | — |
| CATALYST HEALTH SOLUTIONS, INC. CIK 1090403 | Agents, Brokers & Service | operating | DE |
| CAVOORES JOHN PAUL CIK 1181384 | Property & Casualty | other | D0 |
| CCC INFORMATION SERVICES INC CIK 729472 | Agents, Brokers & Service | other | DE |
| CCP INSURANCE INC CIK 886940 | Life Insurance | other | IN |
| CERES GROUP INC CIK 215403 | Life Insurance | operating | DE |
| CGU GROUP CANADA LTD CIK 1007798 | Property & Casualty | other | — |
| CHANDLER INSURANCE CO LTD CIK 792854 | Property & Casualty | operating | — |
| CHANDLER USA INC CIK 1083750 | Property & Casualty | operating | OK |
| CHARTWELL RE CORP CIK 912047 | Accident & Health | operating | DE |
| CHARTWELL RE HOLDINGS CORP CIK 1012011 | Accident & Health | operating | DE |
| CHENG LAURENCE W CIK 1199155 | Property & Casualty | other | — |
| CHINA LIFE INSURANCE CO LTD (public) CIK 1268896 | Life Insurance | other | F4 |
| CHOKEL CHARLES BERGEN CIK 1181385 | Property & Casualty | other | D0 |
| CHRISTIAN STANLEY INC CIK 1449866 | Agents, Brokers & Service | other | CA |
| CHUBB CAPITAL CORP CIK 857052 | Property & Casualty | other | NJ |
| CHUBB CORP CIK 20171 | Property & Casualty | operating | NJ |
| CHUBB INA HOLDINGS LLC CIK 1086754 | Life Insurance | other | — |
| CII FINANCIAL INC CIK 844828 | Property & Casualty | operating | CA |
| CINCINNATI FINANCIAL CORP (public) CIK 20286 | Property & Casualty | operating | OH |
| CITIGROUP CAPITAL VI CIK 1039258 | Property & Casualty | other | DE |
| CITIGROUP CAPITAL VII CIK 1039259 | Property & Casualty | other | DE |
| CITIGROUP CAPITAL VIII CIK 1075166 | Life Insurance | other | DE |
| CITIGROUP CAPITAL X CIK 1075167 | Property & Casualty | other | DE |
| CITIZENS CORP /DE/ CIK 895469 | Life Insurance | operating | DE |
| CITIZENS FINANCIAL CORP /KY/ CIK 887136 | Accident & Health | operating | KY |
| CITIZENS SECURITY GROUP INC /MN/ CIK 802971 | Property & Casualty | operating | MN |
| CITIZENS, INC. (public) CIK 24090 | Life Insurance | operating | CO |
| CLARK ALEXANDER CIK 1252447 | Accident & Health | other | PA |
| CLARK HOWARD LONGSTRETH JR CIK 1181363 | Property & Casualty | other | D0 |
| CLARK INC CIK 1063980 | Agents, Brokers & Service | operating | DE |
| CLIFFORD JOHN P JR CIK 1198913 | Property & Casualty | other | — |
| CLOUTIER MARK D CIK 1252448 | Accident & Health | other | PA |
| CNA FINANCIAL CAPITAL I CIK 1075799 | Property & Casualty | other | DE |
| CNA FINANCIAL CAPITAL II CIK 1075806 | Property & Casualty | other | DE |
| CNA FINANCIAL CAPITAL III CIK 1075807 | Property & Casualty | other | DE |
| CNA FINANCIAL CORP (public) CIK 21175 | Property & Casualty | operating | DE |
| CNK Global Inc. CIK 1187449 | Agents, Brokers & Service | operating | — |
| CNO Financial Group, Inc. (public) CIK 1224608 | Accident & Health | operating | DE |
| COCHRAN ROBERT PHILLIPS CIK 1181364 | Property & Casualty | other | D0 |
| COLUMBIA MANAGEMENT ADVISORS INC CIK 22120 | Life Insurance | other | OR |
| COMBINED INSURANCE CO OF AMERICA CIK 22272 | Life Insurance | other | — |
| COMBINED SPECIALTY GROUP INC CIK 1168716 | Life Insurance | other | DE |
| COMMERCE GROUP INC /MA CIK 811612 | Property & Casualty | operating | MA |
| COMMONWEALTH ANNUITY & LIFE INSURANCE Co CIK 1086664 | Life Insurance | other | MA |
| COMMONWEALTH DEALERS LIFE INSURANCE CO CIK 350134 | Life Insurance | other | — |
| COMMONWEALTH INDUSTRIES CORP CIK 22626 | Life Insurance | other | DE |
| CONSECO FINANCING TRUST IX CIK 1091533 | Accident & Health | other | IN |
| CONSECO FINANCING TRUST VIII CIK 1091532 | Accident & Health | other | IN |
| CONSECO FINANCING TRUST X CIK 1091534 | Accident & Health | other | IN |
| CONSECO FINANCING TRUST XII CIK 1102805 | Accident & Health | other | DE |
| CONSECO INC CIK 719241 | Accident & Health | operating | IN |
| CONTINENTAL CORP CIK 24011 | Property & Casualty | operating | NY |
| CONTINENTAL GENERAL INSURANCE CO CIK 24046 | Life Insurance | other | TX |
| COONEY ROBERT J CIK 1199156 | Property & Casualty | other | — |
| COONS STEPHEN M CIK 1035090 | Life Insurance | other | IN |
| CORE INC CIK 880238 | Agents, Brokers & Service | operating | MA |
| CORVEL CORP (public) CIK 874866 | Agents, Brokers & Service | operating | DE |
| COTTON STATES LIFE INSURANCE CO / CIK 25118 | Life Insurance | operating | GA |
| CRA MANAGED CARE INC CIK 942136 | Agents, Brokers & Service | operating | MA |
| CRAWFORD & CO (public) CIK 25475 | Agents, Brokers & Service | operating | GA |
| CROP GROWERS CORP CIK 921584 | Agents, Brokers & Service | operating | DE |
| CRUM & FORSTER HOLDINGS CORP CIK 1168338 | Property & Casualty | operating | DE |
| CRUM & FORSTER HOLDINGS INC CIK 1054878 | Agents, Brokers & Service | other | DE |
| CUMBERLAND TECHNOLOGIES INC CIK 882087 | Property & Casualty | operating | FL |
| CUMMINS MARK R CIK 1036835 | Property & Casualty | other | DE |
| Canopius Holdings Bermuda Ltd CIK 1555767 | Property & Casualty | operating | D0 |
| CastlePoint Holdings, Ltd. CIK 1360537 | Property & Casualty | operating | D0 |
| Catamaran Corp CIK 1363851 | Agents, Brokers & Service | operating | — |
| Cheche Group Inc. (public) CIK 1965473 | Agents, Brokers & Service | other | — |
| China United Insurance Service, Inc. CIK 1512927 | Agents, Brokers & Service | operating | — |
| Chubb Ltd (public) CIK 896159 | Property & Casualty | operating | V8 |
| Cobb David R CIK 1184598 | Property & Casualty | other | — |
| Corebridge Financial, Inc. (public) CIK 1889539 | Life Insurance | operating | DE |
| Crown Alliance Capital Ltd CIK 1487439 | Life Insurance | operating | NV |
| DATEQ INFORMATION NETWORK INC CIK 878775 | Agents, Brokers & Service | other | GA |
| DELAWARE LIFE INSURANCE CO CIK 745544 | Life Insurance | operating | DE |
| DELPHI FINANCIAL GROUP, INC. CIK 859139 | Life Insurance | operating | DE |
| DELPHI INTERNATIONAL LTD CIK 1045275 | Life Insurance | operating | VA |
| DIRECT GENERAL CORP CIK 1023031 | Property & Casualty | operating | — |
| DONDANVILLE JOSEPH E CIK 1192702 | Property & Casualty | other | DE |
| DONEGAL GROUP INC (public) CIK 800457 | Property & Casualty | operating | DE |
| DORMAN MARGARET K CIK 1184601 | Property & Casualty | other | — |
| Darwin Professional Underwriters Inc CIK 1355795 | Property & Casualty | operating | DE |
| ELLIOT DOUGLAS G CIK 1224074 | Property & Casualty | other | CT |
| EMC INSURANCE GROUP INC CIK 356130 | Property & Casualty | operating | IA |
| EMERGENT CAPITAL, INC. CIK 1494448 | Life Insurance | operating | FL |
| EMPHESYS FINANCIAL GROUP INC CIK 916356 | Accident & Health | other | DE |
| EMPLOYEE BENEFIT PLANS INC CIK 854807 | Accident & Health | other | DE |
| ENDURANCE SPECIALTY HOLDINGS LTD CIK 1179755 | Property & Casualty | operating | D0 |
| EQUISURE INC CIK 917246 | Accident & Health | operating | MN |
| EQUITABLE FINANCIAL LIFE INSURANCE CO OF AMERICA CIK 835357 | Life Insurance | operating | AZ |
| EQUITABLE OF IOWA COMPANIES CIK 225300 | Life Insurance | operating | IA |
| EQUITABLE OF IOWA COMPANIES CAPITAL TRUST II CIK 1038337 | Life Insurance | other | IA |
| ERIE FAMILY LIFE INSURANCE CO CIK 33416 | Life Insurance | operating | PA |
| ERIE INDEMNITY CO (public) CIK 922621 | Agents, Brokers & Service | operating | PA |
| ESG RE LTD CIK 1049624 | Life Insurance | operating | — |
| ESTES GEORGE L III CIK 1198962 | Property & Casualty | other | MN |
| ETTINGER IRWIN CIK 1224075 | Property & Casualty | other | — |
| EVEREST GROUP, LTD. (public) CIK 1095073 | Property & Casualty | operating | D0 |
| EVEREST RE CAPITAL TRUST CIK 1095072 | Property & Casualty | other | DE |
| EVEREST RE CAPITAL TRUST II CIK 1248384 | Property & Casualty | other | DE |
| EVEREST REINSURANCE HOLDINGS INC CIK 914748 | Property & Casualty | operating | DE |
| EXTEND HEALTH INC CIK 1336698 | Agents, Brokers & Service | other | DE |
| Eagle Life Insurance Co CIK 1466802 | Life Insurance | other | IA |
| Eastern Insurance Holdings, Inc. CIK 1321268 | Property & Casualty | operating | PA |
| Employers Holdings, Inc. (public) CIK 1379041 | Property & Casualty | operating | NV |
| Empower Annuity Insurance Co of America CIK 744455 | Life Insurance | operating | CO |
| Enact Holdings, Inc. (public) CIK 1823529 | Agents, Brokers & Service | operating | DE |
| Enstar Group LTD CIK 1363829 | Property & Casualty | operating | D0 |
| Equitable Financial Life Insurance Co CIK 727920 | Agents, Brokers & Service | investment | NY |
| Equitable Holdings, Inc. (public) CIK 1333986 | Agents, Brokers & Service | operating | DE |
| Ethos Technologies Inc. (public) CIK 1788451 | Agents, Brokers & Service | operating | DE |
| Everlake Life Insurance Co CIK 352736 | Life Insurance | investment | — |
| F&G Annuities & Life, Inc. (public) CIK 1934850 | Life Insurance | operating | DE |
| FAI INSURANCES LTD CIK 771810 | Property & Casualty | other | C3 |
| FAIRFAX FINANCIAL HOLDINGS LTD/ CAN (public) CIK 915191 | Property & Casualty | other | Z4 |
| FAPA INSURANCE CO CIK 1012867 | Accident & Health | other | — |
| FARM FAMILY HOLDINGS INC CIK 1013564 | Property & Casualty | operating | DE |
| FARM FAMILY MUTUAL INSURANCE CO CIK 277269 | Property & Casualty | operating | NY |
| FARMERS GROUP CAPITAL CIK 948220 | Property & Casualty | other | DE |
| FARMERS GROUP CAPITAL II CIK 1002402 | Property & Casualty | other | DE |
| FARMERS GROUP INC CIK 34587 | Property & Casualty | operating | NV |
| FASS STEVEN ELLIOT CIK 1181365 | Property & Casualty | other | D0 |
| FBL FINANCIAL GROUP INC CIK 1012771 | Life Insurance | operating | IA |
| FGL Holdings CIK 1668428 | Life Insurance | operating | — |
| FIDELITY & GUARANTY LIFE INSURANCE CO CIK 854241 | Life Insurance | investment | IA |
| FINANCIAL INDUSTRIES CORP CIK 35733 | Life Insurance | operating | TX |
| FINANCIAL INSTITUTIONS INSURANCE GROUP LTD CIK 805647 | Property & Casualty | operating | DE |
| FINANCIAL PACIFIC INSURANCE GROUP INC CIK 1059803 | Property & Casualty | other | DE |
| FIRST ACCEPTANCE CORP /DE/ CIK 1017907 | Property & Casualty | operating | DE |
| FIRST ALLIANCE CORP /KY/ CIK 910603 | Life Insurance | operating | KY |
| FIRST CENTRAL FINANCIAL CORP CIK 759441 | Property & Casualty | operating | NY |
| FIRST COLONY CORP CIK 892893 | Life Insurance | operating | VA |
| FIRST COMMONWEALTH CORP CIK 200776 | Life Insurance | operating | VA |
| FIRST MERCURY FINANCIAL CORP CIK 929186 | Property & Casualty | operating | DE |
| FIRST SUN SOUTH CORP CIK 43566 | Life Insurance | other | SC |
| FIRST SUNAMERICA LIFE INSURANCE CO CIK 926897 | Life Insurance | operating | NY |
| FISHMAN JAY S CIK 1201696 | Property & Casualty | other | — |
| FLAGSHIP INTERNATIONAL HOLDING LTD CIK 1133201 | Agents, Brokers & Service | other | NV |
| FLORIDA FIRST EQUITIES CORP CIK 37577 | Life Insurance | other | FL |
| FOREMOST CORP OF AMERICA CIK 18508 | Property & Casualty | operating | MI |
| FOREVER ENTERPRISES INC CIK 1059265 | Life Insurance | operating | TX |
| FORTUNE FINANCIAL INC CIK 67199 | Property & Casualty | operating | FL |
| FORTUNE NATIONAL CORP CIK 38240 | Life Insurance | other | PA |
| FOX MURIEL CIK 1036836 | Property & Casualty | other | DE |
| FPIC CAPITAL TRUST IV CIK 1291126 | Life Insurance | other | — |
| FPIC INSURANCE GROUP INC CIK 1010247 | Property & Casualty | operating | FL |
| FRANKLIN AMERICAN CORP CIK 845094 | Life Insurance | operating | TN |
| FREMONT MICHIGAN INSURACORP INC CIK 1271245 | Property & Casualty | operating | MI |
| FUND AMERICAN ENTERPRISES INC CIK 898493 | Property & Casualty | other | — |
| FWD Group Holdings Ltd CIK 1857306 | Agents, Brokers & Service | other | K3 |
| FedNat Holding Co CIK 1069996 | Property & Casualty | operating | FL |
| Federal Life Group, Inc. CIK 1743886 | Life Insurance | operating | PA |
| Fidelity & Guaranty Life CIK 1585064 | Life Insurance | operating | DE |
