NPDB Malpractice Payments by State
HRSA National Practitioner Data Bank Public Use File · 1990–2004
58 states & territories · RECORDED verbatim from HRSA · Historical data only · CC0
Highest total payments (1990–2004)
All states — ranked by total payment
All figures RECORDED verbatim from the HRSA NPDB PUF. Payments are in nominal dollars (not inflation-adjusted). Totals reflect population size and practitioner count — not per-capita risk.
| State | Total payments | Reports | Period |
|---|---|---|---|
| New York NY | $7,139,480,800 | 30,513 | 1990–2004 |
| Pennsylvania PA | $4,165,503,900 | 20,014 | 1990–2004 |
| Florida FL | $3,256,189,400 | 15,879 | 1990–2004 |
| California CA | $2,944,761,100 | 29,183 | 1990–2004 |
| Texas TX | $2,842,127,100 | 16,487 | 1990–2004 |
| Illinois IL | $2,831,141,800 | 10,052 | 1990–2004 |
| New Jersey NJ | $2,294,666,700 | 9,728 | 1990–2004 |
| Ohio OH | $2,040,960,350 | 10,169 | 1990–2004 |
| Massachusetts MA | $1,217,088,650 | 4,836 | 1990–2004 |
| Michigan MI | $1,140,083,550 | 12,478 | 1990–2004 |
| Georgia GA | $1,064,739,800 | 4,346 | 1990–2004 |
| Missouri MO | $828,851,200 | 4,389 | 1990–2004 |
| Maryland MD | $799,594,500 | 4,047 | 1990–2004 |
| North Carolina NC | $787,330,050 | 3,426 | 1990–2004 |
| Connecticut CT | $775,876,750 | 2,715 | 1990–2004 |
| Arizona AZ | $744,882,050 | 3,800 | 1990–2004 |
| Washington WA | $698,307,900 | 4,527 | 1990–2004 |
| Indiana IN | $666,614,550 | 4,477 | 1990–2004 |
| Virginia VA | $612,632,150 | 3,469 | 1990–2004 |
| Louisiana LA | $536,412,800 | 4,239 | 1990–2004 |
| Tennessee TN | $528,928,100 | 2,870 | 1990–2004 |
| Wisconsin WI | $514,223,550 | 2,173 | 1990–2004 |
| West Virginia WV | $421,542,750 | 2,140 | 1990–2004 |
| Colorado CO | $416,840,550 | 2,754 | 1990–2004 |
| Kentucky KY | $408,108,550 | 2,665 | 1990–2004 |
| Oklahoma OK | $375,478,200 | 1,853 | 1990–2004 |
| Minnesota MN | $330,939,050 | 1,941 | 1990–2004 |
| Mississippi MS | $321,664,100 | 1,723 | 1990–2004 |
| District of Columbia DC | $317,399,650 | 938 | 1990–2004 |
| Nevada NV | $315,744,900 | 1,353 | 1990–2004 |
| Kansas KS | $307,772,550 | 2,344 | 1990–2004 |
| South Carolina SC | $299,256,400 | 1,712 | 1990–2004 |
| Alabama AL | $290,921,050 | 1,111 | 1990–2004 |
| Iowa IA | $290,374,650 | 1,901 | 1990–2004 |
| Oregon OR | $277,282,150 | 1,660 | 1990–2004 |
| Rhode Island RI | $229,812,500 | 989 | 1990–2004 |
| Utah UT | $227,154,000 | 1,903 | 1990–2004 |
| New Mexico NM | $199,039,750 | 1,635 | 1990–2004 |
| New Hampshire NH | $191,990,650 | 931 | 1990–2004 |
| Arkansas AR | $191,916,550 | 1,141 | 1990–2004 |
| Maine ME | $146,427,100 | 675 | 1990–2004 |
| Montana MT | $144,524,200 | 956 | 1990–2004 |
| Hawaii HI | $134,473,250 | 617 | 1990–2004 |
| Delaware DE | $133,447,950 | 606 | 1990–2004 |
| Nebraska NE | $132,714,300 | 1,132 | 1990–2004 |
| Puerto Rico PR | $105,476,400 | 1,967 | 1990–2004 |
| Idaho ID | $88,919,950 | 536 | 1990–2004 |
| South Dakota SD | $78,624,650 | 417 | 1990–2004 |
| Alaska AK | $64,999,050 | 352 | 1991–2004 |
| Wyoming WY | $61,057,100 | 423 | 1990–2004 |
| North Dakota ND | $59,262,700 | 377 | 1990–2004 |
| Vermont VT | $58,036,450 | 492 | 1990–2004 |
| Armed Forces Pacific AP | $4,718,750 | 8 | 1994–2003 |
| Armed Forces Europe AE | $4,565,300 | 26 | 1992–2003 |
| Guam GU | $4,388,750 | 13 | 1991–2003 |
| U.S. Virgin Islands VI | $3,212,500 | 28 | 1991–2003 |
| Palau PW | $545,000 | 1 | 1997–1997 |
| American Samoa AS | $544,500 | 7 | 1998–2003 |
About the HRSA NPDB Public Use File
The National Practitioner Data Bank (NPDB) collects reports of medical malpractice payments and certain adverse actions against licensed health practitioners. HRSA released a de-identified Public Use File (PUF) with aggregate statistics for public research purposes. The PUF was discontinued; the data available here covers the period 1990–2004 only.
Payment counts represent reports filed with the NPDB, not verdicts, settlements, or incidents. One incident may produce multiple reports. Large states with more practitioners naturally have larger totals — these figures are NOT per-practitioner risk scores or insurance rate indicators.
Source: HRSA NPDB Public Use Data File . All data CC0 (US federal government work, no copyright).