Medicare plans by county · CY2026
82 Medicare Plans in Pima, Arizona
Contract year 2026 · CMS Medicare Landscape Files
82 Medicare plans are available in Pima for 2026
Base monthly premiums range from $0.00 to $114.00. 61 plans have a $0.00 base premium.
Average CMS star rating: 3.6 stars (78 of 82 plans rated).
Premiums shown are the plan's base premium — your actual cost includes the Part B premium and may vary by income. To compare plans with your specific drugs and providers and to enroll, use the official Medicare Plan Finder: medicare.gov/plan-compare . Free help: 1-800-MEDICARE or your state's SHIP.
MA-PD (44 plans)
| Plan | Type | Organization | Base Premium/mo | Overall Stars |
|---|---|---|---|---|
| Humana Gold Plus H0028-021 (HMO) H0028_021 | HMO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| Humana Gold Plus H0028-074 (HMO) H0028_074 | HMO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| Blue Best Life Classic (HMO) H0302_008 | HMO | Blue Cross Blue Shield of Arizona (AZ Blue) Blue Cross Blue Shield of Arizona | $0.00 | 4.5 ★ |
| Wellcare Simple (HMO) H0351_063 | HMO | Wellcare Centene Corporation | $0.00 | 3.5 ★ |
| Wellcare Giveback (HMO) H0351_064 | HMO | Wellcare Centene Corporation | $0.00 | 3.5 ★ |
| Wellcare Simple Value (HMO) H0351_065 | HMO | Wellcare Centene Corporation | $0.00 | 3.5 ★ |
| HealthSpring Preferred (HMO) H0354_001 | HMO | HealthSpring Health Care Service Corporation | $0.00 | 3.5 ★ |
| HealthSpring Alliance (HMO) H0354_028 | HMO | HealthSpring Health Care Service Corporation | $0.00 | 3.5 ★ |
| HealthSpring Preferred Savings (HMO) H0354_029 | HMO | HealthSpring Health Care Service Corporation | $0.00 | 3.5 ★ |
| HealthSpring Preferred Full Savings (HMO) H0354_030 | HMO | HealthSpring Health Care Service Corporation | $0.00 | 3.5 ★ |
| AARP Medicare Advantage Essentials from UHC AZ-1 (HMO-POS) H0609_025 | HMO-POS | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4.5 ★ |
| AARP Medicare Advantage Extras from UHC AZ-4 (HMO-POS) H0609_045 | HMO-POS | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4.5 ★ |
| Wellpoint Medicare Advantage 1 (HMO-POS) H1423_004 | HMO-POS | Wellpoint Elevance Health, Inc. | $0.00 | 3 ★ |
| Wellpoint Premium Savings (HMO) H1423_005 | HMO | Wellpoint Elevance Health, Inc. | $0.00 | 3 ★ |
| SCAN Classic (HMO) H1822_001 | HMO | SCAN Health Plan SCAN Group | $0.00 | 4.5 ★ |
| SCAN MyChoice (HMO) H1822_007 | HMO | SCAN Health Plan SCAN Group | $0.00 | 4.5 ★ |
| AARP Medicare Advantage from UHC AZ-0007 (PPO) H2406_062 | PPO | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4 ★ |
| AARP Medicare Advantage from UHC AZ-0011 (PPO) H2406_078 | PPO | UnitedHealthcare UnitedHealth Group, Inc. | $44.00 | 4 ★ |
| Wellpoint Medicare Advantage 2 (HMO-POS) H2593_001 | HMO-POS | Wellpoint Elevance Health, Inc. | $0.00 | 3.5 ★ |
| Alignment Health the ONE + Walgreens (HMO) H3443_002 | HMO | Alignment Health Plan Alignment Healthcare USA, LLC | $0.00 | 4 ★ |
| Alignment Health smartHMO (HMO) H3443_005 | HMO | Alignment Health Plan Alignment Healthcare USA, LLC | $0.00 | 4 ★ |
| eternalHealth Horizon (HMO) H3551_001 | HMO | eternalHealth Eternal Health of Delaware, Inc. | $0.00 | — |
| eternalHealth Grand Give Back (HMO) H3551_002 | HMO | eternalHealth Eternal Health of Delaware, Inc. | $0.00 | — |
| eternalHealth + Fry's Medicare Advantage (HMO) H3551_004 | HMO | eternalHealth Eternal Health of Delaware, Inc. | $0.00 | — |
| Aetna Medicare Signature Extra (HMO) H3931_129 | HMO | Aetna Medicare CVS Health Corporation | $0.00 | 3 ★ |
| Aetna Medicare Signature Advantage (HMO) H3931_146 | HMO | Aetna Medicare CVS Health Corporation | $0.00 | 3 ★ |
| Humana Gold Plus H4461-059 (HMO) H4461_059 | HMO | Humana Humana Inc. | $0.00 | 4 ★ |
| Aetna Medicare Signature (HMO) H4835_002 | HMO | Aetna Medicare CVS Health Corporation | $0.00 | 3 ★ |
| HumanaChoice H5216-034 (PPO) H5216_034 | PPO | Humana Humana Inc. | $114.00 | 3.5 ★ |
| HumanaChoice H5216-224 (PPO) H5216_224 | PPO | Humana Humana Inc. | $10.90 | 3.5 ★ |
| HumanaChoice H5216-265 (PPO) H5216_265 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| HumanaChoice Giveback H5216-371 (PPO) H5216_371 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| Humana Essentials Plus Giveback H5216-435 (PPO) H5216_435 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| AARP Medicare Advantage from UHC AZ-0013 (HMO-POS) H5253_035 | HMO-POS | UnitedHealthcare UnitedHealth Group, Inc. | $44.00 | 4 ★ |
| AARP Medicare Advantage CareFlex from UHC AZ-17 (HMO-POS) H5253_178 | HMO-POS | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4 ★ |
| Aetna Medicare Elite (PPO) H5521_363 | PPO | Aetna Medicare CVS Health Corporation | $0.00 | 4.5 ★ |
| Aetna Medicare Signature (PPO) H5521_554 | PPO | Aetna Medicare CVS Health Corporation | $0.00 | 4.5 ★ |
| Aetna Medicare Value Care (PPO) H5521_649 | PPO | Aetna Medicare CVS Health Corporation | $15.90 | 4.5 ★ |
| DEVOTED CHOICE 003 AZ (PPO) H6586_003 | PPO | Devoted Health Devoted Health, Inc. | $0.00 | 3 ★ |
| HumanaChoice Giveback H7617-051 (PPO) H7617_051 | PPO | Humana Humana Inc. | $0.00 | 4.5 ★ |
| HealthSpring True Choice (PPO) H7849_065 | PPO | HealthSpring Health Care Service Corporation | $0.00 | 3 ★ |
| DEVOTED GIVEBACK 013 AZ (HMO) H8173_013 | HMO | Devoted Health Devoted Health, Inc. | $0.00 | 3.5 ★ |
| DEVOTED CORE 016 AZ (HMO) H8173_016 | HMO | Devoted Health Devoted Health, Inc. | $0.00 | 3.5 ★ |
| HumanaChoice R7220-002 (Regional PPO) R7220_002 | Regional PPO | Humana Humana Inc. | $37.00 | 2.5 ★ |
SNP (32 plans)
| Plan | Type | Organization | Base Premium/mo | Overall Stars |
|---|---|---|---|---|
| UHC Dual Complete AZ-S001 (HMO-POS D-SNP) H0321_002 | HMO-POS D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $11.50 | 3.5 ★ |
| UHC Dual Complete AZ-Y001 (HMO-POS D-SNP) H0321_004 | HMO-POS D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $17.00 | 3.5 ★ |
| Wellcare Specialty Simple (HMO C-SNP) H0351_038 | HMO C-SNP | Wellcare Centene Corporation | $0.00 | 3.5 ★ |
| HealthSpring Achieve (HMO C-SNP) H0354_027 | HMO C-SNP | HealthSpring Health Care Service Corporation | $0.00 | 3.5 ★ |
| UHC Complete Care AZ-3P (HMO-POS C-SNP) H0609_043 | HMO-POS C-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4.5 ★ |
| UHC Nursing Home Plan AZ-F001 (PPO I-SNP) H0710_005 | PPO I-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $17.00 | 4.5 ★ |
| Wellpoint Lung Care (HMO-POS C-SNP) H1423_001 | HMO-POS C-SNP | Wellpoint Elevance Health, Inc. | $0.00 | 3 ★ |
| Wellpoint Chronic Care (HMO-POS C-SNP) H1423_002 | HMO-POS C-SNP | Wellpoint Elevance Health, Inc. | $0.00 | 3 ★ |
| Wellpoint I CareMore Home Care (HMO I-SNP) H1423_007 | HMO I-SNP | Wellpoint Elevance Health, Inc. | $0.00 | 3 ★ |
| SCAN Balance (HMO C-SNP) H1822_002 | HMO C-SNP | SCAN Health Plan SCAN Group | $0.00 | 4.5 ★ |
| SCAN Embrace (HMO-POS I-SNP) H1822_005 | HMO-POS I-SNP | SCAN Health Plan SCAN Group | $0.00 | 4.5 ★ |
| SCAN Strive (HMO C-SNP) H1822_006 | HMO C-SNP | SCAN Health Plan SCAN Group | $0.00 | 4.5 ★ |
| SCAN Embrace Together (HMO-POS I-SNP) H1822_008 | HMO-POS I-SNP | SCAN Health Plan SCAN Group | $1.00 | 4.5 ★ |
| Wellpoint I CareMore Home Care 2 (HMO I-SNP) H2593_003 | HMO I-SNP | Wellpoint Elevance Health, Inc. | $0.00 | 3.5 ★ |
| Wellpoint Lung Care 2 (HMO-POS C-SNP) H2593_005 | HMO-POS C-SNP | Wellpoint Elevance Health, Inc. | $0.00 | 3.5 ★ |
| Wellpoint Chronic Care 2 (HMO-POS C-SNP) H2593_006 | HMO-POS C-SNP | Wellpoint Elevance Health, Inc. | $0.00 | 3.5 ★ |
| Wellpoint I CareMore Kidney Care (HMO-POS C-SNP) H2593_040 | HMO-POS C-SNP | Wellpoint Elevance Health, Inc. | $0.00 | 3.5 ★ |
| Alignment Health Heart & Diabetes (HMO C-SNP) H3443_003 | HMO C-SNP | Alignment Health Plan Alignment Healthcare USA, LLC | $0.00 | 4 ★ |
| Alignment Health Heart & Diabetes Plus (HMO C-SNP) H3443_006 | HMO C-SNP | Alignment Health Plan Alignment Healthcare USA, LLC | $17.00 | 4 ★ |
| Alignment Health Heart & Diabetes AZPlus (HMO C-SNP) H3443_007 | HMO C-SNP | Alignment Health Plan Alignment Healthcare USA, LLC | $17.00 | 4 ★ |
| Gold Heart & Diabetes (HMO-POS C-SNP) H4869_001 | HMO-POS C-SNP | Gold Kidney Health Plan | $0.00 | 3 ★ |
| Gold Dialysis & Kidney (HMO-POS C-SNP) H4869_003 | HMO-POS C-SNP | Gold Kidney Health Plan | $0.00 | 3 ★ |
| Gold Dialysis & Kidney Complete (HMO-POS C-SNP) H4869_014 | HMO-POS C-SNP | Gold Kidney Health Plan | $17.00 | 3 ★ |
| Banner Medicare Advantage Dual (HMO D-SNP) H4931_007 | HMO D-SNP | Banner Medicare Advantage Banner Health | $17.00 | 3.5 ★ |
| Banner Medicare Advantage Dual (HMO D-SNP) H4931_015 | HMO D-SNP | Banner Medicare Advantage Banner Health | $17.00 | 3.5 ★ |
| Mercy Care Advantage (HMO D-SNP) H5580_004 | HMO D-SNP | Mercy Care Advantage Mercy Care | $17.00 | 3 ★ |
| Mercy Care Advantage (HMO D-SNP) H5580_005 | HMO D-SNP | Mercy Care Advantage Mercy Care | $15.20 | 3 ★ |
| Wellcare Dual Liberty Sync (HMO D-SNP) H5590_008 | HMO D-SNP | Wellcare Centene Corporation | $17.00 | 3.5 ★ |
| Wellcare Arizona Complete Health Dual Align (HMO D-SNP) H5590_010 | HMO D-SNP | Wellcare Centene Corporation | $14.40 | 3.5 ★ |
| DEVOTED C-SNP 023 AZ (HMO C-SNP) H8173_023 | HMO C-SNP | Devoted Health Devoted Health, Inc. | $0.00 | 3.5 ★ |
| DEVOTED C-SNP PREMIUM 024 AZ (HMO C-SNP) H8173_024 | HMO C-SNP | Devoted Health Devoted Health, Inc. | $17.00 | 3.5 ★ |
| DEVOTED C-SNP PLUS 025 AZ (HMO C-SNP) H8173_025 | HMO C-SNP | Devoted Health Devoted Health, Inc. | $17.00 | 3.5 ★ |
MA (6 plans)
| Plan | Type | Organization | Base Premium/mo | Overall Stars |
|---|---|---|---|---|
| AARP Medicare Advantage Patriot No Rx AZ-MA01 (PPO) H2406_077 | PPO | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4 ★ |
| eternalHealth Valor Give Back (HMO-POS) H3551_003 | HMO-POS | eternalHealth Eternal Health of Delaware, Inc. | $0.00 | — |
| Humana USAA Honor Giveback (PPO) H5216_436 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| Aetna Medicare Eagle (PPO) H5521_329 | PPO | Aetna Medicare CVS Health Corporation | $0.00 | 4.5 ★ |
| DEVOTED CHOICE MA ONLY 005 AZ (PPO) H6586_005 | PPO | Devoted Health Devoted Health, Inc. | $0.00 | 3 ★ |
| HumanaChoice R7220-001 (Regional PPO) R7220_001 | Regional PPO | Humana Humana Inc. | $0.00 | 2.5 ★ |
What these figures mean
Base premium: The amount shown is the plan's monthly base premium. Most Medicare enrollees also pay the standard Medicare Part B premium (generally deducted from your Social Security benefit). Higher-income enrollees pay an additional Income-Related Monthly Adjustment Amount (IRMAA). Low-income enrollees may qualify for the Extra Help (LIS) program, which can reduce or eliminate plan premiums and cost-sharing. A $0.00 plan premium does not mean $0 total monthly cost.
CMS star rating: CMS rates Medicare Advantage and Part D plans on a 1–5 star scale based on quality measures including preventive care, managing chronic conditions, member experience, and drug plan performance. A higher rating is generally better, but the best plan for you also depends on your specific prescriptions, preferred doctors and hospitals, and total cost-sharing. Star ratings reflect the contract's performance across its full service area — not Pima specifically.
MOOP (Maximum Out-of-Pocket): For MA plans, the Maximum Out-of-Pocket limit caps your annual in-network cost-sharing. Not shown in the table above; visible at medicare.gov/plan-compare for each specific plan.
How to compare these plans
Compare plans on the figures shown — base premium, plan type, organization, and CMS star rating. These are sourced from the CMS CY2026 Medicare Landscape Files (RECORDED figures). Atlas Commons does not rank a "best" plan — the right choice depends on your specific doctors, prescriptions, and budget. Use medicare.gov/plan-compare to enter your specific drugs and providers for a complete comparison.
Frequently asked questions
How many Medicare plans are available in Pima, Arizona?
For contract year 2026, the CMS Medicare Landscape Files record 82 Medicare Advantage and Part D plans available in Pima, Arizona. This count covers all contract types: MA-PD (44), SNP (32), MA (6).
What do Medicare plans cost in Pima, Arizona?
Base monthly premiums for plans in Pima range from $0.00 to $114.00 — 61 plans have a $0.00 base premium. These are the plan's base premium only. Your actual monthly cost also includes the Medicare Part B premium (most people pay $174.70/mo in 2026, deducted from Social Security), and may include income-related adjustments (IRMAA) or Low Income Subsidy credits. A $0.00 plan premium does not mean $0 total cost.
How are Medicare plans in Pima, Arizona rated?
CMS has assigned Overall star ratings (1–5 stars) to 78 of 82 plans in Pima. The unweighted average overall star rating is 3.6 stars. Star ratings are CMS's quality score — a higher rating generally reflects better performance across quality measures, but the best plan for you depends on your specific prescriptions, preferred providers, and budget. 4 plans in this county do not have an overall CMS rating (typically PDP-only or newly contracted plans).
How do I enroll in a Medicare plan in Pima, Arizona?
Use the official Medicare Plan Finder at medicare.gov/plan-compare. Enter your ZIP code to see plans with exact premiums, copays, drug coverage, and provider networks — customized to your situation and drugs. Enrollment periods apply (Annual Enrollment: Oct 15–Dec 7; Special Enrollment Periods for qualifying events). This page shows which plans exist and their base premiums; to enroll, use Medicare's official tool.
Where can I get free, unbiased help choosing a Medicare plan?
Contact your State Health Insurance Assistance Program (SHIP) — a free, unbiased Medicare counseling service available in every state. Call 1-800-MEDICARE (1-800-633-4227), available 24 hours a day, 7 days a week. SHIP counselors help you compare plans, understand costs, and make enrollment decisions at no cost.
What to do next
- Compare and enroll: medicare.gov/plan-compare — the official Medicare Plan Finder. Enter your ZIP code, drugs, and providers to compare all plans with exact costs and coverage.
- Free unbiased help: Contact your State Health Insurance Assistance Program (SHIP) — free Medicare counseling in every state — or call 1-800-MEDICARE (1-800-633-4227), 24/7.
- Official source: CMS Medicare Landscape Files — the source of this data.
RECORDED premiums · DETERMINATION star ratings · AGGREGATED plan count. Plan list for Pima, Arizona, CY2026. Data generated June 24, 2026.
Machine-readable: JSON-LD · Markdown · Source: CMS Medicare Landscape Files