Medicare plans by county · CY2026
75 Medicare Plans in Will, Illinois
Contract year 2026 · CMS Medicare Landscape Files
75 Medicare plans are available in Will for 2026
Base monthly premiums range from $0.00 to $257.00. 55 plans have a $0.00 base premium.
Average CMS star rating: 3.5 stars (65 of 75 plans rated).
Premiums shown are the plan's base premium — your actual cost includes the Part B premium and may vary by income. To compare plans with your specific drugs and providers and to enroll, use the official Medicare Plan Finder: medicare.gov/plan-compare . Free help: 1-800-MEDICARE or your state's SHIP.
MA-PD (49 plans)
| Plan | Type | Organization | Base Premium/mo | Overall Stars |
|---|---|---|---|---|
| Aetna Medicare Signature (HMO-POS) H1206_003 | HMO-POS | Aetna Medicare CVS Health Corporation | $0.00 | — |
| Wellcare Simple (HMO-POS) H1416_009 | HMO-POS | Wellcare Centene Corporation | $0.00 | 3 ★ |
| Wellcare Simple Value (HMO-POS) H1416_082 | HMO-POS | Wellcare Centene Corporation | $0.00 | 3 ★ |
| Humana Gold Plus H1468-013 (HMO) H1468_013 | HMO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| Humana Gold Plus Giveback H1468-021 (HMO) H1468_021 | HMO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| Essence Advantage Select (HMO) H2610_027 | HMO | Essence Healthcare Lumeris Group Holdings Corporation | $0.00 | 4.5 ★ |
| Molina Medicare Choice Care (HMO) H2715_003 | HMO | Molina Healthcare of Illinois Molina Healthcare, Inc. | $0.00 | — |
| AARP Medicare Advantage from UHC IL-0001 (HMO-POS) H2802_025 | HMO-POS | UnitedHealthcare UnitedHealth Group, Inc. | $37.00 | 4 ★ |
| AARP Medicare Advantage from UHC IL-2 (HMO-POS) H2802_054 | HMO-POS | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4 ★ |
| Clear Spring Health BrightPath Advantage (HMO) H3071_002 | HMO | Clear Spring Health Group 1001 | $0.00 | 3 ★ |
| Aetna Medicare Prime (HMO-POS) H3192_001 | HMO-POS | Aetna Medicare CVS Health Corporation | $0.00 | 3 ★ |
| Blue Cross Medicare Advantage Basic (HMO) H3822_001 | HMO | Blue Cross and Blue Shield of IL, NM Health Care Service Corporation | $0.00 | 3 ★ |
| Blue Cross Medicare Advantage Basic Plus (HMO-POS) H3822_007 | HMO-POS | Blue Cross and Blue Shield of IL, NM Health Care Service Corporation | $0.00 | 3 ★ |
| Blue Cross Medicare Advantage Premier Plus (HMO-POS) H3822_008 | HMO-POS | Blue Cross and Blue Shield of IL, NM Health Care Service Corporation | $83.00 | 3 ★ |
| HealthSpring Premier (HMO-POS) H4513_084 | HMO-POS | HealthSpring Health Care Service Corporation | $0.00 | 4 ★ |
| HealthSpring Preferred (HMO) H4513_085 | HMO | HealthSpring Health Care Service Corporation | $0.00 | 4 ★ |
| HealthSpring Preferred Savings (HMO) H4513_086 | HMO | HealthSpring Health Care Service Corporation | $0.00 | 4 ★ |
| Zing Choice IL (HMO) H4624_001 | HMO | Zing Health Zing Health Consolidator, Inc | $0.00 | 2.5 ★ |
| Zing Elite Select IL-IN (HMO) H4624_026 | HMO | Zing Health Zing Health Consolidator, Inc | $0.00 | 2.5 ★ |
| HumanaChoice H5216-013 (PPO) H5216_013 | PPO | Humana Humana Inc. | $87.00 | 3.5 ★ |
| HumanaChoice H5216-251 (PPO) H5216_251 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| HumanaChoice H5216-283 (PPO) H5216_283 | PPO | Humana Humana Inc. | $5.20 | 3.5 ★ |
| Humana Full Access H5216-412 (PPO) H5216_412 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| Clear Spring Health BrightPath Advantage (HMO) H5454_002 | HMO | Clear Spring Health Group 1001 | $0.00 | — |
| Aetna Medicare Premier (PPO) H5521_016 | PPO | Aetna Medicare CVS Health Corporation | $44.00 | 4.5 ★ |
| Aetna Medicare Signature Extra (PPO) H5521_086 | PPO | Aetna Medicare CVS Health Corporation | $0.00 | 4.5 ★ |
| Aetna Medicare Duly Prime (PPO) H5521_314 | PPO | Aetna Medicare CVS Health Corporation | $0.00 | 4.5 ★ |
| Wellcare Simple Essential (HMO) H5779_002 | HMO | Wellcare Centene Corporation | $0.00 | 3 ★ |
| Wellcare Simple Exclusive (HMO) H5779_007 | HMO | Wellcare Centene Corporation | $0.00 | 3 ★ |
| Wellcare Simple Essential Value (HMO) H5779_009 | HMO | Wellcare Centene Corporation | $0.00 | 3 ★ |
| Wellcare Giveback (HMO) H5779_010 | HMO | Wellcare Centene Corporation | $0.00 | 3 ★ |
| Essence Advantage Choice (PPO) H6200_009 | PPO | Essence Healthcare Lumeris Group Holdings Corporation | $0.00 | 3 ★ |
| Essence Advantage Choice Plus (PPO) H6200_010 | PPO | Essence Healthcare Lumeris Group Holdings Corporation | $49.00 | 3 ★ |
| Essence Advantage Premier Plus (PPO) H6200_011 | PPO | Essence Healthcare Lumeris Group Holdings Corporation | $257.00 | 3 ★ |
| DEVOTED CHOICE 001 IL (PPO) H6545_001 | PPO | Devoted Health Devoted Health, Inc. | $0.00 | 3.5 ★ |
| DEVOTED CHOICE 010 IL (PPO) H6545_010 | PPO | Devoted Health Devoted Health, Inc. | $0.00 | 3.5 ★ |
| DEVOTED CORE 001 IL (HMO) H7151_001 | HMO | Devoted Health Devoted Health, Inc. | $0.00 | 4 ★ |
| DEVOTED GIVEBACK 003 IL (HMO) H7151_003 | HMO | Devoted Health Devoted Health, Inc. | $0.00 | 4 ★ |
| Aetna Medicare Signature (PPO) H7301_013 | PPO | Aetna Medicare CVS Health Corporation | $0.00 | 3.5 ★ |
| Humana Full Access H7617-009 (PPO) H7617_009 | PPO | Humana Humana Inc. | $0.00 | 4.5 ★ |
| HumanaChoice H7617-018 (PPO) H7617_018 | PPO | Humana Humana Inc. | $0.00 | 4.5 ★ |
| HealthSpring True Choice (PPO) H7849_002 | PPO | HealthSpring Health Care Service Corporation | $0.00 | 3 ★ |
| HealthSpring True Choice Savings (PPO) H7849_080 | PPO | HealthSpring Health Care Service Corporation | $0.00 | 3 ★ |
| Blue Cross Medicare Advantage Secure (HMO) H8547_001 | HMO | Blue Cross and Blue Shield of Illinois Health Care Service Corporation | $0.00 | 3.5 ★ |
| Blue Cross Medicare Advantage Choice Plus (PPO) H8634_003 | PPO | Blue Cross and Blue Shield of IL, NM, OK, TX Health Care Service Corporation | $90.00 | 3 ★ |
| Blue Cross Medicare Advantage Choice Premier (PPO) H8634_004 | PPO | Blue Cross and Blue Shield of IL, NM, OK, TX Health Care Service Corporation | $155.00 | 3 ★ |
| AARP Medicare Advantage from UHC IL-0004 (PPO) H8768_005 | PPO | UnitedHealthcare UnitedHealth Group, Inc. | $68.00 | 3.5 ★ |
| AARP Medicare Advantage from UHC IL-5 (PPO) H8768_010 | PPO | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 3.5 ★ |
| HumanaChoice R5361-002 (Regional PPO) R5361_002 | Regional PPO | Humana Humana Inc. | $103.00 | 3 ★ |
SNP (19 plans)
| Plan | Type | Organization | Base Premium/mo | Overall Stars |
|---|---|---|---|---|
| Aetna Medicare Prime Chronic Care (HMO C-SNP) H1206_004 | HMO C-SNP | Aetna Medicare CVS Health Corporation | $0.00 | — |
| Aetna Medicare Prime Chronic Total (HMO C-SNP) H1206_009 | HMO C-SNP | Aetna Medicare CVS Health Corporation | $15.20 | — |
| Humana Community HMO Diabetes and Heart (HMO C-SNP) H1468_017 | HMO C-SNP | Humana Humana Inc. | $0.00 | 3.5 ★ |
| UHC Complete Care Support IL-1A (PPO C-SNP) H2001_038 | PPO C-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $15.20 | 4.5 ★ |
| UHC Complete Care Support IL-7 (HMO-POS C-SNP) H2802_067 | HMO-POS C-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $15.20 | 4 ★ |
| Molina Medicare Complete Care Plus (HMO D-SNP) H3093_005 | HMO D-SNP | Molina Healthcare of Illinois Molina Healthcare, Inc. | $0.00 | — |
| Provider Partners Illinois Advantage Plan (HMO I-SNP) H3800_001 | HMO I-SNP | Provider Partners Health Plans Rifkin Managed Care Holding, LLC | $15.20 | 4 ★ |
| Humana Dual Fully Integrated (HMO D-SNP) H4329_001 | HMO D-SNP | Humana Humana Inc. | $0.00 | — |
| Zing Essential Wellness Diabetes & Heart IL (HMO C-SNP) H4624_010 | HMO C-SNP | Zing Health Zing Health Consolidator, Inc | $0.00 | 2.5 ★ |
| Zing Select Diabetes & Heart Complete IL (HMO C-SNP) H4624_027 | HMO C-SNP | Zing Health Zing Health Consolidator, Inc | $0.00 | 2.5 ★ |
| Zing Elite Diabetes & Heart IL (HMO C-SNP) H4624_028 | HMO C-SNP | Zing Health Zing Health Consolidator, Inc | $0.00 | 2.5 ★ |
| Zing Select Dialysis IL (HMO C-SNP) H4624_029 | HMO C-SNP | Zing Health Zing Health Consolidator, Inc | $0.00 | 2.5 ★ |
| Zing Elite Essentials Diabetes & Heart IL-IN (HMO C-SNP) H4624_045 | HMO C-SNP | Zing Health Zing Health Consolidator, Inc | $0.00 | 2.5 ★ |
| Clear Spring Health Balance+ Diabetes & Heart (HMO C-SNP) H5454_006 | HMO C-SNP | Clear Spring Health Group 1001 | $0.00 | — |
| Wellcare Meridian Dual Align (HMO D-SNP) H6971_001 | HMO D-SNP | Wellcare Centene Corporation | $14.20 | — |
| DEVOTED C-SNP PREMIUM 005 IL (HMO C-SNP) H7151_005 | HMO C-SNP | Devoted Health Devoted Health, Inc. | $15.20 | 4 ★ |
| DEVOTED C-SNP PLUS 006 IL (HMO C-SNP) H7151_006 | HMO C-SNP | Devoted Health Devoted Health, Inc. | $15.20 | 4 ★ |
| Longevity Health Plan (HMO I-SNP) H9590_001 | HMO I-SNP | Longevity Health Longevity Health Founders, LLC | $15.20 | 5 ★ |
| Aetna Medicare FIDE (HMO D-SNP) H9771_001 | HMO D-SNP | Aetna Medicare FIDE CVS Health Corporation | $15.20 | — |
MA (7 plans)
| Plan | Type | Organization | Base Premium/mo | Overall Stars |
|---|---|---|---|---|
| Humana USAA Honor Giveback (PPO) H5216_258 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| Humana USAA Honor Giveback (PPO) H5216_355 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| Aetna Medicare Eagle (PPO) H5521_286 | PPO | Aetna Medicare CVS Health Corporation | $0.00 | 4.5 ★ |
| Wellcare Patriot Giveback (HMO) H5779_011 | HMO | Wellcare Centene Corporation | $0.00 | 3 ★ |
| Humana USAA Honor Giveback (PPO) H7617_022 | PPO | Humana Humana Inc. | $0.00 | 4.5 ★ |
| AARP Medicare Advantage Patriot No Rx IL-MA01 (PPO) H8768_019 | PPO | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 3.5 ★ |
| Humana USAA Honor Giveback (Regional PPO) R5361_001 | Regional PPO | Humana Humana Inc. | $0.00 | 3 ★ |
What these figures mean
Base premium: The amount shown is the plan's monthly base premium. Most Medicare enrollees also pay the standard Medicare Part B premium (generally deducted from your Social Security benefit). Higher-income enrollees pay an additional Income-Related Monthly Adjustment Amount (IRMAA). Low-income enrollees may qualify for the Extra Help (LIS) program, which can reduce or eliminate plan premiums and cost-sharing. A $0.00 plan premium does not mean $0 total monthly cost.
CMS star rating: CMS rates Medicare Advantage and Part D plans on a 1–5 star scale based on quality measures including preventive care, managing chronic conditions, member experience, and drug plan performance. A higher rating is generally better, but the best plan for you also depends on your specific prescriptions, preferred doctors and hospitals, and total cost-sharing. Star ratings reflect the contract's performance across its full service area — not Will specifically.
MOOP (Maximum Out-of-Pocket): For MA plans, the Maximum Out-of-Pocket limit caps your annual in-network cost-sharing. Not shown in the table above; visible at medicare.gov/plan-compare for each specific plan.
How to compare these plans
Compare plans on the figures shown — base premium, plan type, organization, and CMS star rating. These are sourced from the CMS CY2026 Medicare Landscape Files (RECORDED figures). Atlas Commons does not rank a "best" plan — the right choice depends on your specific doctors, prescriptions, and budget. Use medicare.gov/plan-compare to enter your specific drugs and providers for a complete comparison.
Frequently asked questions
How many Medicare plans are available in Will, Illinois?
For contract year 2026, the CMS Medicare Landscape Files record 75 Medicare Advantage and Part D plans available in Will, Illinois. This count covers all contract types: MA-PD (49), SNP (19), MA (7).
What do Medicare plans cost in Will, Illinois?
Base monthly premiums for plans in Will range from $0.00 to $257.00 — 55 plans have a $0.00 base premium. These are the plan's base premium only. Your actual monthly cost also includes the Medicare Part B premium (most people pay $174.70/mo in 2026, deducted from Social Security), and may include income-related adjustments (IRMAA) or Low Income Subsidy credits. A $0.00 plan premium does not mean $0 total cost.
How are Medicare plans in Will, Illinois rated?
CMS has assigned Overall star ratings (1–5 stars) to 65 of 75 plans in Will. The unweighted average overall star rating is 3.5 stars. Star ratings are CMS's quality score — a higher rating generally reflects better performance across quality measures, but the best plan for you depends on your specific prescriptions, preferred providers, and budget. 10 plans in this county do not have an overall CMS rating (typically PDP-only or newly contracted plans).
How do I enroll in a Medicare plan in Will, Illinois?
Use the official Medicare Plan Finder at medicare.gov/plan-compare. Enter your ZIP code to see plans with exact premiums, copays, drug coverage, and provider networks — customized to your situation and drugs. Enrollment periods apply (Annual Enrollment: Oct 15–Dec 7; Special Enrollment Periods for qualifying events). This page shows which plans exist and their base premiums; to enroll, use Medicare's official tool.
Where can I get free, unbiased help choosing a Medicare plan?
Contact your State Health Insurance Assistance Program (SHIP) — a free, unbiased Medicare counseling service available in every state. Call 1-800-MEDICARE (1-800-633-4227), available 24 hours a day, 7 days a week. SHIP counselors help you compare plans, understand costs, and make enrollment decisions at no cost.
What to do next
- Compare and enroll: medicare.gov/plan-compare — the official Medicare Plan Finder. Enter your ZIP code, drugs, and providers to compare all plans with exact costs and coverage.
- Free unbiased help: Contact your State Health Insurance Assistance Program (SHIP) — free Medicare counseling in every state — or call 1-800-MEDICARE (1-800-633-4227), 24/7.
- Official source: CMS Medicare Landscape Files — the source of this data.
RECORDED premiums · DETERMINATION star ratings · AGGREGATED plan count. Plan list for Will, Illinois, CY2026. Data generated June 24, 2026.
Machine-readable: JSON-LD · Markdown · Source: CMS Medicare Landscape Files