Medicare plans by county · CY2026
35 Medicare Plans in Carter, Oklahoma
Contract year 2026 · CMS Medicare Landscape Files
35 Medicare plans are available in Carter for 2026
Base monthly premiums range from $0.00 to $159.00. 19 plans have a $0.00 base premium.
Average CMS star rating: 3.6 stars (34 of 35 plans rated).
Premiums shown are the plan's base premium — your actual cost includes the Part B premium and may vary by income. To compare plans with your specific drugs and providers and to enroll, use the official Medicare Plan Finder: medicare.gov/plan-compare . Free help: 1-800-MEDICARE or your state's SHIP.
MA-PD (17 plans)
| Plan | Type | Organization | Base Premium/mo | Overall Stars |
|---|---|---|---|---|
| Aetna Medicare Signature (PPO) H3288_020 | PPO | Aetna Medicare CVS Health Corporation | $0.00 | 3.5 ★ |
| Generations Classic Rewards (HMO) H3706_001 | HMO | GlobalHealth MHH Healthcare, L.P. | $0.00 | 4 ★ |
| Generations Classic Plus (HMO) H3706_023 | HMO | GlobalHealth MHH Healthcare, L.P. | $0.00 | 4 ★ |
| Blue Cross Medicare Advantage Basic (HMO) H3979_001 | HMO | Blue Cross and Blue Shield of Oklahoma Health Care Service Corporation | $0.00 | 3.5 ★ |
| HumanaChoice H5216-081 (PPO) H5216_081 | PPO | Humana Humana Inc. | $14.00 | 3.5 ★ |
| HumanaChoice H5216-083 (PPO) H5216_083 | PPO | Humana Humana Inc. | $46.00 | 3.5 ★ |
| HumanaChoice H5216-337 (PPO) H5216_337 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| AARP Medicare Advantage from UHC OK-0001 (HMO-POS) H5253_171 | HMO-POS | UnitedHealthcare UnitedHealth Group, Inc. | $36.00 | 4 ★ |
| AARP Medicare Advantage Essentials from UHC OK-3 (HMO-POS) H5253_173 | HMO-POS | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4 ★ |
| AARP Medicare Advantage Extras from UHC OK-8 (HMO-POS) H5253_204 | HMO-POS | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4 ★ |
| Blue Cross Medicare Advantage Classic (PPO) H8634_027 | PPO | Blue Cross and Blue Shield of IL, NM, OK, TX Health Care Service Corporation | $0.00 | 3 ★ |
| Blue Cross Medicare Advantage Dental Premier (PPO) H8634_029 | PPO | Blue Cross and Blue Shield of IL, NM, OK, TX Health Care Service Corporation | $0.00 | 3 ★ |
| Blue Cross Medicare Advantage Health Choice (PPO) H8634_030 | PPO | Blue Cross and Blue Shield of IL, NM, OK, TX Health Care Service Corporation | $0.00 | 3 ★ |
| Blue Cross Medicare Advantage Balance (PPO) H8634_031 | PPO | Blue Cross and Blue Shield of IL, NM, OK, TX Health Care Service Corporation | $97.00 | 3 ★ |
| Blue Cross Medicare Advantage Optimum (PPO) H8634_032 | PPO | Blue Cross and Blue Shield of IL, NM, OK, TX Health Care Service Corporation | $159.00 | 3 ★ |
| AARP Medicare Advantage from UHC OK-0005 (PPO) H8768_008 | PPO | UnitedHealthcare UnitedHealth Group, Inc. | $59.00 | 3.5 ★ |
| AARP Medicare Advantage from UHC OK-0007 (PPO) H8768_016 | PPO | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 3.5 ★ |
SNP (13 plans)
| Plan | Type | Organization | Base Premium/mo | Overall Stars |
|---|---|---|---|---|
| UHC Dual Complete OK-S001 (PPO D-SNP) H2001_056 | PPO D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $28.20 | 4.5 ★ |
| Aetna Medicare Dual Care (PPO D-SNP) H3288_053 | PPO D-SNP | Aetna Medicare CVS Health Corporation | $28.20 | 3.5 ★ |
| Generations Chronic Care (HMO C-SNP) H3706_024 | HMO C-SNP | GlobalHealth MHH Healthcare, L.P. | $0.00 | 4 ★ |
| Generations Chronic Care Savings (HMO C-SNP) H3706_025 | HMO C-SNP | GlobalHealth MHH Healthcare, L.P. | $0.00 | 4 ★ |
| Generations Dual Support (HMO D-SNP) H3706_028 | HMO D-SNP | GlobalHealth MHH Healthcare, L.P. | $3.20 | 4 ★ |
| Generations Dual Premier (HMO D-SNP) H3706_029 | HMO D-SNP | GlobalHealth MHH Healthcare, L.P. | $21.80 | 4 ★ |
| American Health Advantage of Oklahoma (HMO I-SNP) H3708_001 | HMO I-SNP | American Health Advantage of Oklahoma Mitchell Family Office | $28.20 | — |
| HumanaChoice SNP-DE H5216-228 (PPO D-SNP) H5216_228 | PPO D-SNP | Humana Humana Inc. | $28.20 | 3.5 ★ |
| HumanaChoice SNP-DE H5216-331 (PPO D-SNP) H5216_331 | PPO D-SNP | Humana Humana Inc. | $13.90 | 3.5 ★ |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) H5216_372 | PPO C-SNP | Humana Humana Inc. | $0.00 | 3.5 ★ |
| UHC Dual Complete OK-S002 (HMO-POS D-SNP) H5322_031 | HMO-POS D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $16.80 | 3.5 ★ |
| UHC Dual Complete OK-V001 (HMO-POS D-SNP) H5322_033 | HMO-POS D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $3.70 | 3.5 ★ |
| Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) H8554_003 | HMO D-SNP | Blue Cross and Blue Shield of OK, TX Health Care Service Corporation | $5.00 | 3 ★ |
MA (5 plans)
| Plan | Type | Organization | Base Premium/mo | Overall Stars |
|---|---|---|---|---|
| Generations Valor (HMO) H3706_009 | HMO | GlobalHealth MHH Healthcare, L.P. | $0.00 | 4 ★ |
| Humana USAA Honor Giveback (PPO) H5216_278 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| AARP Medicare Advantage Patriot No Rx OK-MA2 (HMO-POS) H5253_205 | HMO-POS | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4 ★ |
| Blue Cross Medicare Advantage Protect (PPO) H8634_028 | PPO | Blue Cross and Blue Shield of IL, NM, OK, TX Health Care Service Corporation | $0.00 | 3 ★ |
| AARP Medicare Advantage Patriot No Rx OK-MA01 (PPO) H8768_028 | PPO | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 3.5 ★ |
What these figures mean
Base premium: The amount shown is the plan's monthly base premium. Most Medicare enrollees also pay the standard Medicare Part B premium (generally deducted from your Social Security benefit). Higher-income enrollees pay an additional Income-Related Monthly Adjustment Amount (IRMAA). Low-income enrollees may qualify for the Extra Help (LIS) program, which can reduce or eliminate plan premiums and cost-sharing. A $0.00 plan premium does not mean $0 total monthly cost.
CMS star rating: CMS rates Medicare Advantage and Part D plans on a 1–5 star scale based on quality measures including preventive care, managing chronic conditions, member experience, and drug plan performance. A higher rating is generally better, but the best plan for you also depends on your specific prescriptions, preferred doctors and hospitals, and total cost-sharing. Star ratings reflect the contract's performance across its full service area — not Carter specifically.
MOOP (Maximum Out-of-Pocket): For MA plans, the Maximum Out-of-Pocket limit caps your annual in-network cost-sharing. Not shown in the table above; visible at medicare.gov/plan-compare for each specific plan.
How to compare these plans
Compare plans on the figures shown — base premium, plan type, organization, and CMS star rating. These are sourced from the CMS CY2026 Medicare Landscape Files (RECORDED figures). Atlas Commons does not rank a "best" plan — the right choice depends on your specific doctors, prescriptions, and budget. Use medicare.gov/plan-compare to enter your specific drugs and providers for a complete comparison.
Frequently asked questions
How many Medicare plans are available in Carter, Oklahoma?
For contract year 2026, the CMS Medicare Landscape Files record 35 Medicare Advantage and Part D plans available in Carter, Oklahoma. This count covers all contract types: SNP (13), MA-PD (17), MA (5).
What do Medicare plans cost in Carter, Oklahoma?
Base monthly premiums for plans in Carter range from $0.00 to $159.00 — 19 plans have a $0.00 base premium. These are the plan's base premium only. Your actual monthly cost also includes the Medicare Part B premium (most people pay $174.70/mo in 2026, deducted from Social Security), and may include income-related adjustments (IRMAA) or Low Income Subsidy credits. A $0.00 plan premium does not mean $0 total cost.
How are Medicare plans in Carter, Oklahoma rated?
CMS has assigned Overall star ratings (1–5 stars) to 34 of 35 plans in Carter. The unweighted average overall star rating is 3.6 stars. Star ratings are CMS's quality score — a higher rating generally reflects better performance across quality measures, but the best plan for you depends on your specific prescriptions, preferred providers, and budget. 1 plan in this county do not have an overall CMS rating (typically PDP-only or newly contracted plans).
How do I enroll in a Medicare plan in Carter, Oklahoma?
Use the official Medicare Plan Finder at medicare.gov/plan-compare. Enter your ZIP code to see plans with exact premiums, copays, drug coverage, and provider networks — customized to your situation and drugs. Enrollment periods apply (Annual Enrollment: Oct 15–Dec 7; Special Enrollment Periods for qualifying events). This page shows which plans exist and their base premiums; to enroll, use Medicare's official tool.
Where can I get free, unbiased help choosing a Medicare plan?
Contact your State Health Insurance Assistance Program (SHIP) — a free, unbiased Medicare counseling service available in every state. Call 1-800-MEDICARE (1-800-633-4227), available 24 hours a day, 7 days a week. SHIP counselors help you compare plans, understand costs, and make enrollment decisions at no cost.
What to do next
- Compare and enroll: medicare.gov/plan-compare — the official Medicare Plan Finder. Enter your ZIP code, drugs, and providers to compare all plans with exact costs and coverage.
- Free unbiased help: Contact your State Health Insurance Assistance Program (SHIP) — free Medicare counseling in every state — or call 1-800-MEDICARE (1-800-633-4227), 24/7.
- Official source: CMS Medicare Landscape Files — the source of this data.
RECORDED premiums · DETERMINATION star ratings · AGGREGATED plan count. Plan list for Carter, Oklahoma, CY2026. Data generated June 24, 2026.
Machine-readable: JSON-LD · Markdown · Source: CMS Medicare Landscape Files