Medicare plans by county · CY2026
99 Medicare Plans in Chester, Pennsylvania
Contract year 2026 · CMS Medicare Landscape Files
99 Medicare plans are available in Chester for 2026
Base monthly premiums range from $0.00 to $214.00. 44 plans have a $0.00 base premium.
Average CMS star rating: 3.8 stars (88 of 99 plans rated).
Premiums shown are the plan's base premium — your actual cost includes the Part B premium and may vary by income. To compare plans with your specific drugs and providers and to enroll, use the official Medicare Plan Finder: medicare.gov/plan-compare . Free help: 1-800-MEDICARE or your state's SHIP.
MA-PD (56 plans)
| Plan | Type | Organization | Base Premium/mo | Overall Stars |
|---|---|---|---|---|
| Jefferson Health Plans Flex (PPO) H1619_001 | PPO | Jefferson Health Plans Thomas Jefferson University | $0.00 | — |
| Jefferson Health Plans Flex Plus (PPO) H1619_002 | PPO | Jefferson Health Plans Thomas Jefferson University | $32.70 | — |
| Jefferson Health Plans Flex Pro (PPO) H1619_003 | PPO | Jefferson Health Plans Thomas Jefferson University | $18.00 | — |
| AARP Medicare Advantage from UHC PA-0008 (PPO) H2406_047 | PPO | UnitedHealthcare UnitedHealth Group, Inc. | $60.00 | 4 ★ |
| AARP Medicare Advantage from UHC PA-0009 (PPO) H2406_048 | PPO | UnitedHealthcare UnitedHealth Group, Inc. | $79.00 | 4 ★ |
| AARP Medicare Advantage from UHC PA-0010 (PPO) H2406_071 | PPO | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4 ★ |
| AARP Medicare Advantage Giveback from UHC PA-12 (PPO) H2406_101 | PPO | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4 ★ |
| Wellcare Simple (HMO-POS) H2915_003 | HMO-POS | Wellcare Centene Corporation | $0.00 | 3.5 ★ |
| Wellcare Assist (HMO-POS) H2915_011 | HMO-POS | Wellcare Centene Corporation | $32.70 | 3.5 ★ |
| Personal Choice 65 Rx (PPO) H3909_009 | PPO | Independence Blue Cross Independence Health Group, Inc. | $187.00 | 4 ★ |
| Personal Choice 65 Plus Rx (PPO) H3909_018 | PPO | Independence Blue Cross Independence Health Group, Inc. | $214.00 | 4 ★ |
| Personal Choice 65 Achieve Rx (PPO) H3909_020 | PPO | Independence Blue Cross Independence Health Group, Inc. | $0.00 | 4 ★ |
| Complete Blue PPO Distinct (PPO) H3916_062 | PPO | Highmark Blue Cross Blue Shield or Highmark Blue Shield Highmark Health | $109.00 | 4.5 ★ |
| Geisinger Gold Preferred Advantage Rx (PPO) H3924_059 | PPO | Geisinger Gold Risant Health, Inc. | $96.00 | 4.5 ★ |
| Geisinger Gold Preferred Complete Rx (PPO) H3924_065 | PPO | Geisinger Gold Risant Health, Inc. | $0.00 | 4.5 ★ |
| Aetna Medicare Premier (HMO-POS) H3931_004 | HMO-POS | Aetna Medicare CVS Health Corporation | $104.00 | 3 ★ |
| HealthSpring Preferred Plus (HMO) H3949_030 | HMO | HealthSpring Health Care Service Corporation | $31.00 | 3 ★ |
| HealthSpring Preferred PA (HMO) H3949_031 | HMO | HealthSpring Health Care Service Corporation | $0.00 | 3 ★ |
| HealthSpring Preferred (HMO) H3949_052 | HMO | HealthSpring Health Care Service Corporation | $0.00 | 3 ★ |
| HealthSpring Preferred Savings (HMO) H3949_053 | HMO | HealthSpring Health Care Service Corporation | $0.00 | 3 ★ |
| Keystone 65 Preferred Rx (HMO) H3952_045 | HMO | Independence Blue Cross Independence Health Group, Inc. | $158.00 | 4 ★ |
| Keystone 65 Select Rx (HMO) H3952_051 | HMO | Independence Blue Cross Independence Health Group, Inc. | $74.00 | 4 ★ |
| Keystone 65 Focus Rx (HMO-POS) H3952_054 | HMO-POS | Independence Blue Cross Independence Health Group, Inc. | $15.00 | 4 ★ |
| Keystone 65 Basic Rx (HMO) H3952_055 | HMO | Independence Blue Cross Independence Health Group, Inc. | $0.00 | 4 ★ |
| Keystone 65 Essential Rx (HMO-POS) H3952_060 | HMO-POS | Independence Blue Cross Independence Health Group, Inc. | $31.00 | 4 ★ |
| Geisinger Gold Classic Advantage Rx (HMO) H3954_157 | HMO | Geisinger Gold Risant Health, Inc. | $120.00 | 4.5 ★ |
| Geisinger Gold Classic Complete Rx (HMO) H3954_158 | HMO | Geisinger Gold Risant Health, Inc. | $48.00 | 4.5 ★ |
| Geisinger Gold Classic Essential Rx (HMO) H3954_161 | HMO | Geisinger Gold Risant Health, Inc. | $0.00 | 4.5 ★ |
| Geisinger Gold Value Rx (HMO) H3954_163 | HMO | Geisinger Gold Risant Health, Inc. | $23.00 | 4.5 ★ |
| Aetna Medicare Value Care (HMO-POS) H3959_033 | HMO-POS | Aetna Medicare CVS Health Corporation | $32.70 | 4 ★ |
| Aetna Medicare Advantra Signature (HMO-POS) H3959_052 | HMO-POS | Aetna Medicare CVS Health Corporation | $0.00 | 4 ★ |
| HumanaChoice H5216-120 (PPO) H5216_120 | PPO | Humana Humana Inc. | $94.00 | 3.5 ★ |
| AARP Medicare Advantage from UHC PA-0001 (HMO-POS) H5253_145 | HMO-POS | UnitedHealthcare UnitedHealth Group, Inc. | $49.00 | 4 ★ |
| AARP Medicare Advantage Essentials from UHC PA-5 (HMO-POS) H5253_154 | HMO-POS | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4 ★ |
| AARP Medicare Advantage Extras from UHC PA-18 (HMO-POS) H5253_203 | HMO-POS | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4 ★ |
| Aetna Medicare Enhanced (PPO) H5521_122 | PPO | Aetna Medicare CVS Health Corporation | $183.00 | 4.5 ★ |
| Aetna Medicare Signature Extra (PPO) H5521_263 | PPO | Aetna Medicare CVS Health Corporation | $0.00 | 4.5 ★ |
| Aetna Medicare Advantra Premier (PPO) H5522_014 | PPO | Aetna Medicare CVS Health Corporation | $106.00 | 4.5 ★ |
| Aetna Medicare Advantra Signature Giveback (PPO) H5522_017 | PPO | Aetna Medicare CVS Health Corporation | $0.00 | 4.5 ★ |
| Aetna Medicare Signature (PPO) H5522_028 | PPO | Aetna Medicare CVS Health Corporation | $0.00 | 4.5 ★ |
| HumanaChoice H5525-005 (PPO) H5525_005 | PPO | Humana Humana Inc. | $26.00 | 3.5 ★ |
| HumanaChoice H5525-051 (PPO) H5525_051 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| Humana USAA Honor Giveback with Rx (PPO) H5525_059 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| HumanaChoice Giveback H5525-085 (PPO) H5525_085 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| HumanaChoice H5525-086 (PPO) H5525_086 | PPO | Humana Humana Inc. | $29.00 | 3.5 ★ |
| DEVOTED CHOICE PREMIUM 002 PA (PPO) H6018_002 | PPO | Devoted Health Devoted Health, Inc. | $32.70 | 3.5 ★ |
| DEVOTED CHOICE GIVEBACK 003 PA (PPO) H6018_003 | PPO | Devoted Health Devoted Health, Inc. | $0.00 | 3.5 ★ |
| DEVOTED CHOICE 007 PA (PPO) H6018_007 | PPO | Devoted Health Devoted Health, Inc. | $0.00 | 3.5 ★ |
| Humana Gold Plus H6622-037 (HMO) H6622_037 | HMO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| DEVOTED CORE 023 PA (HMO) H6852_023 | HMO | Devoted Health Devoted Health, Inc. | $0.00 | — |
| HealthSpring True Choice (PPO) H7849_151 | PPO | HealthSpring Health Care Service Corporation | $0.00 | 3 ★ |
| Humana Gold Choice H8145-052 (PFFS) H8145_052 | PFFS | Humana Humana Inc. | $0.00 | 3.5 ★ |
| Jefferson Health Plans Prime (HMO) H9207_002 | HMO | Jefferson Health Plans Thomas Jefferson University | $32.70 | 3.5 ★ |
| Jefferson Health Plans Complete (HMO) H9207_012 | HMO | Jefferson Health Plans Thomas Jefferson University | $0.00 | 3.5 ★ |
| Jefferson Health Plans Giveback (HMO) H9207_015 | HMO | Jefferson Health Plans Thomas Jefferson University | $0.00 | 3.5 ★ |
| HumanaChoice R0110-008 (Regional PPO) R0110_008 | Regional PPO | Humana Humana Inc. | $52.00 | 3.5 ★ |
SNP (30 plans)
| Plan | Type | Organization | Base Premium/mo | Overall Stars |
|---|---|---|---|---|
| UHC Nursing Home Plan EX-F002 (PPO I-SNP) H0710_017 | PPO I-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $32.60 | 4.5 ★ |
| UHC Dual Complete PA-S001 (PPO D-SNP) H1889_007 | PPO D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $32.70 | 4 ★ |
| Wellcare Dual Liberty Sync (HMO-POS D-SNP) H2915_002 | HMO-POS D-SNP | Wellcare Centene Corporation | $32.70 | 3.5 ★ |
| Wellcare Dual Select (HMO-POS D-SNP) H2915_018 | HMO-POS D-SNP | Wellcare Centene Corporation | $32.70 | 3.5 ★ |
| UHC Dual Complete PA-S002 (HMO-POS D-SNP) H3113_009 | HMO-POS D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $6.80 | 3.5 ★ |
| UHC Dual Complete PA-V001 (HMO-POS D-SNP) H3113_014 | HMO-POS D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $30.40 | 3.5 ★ |
| UHC Dual Complete PA-S3 (HMO-POS D-SNP) H3113_016 | HMO-POS D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $18.50 | 3.5 ★ |
| HealthSpring TotalCare Plus (HMO D-SNP) H3949_009 | HMO D-SNP | HealthSpring Health Care Service Corporation | $0.00 | 3 ★ |
| HealthSpring Achieve (HMO C-SNP) H3949_024 | HMO C-SNP | HealthSpring Health Care Service Corporation | $0.00 | 3 ★ |
| Geisinger Gold Secure Rx (HMO D-SNP) H3954_097 | HMO D-SNP | Geisinger Gold Risant Health, Inc. | $32.70 | 4.5 ★ |
| Aetna Medicare Advantra Dual Care (HMO D-SNP) H3959_035 | HMO D-SNP | Aetna Medicare CVS Health Corporation | $31.80 | 4 ★ |
| Aetna Medicare Longevity (HMO I-SNP) H3959_066 | HMO I-SNP | Aetna Medicare CVS Health Corporation | $32.70 | 4 ★ |
| Aetna Community HealthChoices (HMO D-SNP) H3959_070 | HMO D-SNP | Aetna Medicare CVS Health Corporation | $21.70 | 4 ★ |
| Aetna Medicare Chronic Care Value (HMO C-SNP) H3959_074 | HMO C-SNP | Aetna Medicare CVS Health Corporation | $32.70 | 4 ★ |
| Provider Partners Pennsylvania Advantage Plan (HMO I-SNP) H4093_001 | HMO I-SNP | Provider Partners Health Plans Rifkin Managed Care Holding, LLC | $32.70 | — |
| Provider Partners Pennsylvania Community Plan (HMO I-SNP) H4093_004 | HMO I-SNP | Provider Partners Health Plans Rifkin Managed Care Holding, LLC | $0.00 | — |
| Provider Partners Pennsylvania Essential Plan (HMO I-SNP) H4093_008 | HMO I-SNP | Provider Partners Health Plans Rifkin Managed Care Holding, LLC | $32.70 | — |
| Keystone First VIP Choice (HMO D-SNP) H4227_001 | HMO D-SNP | VISTA Health Plan Inc. Independence Health Group, Inc. | $32.70 | 4 ★ |
| UHC Complete Care PA-17 (HMO-POS C-SNP) H5253_192 | HMO-POS C-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4 ★ |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) H5932_012 | HMO D-SNP | Highmark Wholecare Medicare Assured Highmark Health | $8.90 | 4 ★ |
| Highmark Wholecare Medicare Assured Ruby (HMO D-SNP) H5932_013 | HMO D-SNP | Highmark Wholecare Medicare Assured Highmark Health | $13.10 | 4 ★ |
| Humana Gold Plus SNP-DE H6622-078 (HMO D-SNP) H6622_078 | HMO D-SNP | Humana Humana Inc. | $0.00 | 3.5 ★ |
| DEVOTED DUAL PLUS 007 PA (HMO D-SNP) H6852_007 | HMO D-SNP | Devoted Health Devoted Health, Inc. | $16.90 | — |
| DEVOTED C-SNP PREMIUM 016 PA (HMO C-SNP) H6852_016 | HMO C-SNP | Devoted Health Devoted Health, Inc. | $32.70 | — |
| DEVOTED C-SNP PLUS 021 PA (HMO C-SNP) H6852_021 | HMO C-SNP | Devoted Health Devoted Health, Inc. | $32.70 | — |
| DEVOTED DUAL FULL 026 PA (HMO D-SNP) H6852_026 | HMO D-SNP | Devoted Health Devoted Health, Inc. | $19.50 | — |
| UPMC for Life Complete Care (HMO D-SNP) H7123_001 | HMO D-SNP | UPMC for Life Complete Care UPMC Health System | $32.70 | 3.5 ★ |
| Jefferson Health Plans Special (HMO D-SNP) H9207_004 | HMO D-SNP | Jefferson Health Plans Thomas Jefferson University | $32.70 | 3.5 ★ |
| Jefferson Health Plans Dual Pearl (HMO D-SNP) H9207_016 | HMO D-SNP | Jefferson Health Plans Thomas Jefferson University | $32.70 | 3.5 ★ |
| Jefferson Health Plans Select (HMO D-SNP) H9207_017 | HMO D-SNP | Jefferson Health Plans Thomas Jefferson University | $32.70 | 3.5 ★ |
MA (13 plans)
| Plan | Type | Organization | Base Premium/mo | Overall Stars |
|---|---|---|---|---|
| Wellcare Patriot Giveback (HMO-POS) H2915_013 | HMO-POS | Wellcare Centene Corporation | $0.00 | 3.5 ★ |
| Freedom Blue PPO Valor (PPO) H3916_056 | PPO | Highmark Blue Cross Blue Shield or Highmark Blue Shield Highmark Health | $0.00 | 4.5 ★ |
| Keystone 65 Preferred Medical Only (HMO) H3952_008 | HMO | Independence Blue Cross Independence Health Group, Inc. | $111.00 | 4 ★ |
| Keystone 65 Select Medical Only (HMO) H3952_050 | HMO | Independence Blue Cross Independence Health Group, Inc. | $0.00 | 4 ★ |
| Keystone 65 Liberty Medical Only (HMO) H3952_059 | HMO | Independence Blue Cross Independence Health Group, Inc. | $0.00 | 4 ★ |
| Geisinger Gold Heritage (HMO) H3954_162 | HMO | Geisinger Gold Risant Health, Inc. | $0.00 | 4.5 ★ |
| HumanaChoice Giveback H5216-116 (PPO) H5216_116 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| Humana USAA Honor Giveback (PPO) H5216_221 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| AARP Medicare Advantage Patriot No Rx PA-MA01 (HMO-POS) H5253_152 | HMO-POS | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4 ★ |
| UPMC for Life PPO Salute (PPO) H5533_016 | PPO | UPMC for Life UPMC Health System | $0.00 | 4.5 ★ |
| Humana Gold Choice H8145-055 (PFFS) H8145_055 | PFFS | Humana Humana Inc. | $0.00 | 3.5 ★ |
| Humana Gold Choice H8145-163 (PFFS) H8145_163 | PFFS | Humana Humana Inc. | $155.00 | 3.5 ★ |
| HumanaChoice R0110-007 (Regional PPO) R0110_007 | Regional PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
What these figures mean
Base premium: The amount shown is the plan's monthly base premium. Most Medicare enrollees also pay the standard Medicare Part B premium (generally deducted from your Social Security benefit). Higher-income enrollees pay an additional Income-Related Monthly Adjustment Amount (IRMAA). Low-income enrollees may qualify for the Extra Help (LIS) program, which can reduce or eliminate plan premiums and cost-sharing. A $0.00 plan premium does not mean $0 total monthly cost.
CMS star rating: CMS rates Medicare Advantage and Part D plans on a 1–5 star scale based on quality measures including preventive care, managing chronic conditions, member experience, and drug plan performance. A higher rating is generally better, but the best plan for you also depends on your specific prescriptions, preferred doctors and hospitals, and total cost-sharing. Star ratings reflect the contract's performance across its full service area — not Chester specifically.
MOOP (Maximum Out-of-Pocket): For MA plans, the Maximum Out-of-Pocket limit caps your annual in-network cost-sharing. Not shown in the table above; visible at medicare.gov/plan-compare for each specific plan.
How to compare these plans
Compare plans on the figures shown — base premium, plan type, organization, and CMS star rating. These are sourced from the CMS CY2026 Medicare Landscape Files (RECORDED figures). Atlas Commons does not rank a "best" plan — the right choice depends on your specific doctors, prescriptions, and budget. Use medicare.gov/plan-compare to enter your specific drugs and providers for a complete comparison.
Frequently asked questions
How many Medicare plans are available in Chester, Pennsylvania?
For contract year 2026, the CMS Medicare Landscape Files record 99 Medicare Advantage and Part D plans available in Chester, Pennsylvania. This count covers all contract types: SNP (30), MA-PD (56), MA (13).
What do Medicare plans cost in Chester, Pennsylvania?
Base monthly premiums for plans in Chester range from $0.00 to $214.00 — 44 plans have a $0.00 base premium. These are the plan's base premium only. Your actual monthly cost also includes the Medicare Part B premium (most people pay $174.70/mo in 2026, deducted from Social Security), and may include income-related adjustments (IRMAA) or Low Income Subsidy credits. A $0.00 plan premium does not mean $0 total cost.
How are Medicare plans in Chester, Pennsylvania rated?
CMS has assigned Overall star ratings (1–5 stars) to 88 of 99 plans in Chester. The unweighted average overall star rating is 3.8 stars. Star ratings are CMS's quality score — a higher rating generally reflects better performance across quality measures, but the best plan for you depends on your specific prescriptions, preferred providers, and budget. 11 plans in this county do not have an overall CMS rating (typically PDP-only or newly contracted plans).
How do I enroll in a Medicare plan in Chester, Pennsylvania?
Use the official Medicare Plan Finder at medicare.gov/plan-compare. Enter your ZIP code to see plans with exact premiums, copays, drug coverage, and provider networks — customized to your situation and drugs. Enrollment periods apply (Annual Enrollment: Oct 15–Dec 7; Special Enrollment Periods for qualifying events). This page shows which plans exist and their base premiums; to enroll, use Medicare's official tool.
Where can I get free, unbiased help choosing a Medicare plan?
Contact your State Health Insurance Assistance Program (SHIP) — a free, unbiased Medicare counseling service available in every state. Call 1-800-MEDICARE (1-800-633-4227), available 24 hours a day, 7 days a week. SHIP counselors help you compare plans, understand costs, and make enrollment decisions at no cost.
What to do next
- Compare and enroll: medicare.gov/plan-compare — the official Medicare Plan Finder. Enter your ZIP code, drugs, and providers to compare all plans with exact costs and coverage.
- Free unbiased help: Contact your State Health Insurance Assistance Program (SHIP) — free Medicare counseling in every state — or call 1-800-MEDICARE (1-800-633-4227), 24/7.
- Official source: CMS Medicare Landscape Files — the source of this data.
RECORDED premiums · DETERMINATION star ratings · AGGREGATED plan count. Plan list for Chester, Pennsylvania, CY2026. Data generated June 24, 2026.
Machine-readable: JSON-LD · Markdown · Source: CMS Medicare Landscape Files