Idaho Crop Insurance
USDA RMA Summary of Business — 2026
$1,260,277,702 in total liability covered across 18,135 policies in 2026
Summary indicators
All figures are AGGREGATED (Atlas Commons sums of USDA RMA per-crop-per-plan-per-county published figures). Loss ratio = indemnity / total premium × 100 (AGGREGATED). Source: USDA RMA Summary of Business.
| Metric | Value | Warrant |
|---|---|---|
| Policies sold | 18,135 | AGGREGATED |
| Policies indemnified | 367 | AGGREGATED |
| Total liability covered | $1,260,277,702 | AGGREGATED |
| Total premium | $133,838,497 | AGGREGATED |
| Government subsidy | $76,680,906 | AGGREGATED |
| Indemnities paid | $5,764,079 | AGGREGATED |
| Loss ratio | 4.3% | AGGREGATED |
| Commodities insured | 30 | AGGREGATED |
| Counties with coverage | 44 | AGGREGATED |
Top 30 crops by liability
AGGREGATED: Atlas Commons sums of USDA RMA SoB figures per commodity. Sorted by total liability descending.
| Commodity | Liability | Policies sold | Loss ratio |
|---|---|---|---|
| Whole Farm Revenue Protection (0076) | $476,826,138 | 188 | 0.7% |
| Wheat (0011) | $296,994,473 | 4,763 | 3.9% |
| Pasture,Rangeland,Forage (0088) | $241,236,206 | 1,738 | 6.2% |
| All Other Crops (9999) | $88,383,366 | 319 | 1.4% |
| Potatoes (0084) | $52,475,720 | 1,088 | 0.0% |
| Sugar Beets (0039) | $27,601,293 | 974 | 48.6% |
| Barley (0091) | $21,422,214 | 3,170 | 14.7% |
| Canola (0015) | $14,958,045 | 1,367 | 1.8% |
| Dry Peas (0067) | $9,280,950 | 1,605 | 8.2% |
| Forage Production (0033) | $6,431,042 | 41 | 0.0% |
| Corn (0041) | $4,801,790 | 1,011 | 0.0% |
| Apples (0054) | $4,564,924 | 8 | 0.0% |
| Alfalfa Seed (0107) | $3,125,977 | 52 | 0.0% |
| Apiculture (1191) | $2,563,538 | 65 | 2.0% |
| Fresh Freestone Peaches (0223) | $2,279,329 | 6 | 0.0% |
| Cherries (0057) | $2,187,546 | 6 | 0.0% |
| Grapes (0053) | $1,613,963 | 24 | 0.0% |
| Mint (0074) | $1,419,288 | 53 | 0.0% |
| Grass Seed (0102) | $926,944 | 87 | 0.0% |
| Dry Beans (0047) | $468,986 | 331 | 0.0% |
| Oats (0016) | $304,501 | 497 | 0.0% |
| Safflower (0049) | $263,224 | 159 | 148.5% |
| Triticale (0158) | $117,380 | 53 | 0.0% |
| Forage Seeding (0032) | $30,865 | 18 | 0.0% |
| Hybrid Popcorn Seed (0334) | $0 | 69 | — |
| Hybrid Sweet Corn Seed (0093) | $0 | 110 | — |
| Mustard (0069) | $0 | 198 | — |
| Onions (0013) | $0 | 75 | — |
| Flax (0031) | $0 | 56 | — |
| Green Peas (0064) | $0 | 4 | — |
Frequently asked questions
- How much crop insurance is there in Idaho?
- In 2026, Idaho had 18,135 crop insurance policies sold covering $1,260,277,702 in total liability. Total premium collected was $133,838,497, including $76,680,906 in government subsidy. Source: USDA RMA Summary of Business (Atlas Commons aggregation).
- What crop has the most crop insurance in Idaho?
- By total liability covered, Whole Farm Revenue Protection (USDA commodity code 0076) is the largest crop insurance commodity in Idaho for 2026 with $476,826,138 in liability across 188 policies and a loss ratio of 0.7%. Source: USDA RMA Summary of Business (Atlas Commons aggregation).
- What was the Idaho crop insurance loss ratio in 2026?
- Atlas Commons computes Idaho's crop insurance loss ratio for 2026 as 4.3% (total indemnities paid / total premium × 100). A ratio above 100% means more was paid in claims than collected in premiums. This is an Atlas Commons computation — USDA RMA does not publish a per-state summary loss ratio.
What this is — and isn't
All policy counts and dollar amounts are AGGREGATED — Atlas Commons sums of the USDA RMA Summary of Business per-crop-per-plan-per-county published figures. The loss ratio and commodity ranking are Atlas Commons computations; USDA RMA does not publish per-state summary loss ratios or commodity rankings.
This page is informational only. It describes the scope of federally subsidized crop insurance in Idaho — it is not actuarial analysis, a prediction of future indemnities, or advice on which crops to insure. For crop-specific actuarial data and program participation, use the USDA RMA Cost Estimator and Actuarial Data Master files .
Source: USDA Risk Management Agency Summary of Business (state × county × crop × plan grain). CC0.
Structured facts: /coverage/crop/states/id.jsonld