Crop Insurance by State
USDA RMA Summary of Business — 2026
50 states · Atlas Commons aggregation over USDA RMA per-crop-per-plan-per-county figures · CC0
All states — sorted by total liability
All figures AGGREGATED (Atlas Commons sums of USDA RMA published per-crop-per-plan-per-county figures). Loss ratio = indemnity / total premium × 100 (AGGREGATED). Click any state for commodity breakdown.
| State | Liability | Total premium | Indemnities | Loss ratio | Policies | Commodities |
|---|---|---|---|---|---|---|
| California CA | $11,920,161,982 | $809,919,513 | $41,803,318 | 5.2% | 40,408 | 63 |
| Washington WA | $4,872,427,263 | $365,399,784 | $8,466,978 | 2.3% | 28,340 | 34 |
| Iowa IA | $4,717,941,100 | $362,916,007 | $2,450,349 | 0.7% | 252,292 | 15 |
| Texas TX | $4,227,697,548 | $978,987,799 | $695,046,649 | 71.0% | 280,456 | 41 |
| Florida FL | $3,682,258,878 | $343,692,775 | $267,190,891 | 77.7% | 19,161 | 37 |
| Minnesota MN | $3,093,608,230 | $285,239,531 | $3,203,623 | 1.1% | 208,194 | 28 |
| Illinois IL | $2,843,153,318 | $215,897,420 | $3,869,962 | 1.8% | 249,485 | 18 |
| Nebraska NE | $2,810,077,503 | $306,277,751 | $67,310,789 | 22.0% | 217,144 | 22 |
| Kansas KS | $2,398,954,567 | $438,584,395 | $67,836,858 | 15.5% | 344,686 | 24 |
| South Dakota SD | $1,985,447,284 | $307,983,835 | $55,999,326 | 18.2% | 164,505 | 24 |
| Oregon OR | $1,458,168,900 | $170,805,116 | $7,455,878 | 4.4% | 9,710 | 35 |
| Idaho ID | $1,260,277,702 | $133,838,497 | $5,764,079 | 4.3% | 18,135 | 30 |
| North Dakota ND | $1,199,904,593 | $191,609,833 | $10,957,528 | 5.7% | 226,134 | 28 |
| Montana MT | $998,997,689 | $178,211,230 | $17,896,064 | 10.0% | 48,343 | 25 |
| Colorado CO | $928,576,930 | $171,791,851 | $59,620,048 | 34.7% | 54,785 | 31 |
| Missouri MO | $899,160,801 | $101,743,779 | $6,374,653 | 6.3% | 113,167 | 16 |
| Indiana IN | $877,003,762 | $76,475,366 | $770,669 | 1.0% | 95,922 | 14 |
| Ohio OH | $827,820,967 | $72,183,089 | $1,353,762 | 1.9% | 91,757 | 13 |
| Oklahoma OK | $813,633,433 | $175,459,527 | $132,904,376 | 75.8% | 51,978 | 20 |
| Georgia GA | $805,770,717 | $100,151,811 | $14,783,138 | 14.8% | 79,722 | 20 |
| Wisconsin WI | $777,690,712 | $69,023,331 | $839,170 | 1.2% | 66,301 | 25 |
| North Carolina NC | $730,794,377 | $107,563,314 | $4,938,116 | 4.6% | 63,971 | 30 |
| Michigan MI | $712,946,968 | $100,289,705 | $354,734 | 0.3% | 44,802 | 25 |
| Arizona AZ | $690,884,640 | $130,719,813 | $37,949,690 | 29.0% | 4,903 | 18 |
| New Mexico NM | $663,680,434 | $146,467,249 | $78,635,541 | 53.7% | 9,084 | 19 |
| Nevada NV | $514,426,749 | $139,589,227 | $19,357,319 | 13.9% | 958 | 10 |
| Louisiana LA | $401,517,672 | $42,342,410 | $3,850,579 | 9.1% | 31,025 | 14 |
| New York NY | $371,745,903 | $49,404,172 | $1,638,878 | 3.3% | 9,014 | 21 |
| Kentucky KY | $371,350,057 | $41,157,351 | $2,172,734 | 5.3% | 38,318 | 13 |
| Wyoming WY | $310,732,085 | $57,275,623 | $15,805,453 | 27.6% | 5,663 | 18 |
| Tennessee TN | $275,346,128 | $23,953,746 | $5,664,676 | 23.6% | 32,518 | 17 |
| Arkansas AR | $265,268,190 | $26,001,341 | $2,148,475 | 8.3% | 49,666 | 14 |
| Utah UT | $250,037,921 | $55,785,453 | $14,158,351 | 25.4% | 2,571 | 16 |
| Virginia VA | $198,696,987 | $25,195,432 | $5,643,054 | 22.4% | 16,884 | 23 |
| Mississippi MS | $193,676,512 | $19,387,223 | $1,500,227 | 7.7% | 35,387 | 12 |
| South Carolina SC | $193,067,578 | $49,992,874 | $2,720,892 | 5.4% | 21,964 | 16 |
| Alabama AL | $184,775,976 | $18,472,329 | $5,516,415 | 29.9% | 28,719 | 15 |
| Pennsylvania PA | $174,784,933 | $32,036,492 | $1,256,819 | 3.9% | 15,255 | 19 |
| Hawaii HI | $169,367,844 | $3,650,532 | $209,940 | 5.8% | 235 | 8 |
| Maryland MD | $110,941,752 | $6,801,204 | $416,738 | 6.1% | 7,911 | 15 |
| New Jersey NJ | $60,075,169 | $4,657,856 | $3,879,305 | 83.3% | 1,885 | 13 |
| Massachusetts MA | $46,821,964 | $2,285,257 | $53,939 | 2.4% | 570 | 13 |
| Delaware DE | $41,516,523 | $2,450,531 | $104,877 | 4.3% | 2,792 | 12 |
| Maine ME | $25,714,151 | $3,105,260 | $223,368 | 7.2% | 852 | 8 |
| Connecticut CT | $13,288,435 | $1,138,394 | $0 | 0.0% | 311 | 6 |
| Vermont VT | $13,189,813 | $1,548,302 | $80,217 | 5.2% | 386 | 6 |
| West Virginia WV | $11,962,794 | $2,552,852 | $1,021,229 | 40.0% | 662 | 7 |
| New Hampshire NH | $4,044,419 | $554,646 | $23,215 | 4.2% | 90 | 1 |
| Rhode Island RI | $1,053,027 | $77,603 | $0 | 0.0% | 34 | 1 |
| Alaska AK | $309,811 | $19,199 | $0 | 0.0% | 23 | 1 |
Epistemic notes
All figures are AGGREGATED — Atlas Commons sums of the USDA RMA Summary of Business per-crop-per-plan-per-county published figures. Loss ratios are Atlas Commons computations (total indemnity / total premium × 100). USDA RMA does not publish per-state summary loss ratios. Year shown is the commodity year in the source data.
Source: USDA Risk Management Agency Summary of Business. CC0.