Kansas Crop Insurance
USDA RMA Summary of Business — 2026
$2,398,954,567 in total liability covered across 344,686 policies in 2026
Summary indicators
All figures are AGGREGATED (Atlas Commons sums of USDA RMA per-crop-per-plan-per-county published figures). Loss ratio = indemnity / total premium × 100 (AGGREGATED). Source: USDA RMA Summary of Business.
| Metric | Value | Warrant |
|---|---|---|
| Policies sold | 344,686 | AGGREGATED |
| Policies indemnified | 5,551 | AGGREGATED |
| Total liability covered | $2,398,954,567 | AGGREGATED |
| Total premium | $438,584,395 | AGGREGATED |
| Government subsidy | $289,398,099 | AGGREGATED |
| Indemnities paid | $67,836,858 | AGGREGATED |
| Loss ratio | 15.5% | AGGREGATED |
| Commodities insured | 24 | AGGREGATED |
| Counties with coverage | 105 | AGGREGATED |
Top 24 crops by liability
AGGREGATED: Atlas Commons sums of USDA RMA SoB figures per commodity. Sorted by total liability descending.
| Commodity | Liability | Policies sold | Loss ratio |
|---|---|---|---|
| Wheat (0011) | $1,210,504,366 | 68,389 | 9.9% |
| Corn (0041) | $472,536,650 | 79,902 | 0.2% |
| Pasture,Rangeland,Forage (0088) | $326,188,636 | 6,964 | 30.7% |
| Soybeans (0081) | $208,163,161 | 70,103 | 0.5% |
| Annual Forage (0332) | $133,690,222 | 2,779 | 72.7% |
| Grain Sorghum (0051) | $18,952,298 | 69,791 | 0.0% |
| All Other Crops (9999) | $12,036,544 | 205 | 28.5% |
| Cotton (0021) | $10,055,408 | 6,812 | 0.0% |
| Triticale (0158) | $3,160,983 | 1,283 | 38.8% |
| Barley (0091) | $1,757,478 | 2,583 | 0.0% |
| Canola (0015) | $1,138,444 | 989 | 1.5% |
| Silage Sorghum (0059) | $328,905 | 4,152 | 0.0% |
| Sunflowers (0078) | $281,726 | 21,148 | 0.0% |
| Oats (0016) | $159,746 | 5,001 | 12.3% |
| Sesame (0396) | $0 | 82 | — |
| Forage Seeding (0032) | $0 | 6 | — |
| Dry Beans (0047) | $0 | 1,891 | — |
| Millet (0017) | $0 | 2,255 | — |
| Dry Peas (0067) | $0 | 20 | — |
| Hemp (1218) | $0 | 214 | — |
| Potatoes (0084) | $0 | 68 | — |
| Hybrid Sorghum Seed (0050) | $0 | 30 | — |
| Camelina (0333) | $0 | 10 | — |
| Onions (0013) | $0 | 9 | — |
Frequently asked questions
- How much crop insurance is there in Kansas?
- In 2026, Kansas had 344,686 crop insurance policies sold covering $2,398,954,567 in total liability. Total premium collected was $438,584,395, including $289,398,099 in government subsidy. Source: USDA RMA Summary of Business (Atlas Commons aggregation).
- What crop has the most crop insurance in Kansas?
- By total liability covered, Wheat (USDA commodity code 0011) is the largest crop insurance commodity in Kansas for 2026 with $1,210,504,366 in liability across 68,389 policies and a loss ratio of 9.9%. Source: USDA RMA Summary of Business (Atlas Commons aggregation).
- What was the Kansas crop insurance loss ratio in 2026?
- Atlas Commons computes Kansas's crop insurance loss ratio for 2026 as 15.5% (total indemnities paid / total premium × 100). A ratio above 100% means more was paid in claims than collected in premiums. This is an Atlas Commons computation — USDA RMA does not publish a per-state summary loss ratio.
What this is — and isn't
All policy counts and dollar amounts are AGGREGATED — Atlas Commons sums of the USDA RMA Summary of Business per-crop-per-plan-per-county published figures. The loss ratio and commodity ranking are Atlas Commons computations; USDA RMA does not publish per-state summary loss ratios or commodity rankings.
This page is informational only. It describes the scope of federally subsidized crop insurance in Kansas — it is not actuarial analysis, a prediction of future indemnities, or advice on which crops to insure. For crop-specific actuarial data and program participation, use the USDA RMA Cost Estimator and Actuarial Data Master files .
Source: USDA Risk Management Agency Summary of Business (state × county × crop × plan grain). CC0.
Structured facts: /coverage/crop/states/ks.jsonld