Minnesota Crop Insurance
USDA RMA Summary of Business — 2026
$3,093,608,230 in total liability covered across 208,194 policies in 2026
Summary indicators
All figures are AGGREGATED (Atlas Commons sums of USDA RMA per-crop-per-plan-per-county published figures). Loss ratio = indemnity / total premium × 100 (AGGREGATED). Source: USDA RMA Summary of Business.
| Metric | Value | Warrant |
|---|---|---|
| Policies sold | 208,194 | AGGREGATED |
| Policies indemnified | 1,193 | AGGREGATED |
| Total liability covered | $3,093,608,230 | AGGREGATED |
| Total premium | $285,239,531 | AGGREGATED |
| Government subsidy | $198,133,901 | AGGREGATED |
| Indemnities paid | $3,203,623 | AGGREGATED |
| Loss ratio | 1.1% | AGGREGATED |
| Commodities insured | 28 | AGGREGATED |
| Counties with coverage | 85 | AGGREGATED |
Top 28 crops by liability
AGGREGATED: Atlas Commons sums of USDA RMA SoB figures per commodity. Sorted by total liability descending.
| Commodity | Liability | Policies sold | Loss ratio |
|---|---|---|---|
| Corn (0041) | $1,795,391,908 | 76,911 | 0.0% |
| Soybeans (0081) | $960,368,234 | 75,562 | 0.1% |
| Sugar Beets (0039) | $95,467,620 | 6,455 | 3.5% |
| Wheat (0011) | $66,805,068 | 16,404 | 0.1% |
| Pasture,Rangeland,Forage (0088) | $41,079,624 | 1,422 | 32.4% |
| All Other Crops (9999) | $28,745,910 | 544 | 10.8% |
| Forage Production (0033) | $24,954,125 | 749 | 7.0% |
| Canola (0015) | $13,286,250 | 2,272 | 0.6% |
| Green Peas (0064) | $12,650,076 | 1,694 | 0.0% |
| Dry Beans (0047) | $12,406,248 | 5,115 | 0.0% |
| Sweet Corn (0042) | $11,504,172 | 2,036 | 0.0% |
| Sunflowers (0078) | $6,415,759 | 4,281 | 0.0% |
| Apples (0054) | $5,851,064 | 11 | 0.0% |
| Apiculture (1191) | $5,595,193 | 101 | 25.5% |
| Potatoes (0084) | $3,121,396 | 338 | 0.0% |
| Nursery (NVS) (1010) | $2,402,249 | 4 | 0.0% |
| Oats (0016) | $2,153,844 | 6,072 | 0.0% |
| Grass Seed (0102) | $1,900,364 | 251 | 0.0% |
| Rye (0094) | $1,544,708 | 185 | 0.0% |
| Forage Seeding (0032) | $970,179 | 2,438 | 18.5% |
| Barley (0091) | $763,041 | 4,224 | 0.0% |
| Dry Peas (0067) | $185,894 | 273 | 0.0% |
| Processing Beans (0046) | $34,508 | 98 | 0.0% |
| Flax (0031) | $10,796 | 601 | 0.0% |
| Cultivated Wild Rice (0055) | $0 | 14 | — |
| Hybrid Corn Seed (0062) | $0 | 92 | — |
| Hemp (1218) | $0 | 37 | — |
| Buckwheat (0114) | $0 | 10 | — |
Frequently asked questions
- How much crop insurance is there in Minnesota?
- In 2026, Minnesota had 208,194 crop insurance policies sold covering $3,093,608,230 in total liability. Total premium collected was $285,239,531, including $198,133,901 in government subsidy. Source: USDA RMA Summary of Business (Atlas Commons aggregation).
- What crop has the most crop insurance in Minnesota?
- By total liability covered, Corn (USDA commodity code 0041) is the largest crop insurance commodity in Minnesota for 2026 with $1,795,391,908 in liability across 76,911 policies and a loss ratio of 0.0%. Source: USDA RMA Summary of Business (Atlas Commons aggregation).
- What was the Minnesota crop insurance loss ratio in 2026?
- Atlas Commons computes Minnesota's crop insurance loss ratio for 2026 as 1.1% (total indemnities paid / total premium × 100). A ratio above 100% means more was paid in claims than collected in premiums. This is an Atlas Commons computation — USDA RMA does not publish a per-state summary loss ratio.
What this is — and isn't
All policy counts and dollar amounts are AGGREGATED — Atlas Commons sums of the USDA RMA Summary of Business per-crop-per-plan-per-county published figures. The loss ratio and commodity ranking are Atlas Commons computations; USDA RMA does not publish per-state summary loss ratios or commodity rankings.
This page is informational only. It describes the scope of federally subsidized crop insurance in Minnesota — it is not actuarial analysis, a prediction of future indemnities, or advice on which crops to insure. For crop-specific actuarial data and program participation, use the USDA RMA Cost Estimator and Actuarial Data Master files .
Source: USDA Risk Management Agency Summary of Business (state × county × crop × plan grain). CC0.
Structured facts: /coverage/crop/states/mn.jsonld