North Dakota Crop Insurance
USDA RMA Summary of Business — 2026
$1,199,904,593 in total liability covered across 226,134 policies in 2026
Summary indicators
All figures are AGGREGATED (Atlas Commons sums of USDA RMA per-crop-per-plan-per-county published figures). Loss ratio = indemnity / total premium × 100 (AGGREGATED). Source: USDA RMA Summary of Business.
| Metric | Value | Warrant |
|---|---|---|
| Policies sold | 226,134 | AGGREGATED |
| Policies indemnified | 2,777 | AGGREGATED |
| Total liability covered | $1,199,904,593 | AGGREGATED |
| Total premium | $191,609,833 | AGGREGATED |
| Government subsidy | $129,103,295 | AGGREGATED |
| Indemnities paid | $10,957,528 | AGGREGATED |
| Loss ratio | 5.7% | AGGREGATED |
| Commodities insured | 28 | AGGREGATED |
| Counties with coverage | 53 | AGGREGATED |
Top 28 crops by liability
AGGREGATED: Atlas Commons sums of USDA RMA SoB figures per commodity. Sorted by total liability descending.
| Commodity | Liability | Policies sold | Loss ratio |
|---|---|---|---|
| Corn (0041) | $249,180,705 | 29,237 | 0.1% |
| Soybeans (0081) | $241,547,037 | 33,991 | 0.1% |
| Pasture,Rangeland,Forage (0088) | $199,465,527 | 4,436 | 17.2% |
| Wheat (0011) | $172,280,132 | 31,578 | 0.0% |
| Canola (0015) | $105,904,978 | 21,135 | 0.6% |
| Apiculture (1191) | $96,101,283 | 739 | 17.2% |
| All Other Crops (9999) | $29,219,560 | 210 | 1.6% |
| Whole Farm Revenue Protection (0076) | $15,555,460 | 10 | 0.0% |
| Potatoes (0084) | $15,123,723 | 662 | 0.0% |
| Sugar Beets (0039) | $14,941,635 | 3,417 | 8.9% |
| Forage Production (0033) | $12,402,669 | 717 | 1.3% |
| Sunflowers (0078) | $11,374,817 | 19,395 | 0.0% |
| Dry Peas (0067) | $10,693,710 | 13,193 | 0.0% |
| Dry Beans (0047) | $9,067,262 | 12,395 | 0.5% |
| Barley (0091) | $5,243,331 | 20,664 | 0.6% |
| Flax (0031) | $3,627,878 | 13,592 | 0.0% |
| Rye (0094) | $3,391,984 | 1,247 | 9.9% |
| Oats (0016) | $2,832,085 | 13,807 | 0.0% |
| Annual Forage (0332) | $1,702,078 | 285 | 8.1% |
| Mustard (0069) | $162,547 | 1,786 | 0.0% |
| Forage Seeding (0032) | $86,192 | 1,368 | 0.0% |
| Safflower (0049) | $0 | 1,471 | — |
| Buckwheat (0114) | $0 | 496 | — |
| Millet (0017) | $0 | 256 | — |
| Hemp (1218) | $0 | 16 | — |
| Camelina (0333) | $0 | 13 | — |
| Hybrid Wheat Seed (1011) | $0 | 4 | — |
| Grain Sorghum (0051) | $0 | 14 | — |
Frequently asked questions
- How much crop insurance is there in North Dakota?
- In 2026, North Dakota had 226,134 crop insurance policies sold covering $1,199,904,593 in total liability. Total premium collected was $191,609,833, including $129,103,295 in government subsidy. Source: USDA RMA Summary of Business (Atlas Commons aggregation).
- What crop has the most crop insurance in North Dakota?
- By total liability covered, Corn (USDA commodity code 0041) is the largest crop insurance commodity in North Dakota for 2026 with $249,180,705 in liability across 29,237 policies and a loss ratio of 0.1%. Source: USDA RMA Summary of Business (Atlas Commons aggregation).
- What was the North Dakota crop insurance loss ratio in 2026?
- Atlas Commons computes North Dakota's crop insurance loss ratio for 2026 as 5.7% (total indemnities paid / total premium × 100). A ratio above 100% means more was paid in claims than collected in premiums. This is an Atlas Commons computation — USDA RMA does not publish a per-state summary loss ratio.
What this is — and isn't
All policy counts and dollar amounts are AGGREGATED — Atlas Commons sums of the USDA RMA Summary of Business per-crop-per-plan-per-county published figures. The loss ratio and commodity ranking are Atlas Commons computations; USDA RMA does not publish per-state summary loss ratios or commodity rankings.
This page is informational only. It describes the scope of federally subsidized crop insurance in North Dakota — it is not actuarial analysis, a prediction of future indemnities, or advice on which crops to insure. For crop-specific actuarial data and program participation, use the USDA RMA Cost Estimator and Actuarial Data Master files .
Source: USDA Risk Management Agency Summary of Business (state × county × crop × plan grain). CC0.
Structured facts: /coverage/crop/states/nd.jsonld