Washington Crop Insurance
USDA RMA Summary of Business — 2026
$4,872,427,263 in total liability covered across 28,340 policies in 2026
Summary indicators
All figures are AGGREGATED (Atlas Commons sums of USDA RMA per-crop-per-plan-per-county published figures). Loss ratio = indemnity / total premium × 100 (AGGREGATED). Source: USDA RMA Summary of Business.
| Metric | Value | Warrant |
|---|---|---|
| Policies sold | 28,340 | AGGREGATED |
| Policies indemnified | 473 | AGGREGATED |
| Total liability covered | $4,872,427,263 | AGGREGATED |
| Total premium | $365,399,784 | AGGREGATED |
| Government subsidy | $232,286,763 | AGGREGATED |
| Indemnities paid | $8,466,978 | AGGREGATED |
| Loss ratio | 2.3% | AGGREGATED |
| Commodities insured | 34 | AGGREGATED |
| Counties with coverage | 33 | AGGREGATED |
Top 30 crops by liability
AGGREGATED: Atlas Commons sums of USDA RMA SoB figures per commodity. Sorted by total liability descending.
| Commodity | Liability | Policies sold | Loss ratio |
|---|---|---|---|
| Apples (0054) | $2,160,450,682 | 1,915 | 0.0% |
| Whole Farm Revenue Protection (0076) | $1,163,919,759 | 795 | 0.0% |
| Wheat (0011) | $537,670,541 | 9,450 | 0.8% |
| Cherries (0057) | $341,434,813 | 1,169 | 4.4% |
| Grapes (0053) | $157,887,167 | 440 | 0.0% |
| Pasture,Rangeland,Forage (0088) | $150,229,338 | 1,036 | 7.7% |
| All Other Crops (9999) | $121,789,498 | 333 | 39.4% |
| Pears (0089) | $102,737,419 | 540 | 0.0% |
| Blueberries (0012) | $44,450,273 | 46 | 0.0% |
| Canola (0015) | $31,362,657 | 2,970 | 5.4% |
| Dry Peas (0067) | $21,106,442 | 3,266 | 1.3% |
| Apiculture (1191) | $15,656,509 | 285 | 4.2% |
| Fresh Freestone Peaches (0223) | $3,810,605 | 26 | 0.0% |
| Fresh Nectarines (0220) | $3,752,551 | 18 | 0.0% |
| Barley (0091) | $3,045,400 | 3,238 | 0.0% |
| Corn (0041) | $2,784,934 | 470 | 0.0% |
| Alfalfa Seed (0107) | $2,539,555 | 20 | 0.0% |
| Fresh Apricots (0218) | $2,346,346 | 38 | 0.0% |
| Green Peas (0064) | $2,199,092 | 378 | 0.0% |
| Potatoes (0084) | $1,123,701 | 287 | 0.0% |
| Micro Farm (9110) | $707,157 | 7 | 0.0% |
| Plums (0092) | $311,830 | 13 | 0.0% |
| Onions (0013) | $290,897 | 77 | 0.0% |
| Mint (0074) | $287,924 | 20 | 0.0% |
| Grass Seed (0102) | $287,543 | 14 | 0.0% |
| Triticale (0158) | $125,756 | 385 | 0.0% |
| Dry Beans (0047) | $76,444 | 327 | 0.0% |
| Oats (0016) | $42,430 | 168 | 0.0% |
| Buckwheat (0114) | $0 | 69 | — |
| Hybrid Sweet Corn Seed (0093) | $0 | 26 | — |
Frequently asked questions
- How much crop insurance is there in Washington?
- In 2026, Washington had 28,340 crop insurance policies sold covering $4,872,427,263 in total liability. Total premium collected was $365,399,784, including $232,286,763 in government subsidy. Source: USDA RMA Summary of Business (Atlas Commons aggregation).
- What crop has the most crop insurance in Washington?
- By total liability covered, Apples (USDA commodity code 0054) is the largest crop insurance commodity in Washington for 2026 with $2,160,450,682 in liability across 1,915 policies and a loss ratio of 0.0%. Source: USDA RMA Summary of Business (Atlas Commons aggregation).
- What was the Washington crop insurance loss ratio in 2026?
- Atlas Commons computes Washington's crop insurance loss ratio for 2026 as 2.3% (total indemnities paid / total premium × 100). A ratio above 100% means more was paid in claims than collected in premiums. This is an Atlas Commons computation — USDA RMA does not publish a per-state summary loss ratio.
What this is — and isn't
All policy counts and dollar amounts are AGGREGATED — Atlas Commons sums of the USDA RMA Summary of Business per-crop-per-plan-per-county published figures. The loss ratio and commodity ranking are Atlas Commons computations; USDA RMA does not publish per-state summary loss ratios or commodity rankings.
This page is informational only. It describes the scope of federally subsidized crop insurance in Washington — it is not actuarial analysis, a prediction of future indemnities, or advice on which crops to insure. For crop-specific actuarial data and program participation, use the USDA RMA Cost Estimator and Actuarial Data Master files .
Source: USDA Risk Management Agency Summary of Business (state × county × crop × plan grain). CC0.
Structured facts: /coverage/crop/states/wa.jsonld