Wisconsin Crop Insurance
USDA RMA Summary of Business — 2026
$777,690,712 in total liability covered across 66,301 policies in 2026
Summary indicators
All figures are AGGREGATED (Atlas Commons sums of USDA RMA per-crop-per-plan-per-county published figures). Loss ratio = indemnity / total premium × 100 (AGGREGATED). Source: USDA RMA Summary of Business.
| Metric | Value | Warrant |
|---|---|---|
| Policies sold | 66,301 | AGGREGATED |
| Policies indemnified | 216 | AGGREGATED |
| Total liability covered | $777,690,712 | AGGREGATED |
| Total premium | $69,023,331 | AGGREGATED |
| Government subsidy | $49,492,021 | AGGREGATED |
| Indemnities paid | $839,170 | AGGREGATED |
| Loss ratio | 1.2% | AGGREGATED |
| Commodities insured | 25 | AGGREGATED |
| Counties with coverage | 71 | AGGREGATED |
Top 25 crops by liability
AGGREGATED: Atlas Commons sums of USDA RMA SoB figures per commodity. Sorted by total liability descending.
| Commodity | Liability | Policies sold | Loss ratio |
|---|---|---|---|
| Corn (0041) | $349,873,522 | 27,847 | 0.0% |
| Soybeans (0081) | $148,773,510 | 24,579 | 0.2% |
| Cranberries (0058) | $102,313,475 | 196 | 0.0% |
| Forage Production (0033) | $67,142,604 | 1,115 | 5.8% |
| All Other Crops (9999) | $46,163,908 | 585 | 1.0% |
| Wheat (0011) | $33,899,798 | 4,736 | 5.5% |
| Pasture,Rangeland,Forage (0088) | $19,118,824 | 523 | 4.1% |
| Forage Seeding (0032) | $2,951,707 | 2,896 | 10.4% |
| Apples (0054) | $2,571,914 | 14 | 0.0% |
| Cherries (0057) | $2,352,857 | 8 | 0.0% |
| Green Peas (0064) | $1,005,965 | 524 | 34.1% |
| Processing Beans (0046) | $602,037 | 731 | 0.0% |
| Mint (0074) | $462,984 | 7 | 47.4% |
| Oats (0016) | $257,688 | 1,141 | 0.0% |
| Sweet Corn (0042) | $100,041 | 529 | 0.0% |
| Hybrid Corn Seed (0062) | $73,226 | 87 | 0.0% |
| Cigar Binder Tobacco (0235) | $24,732 | 39 | 0.0% |
| Barley (0091) | $1,920 | 268 | 0.0% |
| Cabbage (0072) | $0 | 22 | — |
| Dry Beans (0047) | $0 | 83 | — |
| Potatoes (0084) | $0 | 355 | — |
| Burley Tobacco (0231) | $0 | 4 | — |
| Cigar Filler Tobacco (0234) | $0 | 4 | — |
| Rye (0094) | $0 | 4 | — |
| Onions (0013) | $0 | 4 | — |
Frequently asked questions
- How much crop insurance is there in Wisconsin?
- In 2026, Wisconsin had 66,301 crop insurance policies sold covering $777,690,712 in total liability. Total premium collected was $69,023,331, including $49,492,021 in government subsidy. Source: USDA RMA Summary of Business (Atlas Commons aggregation).
- What crop has the most crop insurance in Wisconsin?
- By total liability covered, Corn (USDA commodity code 0041) is the largest crop insurance commodity in Wisconsin for 2026 with $349,873,522 in liability across 27,847 policies and a loss ratio of 0.0%. Source: USDA RMA Summary of Business (Atlas Commons aggregation).
- What was the Wisconsin crop insurance loss ratio in 2026?
- Atlas Commons computes Wisconsin's crop insurance loss ratio for 2026 as 1.2% (total indemnities paid / total premium × 100). A ratio above 100% means more was paid in claims than collected in premiums. This is an Atlas Commons computation — USDA RMA does not publish a per-state summary loss ratio.
What this is — and isn't
All policy counts and dollar amounts are AGGREGATED — Atlas Commons sums of the USDA RMA Summary of Business per-crop-per-plan-per-county published figures. The loss ratio and commodity ranking are Atlas Commons computations; USDA RMA does not publish per-state summary loss ratios or commodity rankings.
This page is informational only. It describes the scope of federally subsidized crop insurance in Wisconsin — it is not actuarial analysis, a prediction of future indemnities, or advice on which crops to insure. For crop-specific actuarial data and program participation, use the USDA RMA Cost Estimator and Actuarial Data Master files .
Source: USDA Risk Management Agency Summary of Business (state × county × crop × plan grain). CC0.
Structured facts: /coverage/crop/states/wi.jsonld