Medicare plans by county · CY2026
115 Medicare Plans in Miami-Dade, Florida
Contract year 2026 · CMS Medicare Landscape Files
115 Medicare plans are available in Miami-Dade for 2026
Base monthly premiums range from $0.00 to $184.00. 77 plans have a $0.00 base premium.
Average CMS star rating: 4.2 stars (107 of 115 plans rated).
Premiums shown are the plan's base premium — your actual cost includes the Part B premium and may vary by income. To compare plans with your specific drugs and providers and to enroll, use the official Medicare Plan Finder: medicare.gov/plan-compare . Free help: 1-800-MEDICARE or your state's SHIP.
SNP (69 plans)
| Plan | Type | Organization | Base Premium/mo | Overall Stars |
|---|---|---|---|---|
| UHC Nursing Home Plan FL-F001 (PPO I-SNP) H0710_010 | PPO I-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $4.80 | 4.5 ★ |
| Solis Guardian Plan (HMO D-SNP) H0982_002 | HMO D-SNP | Solis Health Plans Athena Healthcare Holdings, LLC | $0.00 | 3.5 ★ |
| Solis Wellness Plan (HMO C-SNP) H0982_016 | HMO C-SNP | Solis Health Plans Athena Healthcare Holdings, LLC | $0.00 | 3.5 ★ |
| Solis Balanced Plan (HMO C-SNP) H0982_027 | HMO C-SNP | Solis Health Plans Athena Healthcare Holdings, LLC | $3.00 | 3.5 ★ |
| Solis Wellness Giveback Plan (HMO C-SNP) H0982_028 | HMO C-SNP | Solis Health Plans Athena Healthcare Holdings, LLC | $0.00 | 3.5 ★ |
| CareNeeds Platinum (HMO D-SNP) H1019_023 | HMO D-SNP | CarePlus Health Plans, Inc. Humana Inc. | $0.00 | 4.5 ★ |
| CareComplete Platinum (HMO C-SNP) H1019_121 | HMO C-SNP | CarePlus Health Plans, Inc. Humana Inc. | $0.00 | 4.5 ★ |
| CareBreeze Platinum (HMO C-SNP) H1019_123 | HMO C-SNP | CarePlus Health Plans, Inc. Humana Inc. | $0.00 | 4.5 ★ |
| CareComplete (HMO C-SNP) H1019_150 | HMO C-SNP | CarePlus Health Plans, Inc. Humana Inc. | $0.00 | 4.5 ★ |
| CareNeeds Extra (HMO D-SNP) H1019_152 | HMO D-SNP | CarePlus Health Plans, Inc. Humana Inc. | $0.00 | 4.5 ★ |
| CareBreeze (HMO C-SNP) H1019_154 | HMO C-SNP | CarePlus Health Plans, Inc. Humana Inc. | $0.00 | 4.5 ★ |
| Wellcare Dual Reserve (HMO D-SNP) H1032_202 | HMO D-SNP | Wellcare Centene Corporation | $4.80 | 4 ★ |
| Wellcare Dual Access Sync (HMO D-SNP) H1032_244 | HMO D-SNP | Wellcare Centene Corporation | $4.80 | 4 ★ |
| Wellcare Sunshine Health Dual Align (HMO D-SNP) H1032_245 | HMO D-SNP | Wellcare Centene Corporation | $4.80 | 4 ★ |
| Humana Gold Plus SNP-DE H1036-077A (HMO D-SNP) H1036_077 | HMO D-SNP | Humana Humana Inc. | $0.00 | 4.5 ★ |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) H1036_121 | HMO C-SNP | Humana Humana Inc. | $0.00 | 4.5 ★ |
| Humana Fully Integrated H1036-280 (HMO D-SNP) H1036_280 | HMO D-SNP | Humana Humana Inc. | $0.00 | 4.5 ★ |
| Humana Gold Plus Lung (HMO C-SNP) H1036_297 | HMO C-SNP | Humana Humana Inc. | $0.00 | 4.5 ★ |
| Humana Gold Plus SNP-DE H1036-304 (HMO D-SNP) H1036_304 | HMO D-SNP | Humana Humana Inc. | $0.00 | 4.5 ★ |
| Humana Dual Integrated (HMO D-SNP) H1036_339 | HMO D-SNP | Humana Humana Inc. | $0.00 | 4.5 ★ |
| UHC Preferred Dual Complete FL-D001 (HMO D-SNP) H1045_012 | HMO D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $4.80 | 4.5 ★ |
| UHC Preferred Complete Care FL-0003 (HMO C-SNP) H1045_018 | HMO C-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4.5 ★ |
| UHC Preferred Dual Complete FL-V1 (HMO D-SNP) H1045_061 | HMO D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $4.80 | 4.5 ★ |
| UHC Preferred Dual Complete FL-Y2 (HMO-POS D-SNP) H1045_063 | HMO-POS D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $4.80 | 4.5 ★ |
| DEVOTED DUAL 019 FL (HMO D-SNP) H1290_019 | HMO D-SNP | Devoted Health Devoted Health, Inc. | $0.00 | 5 ★ |
| DEVOTED DUAL PLUS 053 FL (HMO D-SNP) H1290_053 | HMO D-SNP | Devoted Health Devoted Health, Inc. | $0.00 | 5 ★ |
| DEVOTED C-SNP PREMIUM 067 FL (HMO C-SNP) H1290_067 | HMO C-SNP | Devoted Health Devoted Health, Inc. | $4.80 | 5 ★ |
| DEVOTED DUAL FULL 078 FL (HMO D-SNP) H1290_078 | HMO D-SNP | Devoted Health Devoted Health, Inc. | $0.00 | 5 ★ |
| DEVOTED C-SNP PLUS 085 FL (HMO C-SNP) H1290_085 | HMO C-SNP | Devoted Health Devoted Health, Inc. | $4.80 | 5 ★ |
| Gold Heart & Diabetes Complete (HMO-POS C-SNP) H1526_002 | HMO-POS C-SNP | Gold Kidney Health Plan | $0.00 | — |
| Gold Dialysis & Kidney Complete (HMO-POS C-SNP) H1526_004 | HMO-POS C-SNP | Gold Kidney Health Plan | $4.80 | — |
| Gold Health (HMO-POS C-SNP) H1526_008 | HMO-POS C-SNP | Gold Kidney Health Plan | $0.00 | — |
| Gold Dialysis & Kidney (HMO-POS C-SNP) H1526_009 | HMO-POS C-SNP | Gold Kidney Health Plan | $0.00 | — |
| Aetna Medicare Dual Select (HMO D-SNP) H1609_017 | HMO D-SNP | Aetna Medicare CVS Health Corporation | $3.90 | 4.5 ★ |
| Aetna Medicare Dual Select (HMO D-SNP) H1609_043 | HMO D-SNP | Aetna Medicare CVS Health Corporation | $0.00 | 4.5 ★ |
| Aetna Medicare Full Dual Select (HMO D-SNP) H1609_073 | HMO D-SNP | Aetna Medicare CVS Health Corporation | $1.30 | 4.5 ★ |
| Aetna Medicare Chronic Care (HMO C-SNP) H1609_094 | HMO C-SNP | Aetna Medicare CVS Health Corporation | $0.00 | 4.5 ★ |
| Longevity Health Plan (HMO I-SNP) H1644_001 | HMO I-SNP | Longevity Health Plan Longevity Health Founders, LLC | $4.80 | — |
| UHC Dual Complete FL-D003 (PPO D-SNP) H1889_002 | PPO D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $4.80 | 4 ★ |
| UHC Dual Complete FL-Y4 (PPO D-SNP) H1889_026 | PPO D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $4.80 | 4 ★ |
| UHC Dual Complete FL-Y001 (HMO-POS D-SNP) H2509_001 | HMO-POS D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 3.5 ★ |
| DrPlus (HMO D-SNP) H4140_002 | HMO D-SNP | Doctors HealthCare Plans, Inc. DOCTORS HEALTHCARE PLANS, INC. | $4.80 | 4 ★ |
| DrExtraCare (HMO C-SNP) H4140_004 | HMO C-SNP | Doctors HealthCare Plans, Inc. DOCTORS HEALTHCARE PLANS, INC. | $0.00 | 4 ★ |
| DrFlex (HMO D-SNP) H4140_013 | HMO D-SNP | Doctors HealthCare Plans, Inc. DOCTORS HEALTHCARE PLANS, INC. | $1.10 | 4 ★ |
| Leon MediDual (HMO D-SNP) H4286_002 | HMO D-SNP | Leon Health, Inc. LMC Family Holdings, LLC | $0.00 | 5 ★ |
| Leon MediMax (HMO D-SNP) H4286_005 | HMO D-SNP | Leon Health, Inc. LMC Family Holdings, LLC | $0.00 | 5 ★ |
| HealthSpring TotalCare (HMO D-SNP) H5410_056 | HMO D-SNP | HealthSpring Health Care Service Corporation | $4.80 | 3.5 ★ |
| UHC MedicareMax Dual Complete FL-D4 (HMO D-SNP) H5420_006 | HMO D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $4.80 | 4.5 ★ |
| UHC MedicareMax Complete Care FL-30 (HMO C-SNP) H5420_014 | HMO C-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4.5 ★ |
| UHC MedicareMax Dual Complete FL-V3 (HMO D-SNP) H5420_015 | HMO D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $4.80 | 4.5 ★ |
| UHC MedicareMax Dual Complete FL-Y6 (HMO-POS D-SNP) H5420_016 | HMO-POS D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $4.80 | 4.5 ★ |
| HealthSun MediSun Extra (HMO D-SNP) H5431_019 | HMO D-SNP | HealthSun Health Plans, Inc. Elevance Health, Inc. | $0.00 | 4.5 ★ |
| HealthSun VitalCare (HMO C-SNP) H5431_021 | HMO C-SNP | HealthSun Health Plans, Inc. Elevance Health, Inc. | $0.00 | 4.5 ★ |
| HealthSun MediSun Full Dual Extra (HMO D-SNP) H5431_026 | HMO D-SNP | HealthSun Health Plans, Inc. Elevance Health, Inc. | $0.00 | 4.5 ★ |
| Simply Complete (HMO D-SNP) H5471_064 | HMO D-SNP | Simply Healthcare Plans, Inc. Elevance Health, Inc. | $0.00 | 4.5 ★ |
| Simply Level (HMO C-SNP) H5471_069 | HMO C-SNP | Simply Healthcare Plans, Inc. Elevance Health, Inc. | $0.00 | 4.5 ★ |
| Simply Complete Platinum (HMO D-SNP) H5471_115 | HMO D-SNP | Simply Healthcare Plans, Inc. Elevance Health, Inc. | $4.80 | 4.5 ★ |
| Simply Level Platinum (HMO C-SNP) H5471_116 | HMO C-SNP | Simply Healthcare Plans, Inc. Elevance Health, Inc. | $0.00 | 4.5 ★ |
| Simply Integrated (HMO D-SNP) H5471_127 | HMO D-SNP | Simply Healthcare Plans, Inc. Elevance Health, Inc. | $0.00 | 4.5 ★ |
| Simply Integrated Platinum (HMO D-SNP) H5471_134 | HMO D-SNP | Simply Healthcare Plans, Inc. Elevance Health, Inc. | $4.80 | 4.5 ★ |
| AmeriHealth Caritas VIP Care (HMO D-SNP) H6378_001 | HMO D-SNP | AmeriHealth Caritas VIP Care (HMO-D-SNP) Independence Health Group, Inc. | $4.80 | — |
| HumanaChoice Florida SNP-DE H7284-010 (PPO D-SNP) H7284_010 | PPO D-SNP | Humana Humana Inc. | $4.80 | 3.5 ★ |
| HumanaChoice Florida SNP-DE H7617-113 (PPO D-SNP) H7617_113 | PPO D-SNP | Humana Humana Inc. | $0.00 | 4.5 ★ |
| Senior Care (HMO I-SNP) H9917_001 | HMO I-SNP | Align Senior Care Curana Health Holdings, LLC | $4.80 | — |
| Premier Care (HMO I-SNP) H9917_004 | HMO I-SNP | Align Senior Care Curana Health Holdings, LLC | $0.00 | — |
| Florida Complete Care (HMO I-SNP) H9986_001 | HMO I-SNP | Florida Complete Care Independent Living Systems, LLC | $4.80 | 3 ★ |
| Florida Complete Care- In The Community (HMO-POS I-SNP) H9986_002 | HMO-POS I-SNP | Florida Complete Care Independent Living Systems, LLC | $4.80 | 3 ★ |
| Florida Complete Care-Duals VIP (HMO-POS D-SNP) H9986_004 | HMO-POS D-SNP | Florida Complete Care Independent Living Systems, LLC | $4.80 | 3 ★ |
| UHC Dual Complete FL-D005 (Regional PPO D-SNP) R0759_003 | Regional PPO D-SNP | UnitedHealthcare UnitedHealth Group, Inc. | $4.80 | 3.5 ★ |
MA-PD (37 plans)
| Plan | Type | Organization | Base Premium/mo | Overall Stars |
|---|---|---|---|---|
| Solis Healthy Living Plan (HMO) H0982_022 | HMO | Solis Health Plans Athena Healthcare Holdings, LLC | $0.00 | 3.5 ★ |
| CareOne Plus (HMO) H1019_006 | HMO | CarePlus Health Plans, Inc. Humana Inc. | $0.00 | 4.5 ★ |
| CareFree Platinum Giveback (HMO) H1019_136 | HMO | CarePlus Health Plans, Inc. Humana Inc. | $0.00 | 4.5 ★ |
| CareAccess (HMO) H1019_148 | HMO | CarePlus Health Plans, Inc. Humana Inc. | $0.00 | 4.5 ★ |
| Wellcare Giveback (HMO) H1032_195 | HMO | Wellcare Centene Corporation | $0.00 | 4 ★ |
| Wellcare Simple (HMO) H1032_237 | HMO | Wellcare Centene Corporation | $0.00 | 4 ★ |
| BlueMedicare Classic (HMO) H1035_017 | HMO | Florida Blue HMO Guidewell Mutual Holding Corporation | $0.00 | 4 ★ |
| Humana Gold Plus H1036-054C (HMO) H1036_054 | HMO | Humana Humana Inc. | $0.00 | 4.5 ★ |
| Humana Gold Plus Giveback H1036-305 (HMO) H1036_305 | HMO | Humana Humana Inc. | $0.00 | 4.5 ★ |
| UHC Preferred Medicare Advantage FL-0001 (HMO) H1045_001 | HMO | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4.5 ★ |
| DEVOTED CORE 001 FL (HMO) H1290_001 | HMO | Devoted Health Devoted Health, Inc. | $0.00 | 5 ★ |
| DEVOTED GIVEBACK 013 FL (HMO) H1290_013 | HMO | Devoted Health Devoted Health, Inc. | $0.00 | 5 ★ |
| DEVOTED PREMIUM 037 FL (HMO) H1290_037 | HMO | Devoted Health Devoted Health, Inc. | $4.80 | 5 ★ |
| DEVOTED CORE 062 FL (HMO) H1290_062 | HMO | Devoted Health Devoted Health, Inc. | $0.00 | 5 ★ |
| Aetna Medicare Select (HMO) H1609_093 | HMO | Aetna Medicare CVS Health Corporation | $0.00 | 4.5 ★ |
| DrMax (HMO) H4140_001 | HMO | Doctors HealthCare Plans, Inc. DOCTORS HEALTHCARE PLANS, INC. | $0.00 | 4 ★ |
| DrSelect (HMO) H4140_012 | HMO | Doctors HealthCare Plans, Inc. DOCTORS HEALTHCARE PLANS, INC. | $0.00 | 4 ★ |
| DrElite-SFL (HMO) H4140_019 | HMO | Doctors HealthCare Plans, Inc. DOCTORS HEALTHCARE PLANS, INC. | $0.00 | 4 ★ |
| Leon MediExtra (HMO) H4286_001 | HMO | Leon Health, Inc. LMC Family Holdings, LLC | $0.00 | 5 ★ |
| Leon MediMore (HMO) H4286_003 | HMO | Leon Health, Inc. LMC Family Holdings, LLC | $0.00 | 5 ★ |
| HumanaChoice Florida H5216-068 (PPO) H5216_068 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| Humana Full Access Giveback H5216-311 (PPO) H5216_311 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| HealthSpring Preferred (HMO) H5410_060 | HMO | HealthSpring Health Care Service Corporation | $0.00 | 3.5 ★ |
| UHC MedicareMax Medicare Advantage FL-0028 (HMO) H5420_001 | HMO | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 4.5 ★ |
| HealthSun HealthAdvantage Plan (HMO) H5431_001 | HMO | HealthSun Health Plans, Inc. Elevance Health, Inc. | $0.00 | 4.5 ★ |
| HealthSun MediMax (HMO) H5431_006 | HMO | HealthSun Health Plans, Inc. Elevance Health, Inc. | $0.00 | 4.5 ★ |
| HealthSun HealthAdvantage Plus (HMO) H5431_017 | HMO | HealthSun Health Plans, Inc. Elevance Health, Inc. | $0.00 | 4.5 ★ |
| BlueMedicare Select (PPO) H5434_002 | PPO | Florida Blue Guidewell Mutual Holding Corporation | $153.70 | 3.5 ★ |
| Simply More (HMO) H5471_065 | HMO | Simply Healthcare Plans, Inc. Elevance Health, Inc. | $0.00 | 4.5 ★ |
| Simply Extra Platinum (HMO) H5471_113 | HMO | Simply Healthcare Plans, Inc. Elevance Health, Inc. | $0.00 | 4.5 ★ |
| Simply More Platinum (HMO) H5471_114 | HMO | Simply Healthcare Plans, Inc. Elevance Health, Inc. | $0.00 | 4.5 ★ |
| HumanaChoice Florida H7284-008 (PPO) H7284_008 | PPO | Humana Humana Inc. | $39.00 | 3.5 ★ |
| HumanaChoice Florida H7617-107 (PPO) H7617_107 | PPO | Humana Humana Inc. | $0.00 | 4.5 ★ |
| Humana Full Access Giveback H7617-110 (PPO) H7617_110 | PPO | Humana Humana Inc. | $0.00 | 4.5 ★ |
| AARP Medicare Advantage from UHC FL-0031 (Regional PPO) R0759_001 | Regional PPO | UnitedHealthcare UnitedHealth Group, Inc. | $62.00 | 3.5 ★ |
| HumanaChoice R5826-005 (Regional PPO) R5826_005 | Regional PPO | Humana Humana Inc. | $184.00 | 3.5 ★ |
| HumanaChoice R5826-074 (Regional PPO) R5826_074 | Regional PPO | Humana Humana Inc. | $41.00 | 3.5 ★ |
MA (9 plans)
| Plan | Type | Organization | Base Premium/mo | Overall Stars |
|---|---|---|---|---|
| CareSalute (HMO) H1019_132 | HMO | CarePlus Health Plans, Inc. Humana Inc. | $0.00 | 4.5 ★ |
| Wellcare Patriot Giveback (HMO) H1032_239 | HMO | Wellcare Centene Corporation | $0.00 | 4 ★ |
| Humana USAA Honor Giveback (HMO) H1036_279 | HMO | Humana Humana Inc. | $0.00 | 4.5 ★ |
| Humana USAA Honor Giveback (PPO) H5216_256 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| Humana USAA Honor Giveback (PPO) H5216_467 | PPO | Humana Humana Inc. | $0.00 | 3.5 ★ |
| BlueMedicare Patriot (PPO) H5434_044 | PPO | Florida Blue Guidewell Mutual Holding Corporation | $0.00 | 3.5 ★ |
| Humana USAA Honor Giveback (PPO) H7617_108 | PPO | Humana Humana Inc. | $0.00 | 4.5 ★ |
| AARP Medicare Advantage Patriot No Rx FL-MA01 (Regional PPO) R0759_002 | Regional PPO | UnitedHealthcare UnitedHealth Group, Inc. | $0.00 | 3.5 ★ |
| HumanaChoice R5826-018 (Regional PPO) R5826_018 | Regional PPO | Humana Humana Inc. | $42.00 | 3.5 ★ |
What these figures mean
Base premium: The amount shown is the plan's monthly base premium. Most Medicare enrollees also pay the standard Medicare Part B premium (generally deducted from your Social Security benefit). Higher-income enrollees pay an additional Income-Related Monthly Adjustment Amount (IRMAA). Low-income enrollees may qualify for the Extra Help (LIS) program, which can reduce or eliminate plan premiums and cost-sharing. A $0.00 plan premium does not mean $0 total monthly cost.
CMS star rating: CMS rates Medicare Advantage and Part D plans on a 1–5 star scale based on quality measures including preventive care, managing chronic conditions, member experience, and drug plan performance. A higher rating is generally better, but the best plan for you also depends on your specific prescriptions, preferred doctors and hospitals, and total cost-sharing. Star ratings reflect the contract's performance across its full service area — not Miami-Dade specifically.
MOOP (Maximum Out-of-Pocket): For MA plans, the Maximum Out-of-Pocket limit caps your annual in-network cost-sharing. Not shown in the table above; visible at medicare.gov/plan-compare for each specific plan.
How to compare these plans
Compare plans on the figures shown — base premium, plan type, organization, and CMS star rating. These are sourced from the CMS CY2026 Medicare Landscape Files (RECORDED figures). Atlas Commons does not rank a "best" plan — the right choice depends on your specific doctors, prescriptions, and budget. Use medicare.gov/plan-compare to enter your specific drugs and providers for a complete comparison.
Frequently asked questions
How many Medicare plans are available in Miami-Dade, Florida?
For contract year 2026, the CMS Medicare Landscape Files record 115 Medicare Advantage and Part D plans available in Miami-Dade, Florida. This count covers all contract types: SNP (69), MA-PD (37), MA (9).
What do Medicare plans cost in Miami-Dade, Florida?
Base monthly premiums for plans in Miami-Dade range from $0.00 to $184.00 — 77 plans have a $0.00 base premium. These are the plan's base premium only. Your actual monthly cost also includes the Medicare Part B premium (most people pay $174.70/mo in 2026, deducted from Social Security), and may include income-related adjustments (IRMAA) or Low Income Subsidy credits. A $0.00 plan premium does not mean $0 total cost.
How are Medicare plans in Miami-Dade, Florida rated?
CMS has assigned Overall star ratings (1–5 stars) to 107 of 115 plans in Miami-Dade. The unweighted average overall star rating is 4.2 stars. Star ratings are CMS's quality score — a higher rating generally reflects better performance across quality measures, but the best plan for you depends on your specific prescriptions, preferred providers, and budget. 8 plans in this county do not have an overall CMS rating (typically PDP-only or newly contracted plans).
How do I enroll in a Medicare plan in Miami-Dade, Florida?
Use the official Medicare Plan Finder at medicare.gov/plan-compare. Enter your ZIP code to see plans with exact premiums, copays, drug coverage, and provider networks — customized to your situation and drugs. Enrollment periods apply (Annual Enrollment: Oct 15–Dec 7; Special Enrollment Periods for qualifying events). This page shows which plans exist and their base premiums; to enroll, use Medicare's official tool.
Where can I get free, unbiased help choosing a Medicare plan?
Contact your State Health Insurance Assistance Program (SHIP) — a free, unbiased Medicare counseling service available in every state. Call 1-800-MEDICARE (1-800-633-4227), available 24 hours a day, 7 days a week. SHIP counselors help you compare plans, understand costs, and make enrollment decisions at no cost.
What to do next
- Compare and enroll: medicare.gov/plan-compare — the official Medicare Plan Finder. Enter your ZIP code, drugs, and providers to compare all plans with exact costs and coverage.
- Free unbiased help: Contact your State Health Insurance Assistance Program (SHIP) — free Medicare counseling in every state — or call 1-800-MEDICARE (1-800-633-4227), 24/7.
- Official source: CMS Medicare Landscape Files — the source of this data.
RECORDED premiums · DETERMINATION star ratings · AGGREGATED plan count. Plan list for Miami-Dade, Florida, CY2026. Data generated June 24, 2026.
Machine-readable: JSON-LD · Markdown · Source: CMS Medicare Landscape Files